Karrie Halbur (1895)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2026 | MnDRA I | C | LW | Karmas Alluring Lady (H59114) | 25 | 2 | 358 | 35.000 | ||
| May 16, 2026 | Trade River Run | C | LW | BF REDD (1547) | 25 | 4 | 324 | 33.000 | ||
| May 30, 2026 | Maplewood West | C | LW | BF REDD (1547) | 25 | MO | 0.000 | |||
| Jun 20, 2026 | Southeast MN | C | LW | Karmas Alluring Lady (H59114) | 25 | 3 | 335 | 34.000 | ||
| Jun 21, 2026 | Southeast MN | C | LW | BF REDD (1547) | 25 | 1 | 368 | 36.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2025 | Maplewood West | C | LW | BF REDD (1547) | 25 | P | P | RO | 0.000 | |
| Jun 1, 2025 | Maplewood West | LD | LW | Karmas Alluring Lady (H59114) | 25 | 3 | 4:35:00 | 34.000 | ||
| Jun 14, 2025 | Southeast MN | C | LW | BF REDD (1547) | 25 | 3 | 358 | 34.000 | ||
| Jul 12, 2025 | Mosquito Run | C | LW | BF REDD (1547) | 30 | 2 | 373 | 42.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | E | LW | Karmas Alluring Lady (H59114) | 55 | 2 | 9:10:00 | 77.000 | ||
| Oct 4, 2025 | Huntersville Hundred | C | LW | BF REDD (1547) | 30 | 3 | 382 | 40.800 | ||
| Oct 4, 2025 | Huntersville Hundred | E | LW | Karmas Alluring Lady (H59114) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 18, 2025 | Point Chaser | C | LW | BF REDD (1547) | 30 | 3 | 358 | 40.800 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2024 | Southeast MN | C | LW | Karmas Alluring Lady (H59114) | 25 | 3 | 340 | 34.000 | ||
| Jul 6, 2024 | Firecracker Fling | C | LW | Karmas Alluring Lady (H59114) | 25 | 3 | 351 | 34.000 | ||
| Jul 13, 2024 | Mosquito Run | C | LW | BF REDD (1547) | 25 | 4 | 374 | 33.000 | ||
| Aug 3, 2024 | Dakota Dash | C | LW | Karmas Alluring Lady (H59114) | 30 | 1 | 274 | 43.200 | ||
| Aug 17, 2024 | Bearfoot Boogie | E | LW | Karmas Alluring Lady (H59114) | 50 | 3 | 8:11:00 | 68.000 | ||
| Sep 7, 2024 | Charity Cup | C | LW | BF REDD (1547) | 25 | 5.5 | 369 | 31.500 | ||
| Sep 22, 2024 | AHDRAs Field of Dreams Dash | C | LW | BF REDD (1547) | 30 | 3 | 371 | 40.800 | ||
| Oct 5, 2024 | Huntersville Hundred | E | LW | Karmas Alluring Lady (H59114) | 50 | 4 | 7:00:00 | 66.000 | ||
| Oct 6, 2024 | Huntersville Hundred | C | LW | BF REDD (1547) | 30 | 4 | 356 | 39.600 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2023 | MnDRA I | C | LW | Eraf Sanlamara (H59730) | 25 | 2 | 329 | 10.000 | ||
| May 21, 2023 | Trade River Run | C | LW | Eraf Sanlamara (H59730) | 25 | 1 | 367 | 11.000 | ||
| Jun 3, 2023 | Maplewood West | C | LW | Karmas Alluring Lady (H59114) | 25 | 5 | 321 | 7.000 | ||
| Jul 8, 2023 | Mosquito Run | C | LW | Eraf Sanlamara (H59730) | 25 | C | 347 | 5.000 | ||
| Jul 9, 2023 | Mosquito Run | C | LW | Karmas Alluring Lady (H59114) | 25 | 2 | 355 | 10.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | NOV | NOV | Karmas Alluring Lady (H59114) | 12 | MO | MO | 0.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | Karmas Alluring Lady (H59114) | 25 | C | 5:07:00 | 5.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | LW | Karmas Alluring Lady (H59114) | 25 | 4 | 3:24:00 | 8.000 | ||
| Jul 10, 2022 | Mosquito Run | NOV | NOV | Eraf Sanlamara (H59730) | 10 | MO | MO | 0.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | LD | LW | Karmas Alluring Lady (H59114) | 25 | 6 | 3:48:00 | 6.000 | ||
| Aug 27, 2022 | Northern Highland | NOV | NOV | Eraf Sanlamara (H59730) | 12 | 2 | 382 | 4.800 | ||
| Aug 28, 2022 | Northern Highland | LD | LW | Karmas Alluring Lady (H59114) | 25 | 4 | 4:47:00 | 8.000 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Karmas Alluring Lady (H59114) | 30 | 2 | 4:38:00 | 12.000 | ||
| Oct 2, 2022 | Huntersville Hundred | LD | LW | Karmas Alluring Lady (H59114) | 30 | 4 | 4:14:00 | 9.600 | ||
| Oct 21, 2022 | Point Chaser | LD | LW | Eraf Sanlamara (H59730) | 30 | 5 | 4:12:00 | 8.400 | ||
| Oct 22, 2022 | Point Chaser | E | LW | Karmas Alluring Lady (H59114) | 50 | 3 | 6:27:00 | 18.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | LW | Ali | 25 | C | 340 | 5.000 | ||
| May 2, 2021 | MNDRA I | NOV | NOV | Leia | 13 | MO | MO | 0.000 | ||
| May 22, 2021 | Border Battle Boogie | C | LW | Full Throttle (1444) | 25 | 6 | 356 | 6.000 | ||
| May 29, 2021 | Grand Island | C | LW | Karmas Alluring Lady (H59114) | 25 | C | 347 | 5.000 | ||
| Jul 23, 2021 | Bonecrusher | C | LW | Karmas Alluring Lady (H59114) | 25 | 3 | 275 | 9.000 | ||
| Jul 24, 2021 | Bonecrusher | NOV | NOV | Karmas Alluring Lady (H59114) | 15 | C | 314 | 3.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | E | LW | Karmas Alluring Lady (H59114) | 50 | C | 9:40:00 | 10.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2020 | Louise Riedel | C | LW | Ali Halbur | 25 | 6 | 323 | 6.000 | ||
| Aug 8, 2020 | Louise Riedel | NOV | NOV | Missy (1405) | 12 | MO | MO | 0.000 | ||
| Aug 9, 2020 | Louise Riedel | C | LW | Karmas Alluring Lady (H59114) | 25 | 4 | 345 | 8.000 | ||
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Karmas Alluring Lady (H59114) | 30 | 6 | 4:15:00 | 7.200 | ||
| Aug 16, 2020 | Huntersville Hundred | NOV | NOV | Karmas Alluring Lady (H59114) | 12.5 | MO | MO | 0.000 | ||
| Aug 29, 2020 | MnDRA I | LD | SR | Ali | 25 | C | 3:51:00 | 5.000 | ||
| Aug 30, 2020 | MnDRA I | NOV | NOV | Ali | 13 | MO | MO | 0.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | LW | Karmas Alluring Lady (H59114) | 50 | P | 0:00:00 | RO | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | C | LW | Missy (1405) | 25 | 5 | 338 | 7.000 | ||
| Aug 17, 2019 | Run for the Cactus | C | LW | Missy (1405) | 30 | 6 | 355 | 7.200 | ||
| Aug 18, 2019 | Run for the Cactus | NOV | NOV | Ali | 12.5 | 5 | 375 | 3.500 | ||
| Sep 7, 2019 | Charity Cup | C | LW | Ali | 25 | 6 | 379 | 6.000 | ||
| Sep 21, 2019 | Run For The Ridge | C | LW | Karmas Alluring Lady (H59114) | 30 | 6 | 365 | 7.200 | ||
| Sep 22, 2019 | Run For The Ridge | C | LW | Missy (1405) | 30 | 2 | 356 | 12.000 | ||
| Oct 12, 2019 | Iron Oak | C | LW | Missy (1405) | 30 | C | 357 | 6.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Keia Full Throttle | 10 | C | 362 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2017 | Mosquito Run | NOV | NOV | Missy (1405) | 10 | C | 314 | 0.000 | ||
| Sep 24, 2017 | Run For The Ridge | NOV | NOV | Sadona (1272) | 15 | 1 | 375 | 0.000 | ||
| Oct 14, 2017 | Iron Oak | NOV | NOV | Sadona (1272) | 15 | 4 | 389 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | NOV | NOV | Sadona (1272) | 12 | P | RO | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | NOV | NOV | Sadona (1272) | 10 | C | 363 | 2.000 | ||
| Aug 21, 2016 | Run for the Cactus | NOV | NOV | Sadona (1272) | 15 | 2 | 389 | 6.000 |
