Olivia Goddard (1109)
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 2014 | Wildcat | C | LW | Simon The Magicn (H46516) | 25 | C | 319 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | LD | SR | Simon The Magicn (H46516) | 25 | C | 3:38:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | E | LW | A Kings Delivery (H49759) | 50 | C | 6:36:00 | 0.000 | ||
| Oct 18, 2014 | Point Chaser | LD | SR | Simon The Magicn (H46516) | 30 | C | 4:12:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2013 | Point Chaser | C | LW | A Kings Delivery (H49759) | 30 | 3 | 366 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2012 | MnDRA I | C | JR | Luvs Bayfire (H45743) | 25 | 2 | 374 | 0.000 | ||
| May 20, 2012 | Run For The Border | C | JR | Luvs Bayfire (H45743) | 25 | 1 | 383 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | C | JR | Luvs Bayfire (H45743) | 25 | 1 | 376 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | C | JR | Luvs Bayfire (H45743) | 25 | 1 | 366 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | C | JR | Luvs Bayfire (H45743) | 25 | 1 | 370 | 0.000 | ||
| Aug 9, 2012 | Thistle Down Run | C | JR | Luvs Bayfire (H45743) | 25 | 1 | 356 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | JR | Luvs Bayfire (H45743) | 50 | 1 | 346 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2011 | Run For The Border | C | JR | A Wish Granted (H34375) | 25 | 2 | 379 | 0.000 | ||
| Jun 4, 2011 | Maplewood | C | JR | A Wish Granted (H34375) | 25 | 3 | 321 | 0.000 | ||
| Jun 5, 2011 | Maplewood | C | JR | A Wish Granted (H34375) | 25 | 1 | 346 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | JR | A Wish Granted (H34375) | 25 | 2 | 360 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | JR | A Wish Granted (H34375) | 50 | 1 | 315 | 0.000 | ||
| Jul 29, 2011 | Wildcat | C | JR | A Wish Granted (H34375) | 40 | 1 | 346 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | JR | A Wish Granted (H34375) | 25 | 1 | 351 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | C | JR | A Wish Granted (H34375) | 50 | P | 0.000 | |||
| Sep 24, 2011 | Run For The Ridge | C | JR | A Wish Granted (H34375) | 35 | 1 | 368 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | C | JR | A Wish Granted (H34375) | 30 | 1 | 334 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | C | JR | A Wish Granted (H34375) | 30 | 1 | 373 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | NOV | NOV | SLA Special Request (H42265) | 15 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | NOV | NOV | A Wish Granted (H34375) | 12.5 | 5 | 382 | 0.000 | ||
| May 16, 2010 | Run For The Border | LD | JR | A Wish Granted (H34375) | 25 | 1 | 3:56:00 | 0.000 | ||
| Jun 6, 2010 | Maplewood | LD | JR | A Wish Granted (H34375) | 25 | 1 | 4:30:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | JR | A Wish Granted (H34375) | 25 | 1 | 3:29:00 | 0.000 | ||
| Aug 15, 2010 | Thistle Down Run | LD | JR | A Wish Granted (H34375) | 25 | 1 | 3:54:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | LD | JR | A Wish Granted (H34375) | 25 | 1 | 3:42:00 | 0.000 | ||
| Sep 26, 2010 | Run For The Ridge | LD | JR | A Wish Granted (H34375) | 25 | 1 | 4:10:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | LD | JR | A Wish Granted (H34375) | 30 | 2 | 4:36:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | NOV | NOV | Khourageous Kamaroz (H33572) | 12.5 | 5 | 357 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | NOV | NOV | Khourageous Kamaroz (H33572) | 10 | 1 | 188 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | JR | Joke Son U (H43676) | 30 | 2 | 365 | 0.000 |
