William Gage
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Detroit Horse Power | LD | HW | WMA Atlanta (H62029) | 0 | 1 | 3:11:00 | 0.000 | ||
| Aug 15, 2026 | Detroit Horse Power | LD | HW | WMA Atlanta (H62029) | 0 | 2 | 2:34:00 | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 2025 | Shore to Shore Ride | LD | HW | WMA Atlanta (H62029) | 25 | 3 | 4:46:00 | 0.000 | ||
| Jul 29, 2025 | Shore to Shore Ride | LD | HW | WMA Atlanta (H62029) | 25 | 3 | 4:40:00 | 0.000 | ||
| Jul 30, 2025 | Shore to Shore Ride | LD | HW | WMA Atlanta (H62029) | 25 | 4 | 4:27:00 | 0.000 | ||
| Jul 31, 2025 | Shore to Shore Ride | LD | HW | WMA Atlanta (H62029) | 25 | 6 | 4:32:00 | 0.000 | ||
| Aug 15, 2025 | Detroit Horse Power | LD | HW | WMA Atlanta (H62029) | 25 | 4 | 3:19:00 | BC | 0.000 | |
| Aug 16, 2025 | Detroit Horse Power | LD | HW | WMA Atlanta (H62029) | 25 | 1 | 3:06:00 | BC | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2024 | Early Bird Ride | LD | HW | Madjestic (H59787) | 25 | 3 | 3:21:00 | 0.000 | ||
| Apr 14, 2024 | Early Bird Ride | LD | HW | QMR Kammy Zell (H61223) | 25 | 3 | 3:30:00 | 0.000 | ||
| Aug 9, 2024 | Metro Park Express Ride | E | HW | Madjestic (H59787) | 50 | 2 | 7:17:00 | 0.000 | ||
| Aug 10, 2024 | Metro Park Express Ride | LD | HW | WMA Atlanta (H62029) | 25 | 5 | 4:52:00 | 0.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2023 | White River Summer | LD | HW | Ban Over | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 11, 2023 | White River Summer | LD | HW | Madjestic (H59787) | 25 | 3 | 4:15:00 | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2022 | Detroit Horse Power | LD | HW | Madjestic (H59787) | 25 | 1 | 3:21:00 | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2021 | Detroit Horse Power | LD | HW | DJ's Double O Seven (H52894) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 7, 2021 | Detroit Horse Power | E | HW | Tugs Spring Fling (H57185) | 50 | 2 | 6:19:00 | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9, 2020 | Metro Park Express Ride | LD | SR | Tugs Spring Fling (H57185) | 25 | 4 | 3:26:00 | 0.000 | ||
| Sep 18, 2020 | Colorama | LD | SR | Tugs Spring Fling (H57185) | 25 | 3 | 2:46:00 | 0.000 | ||
| Sep 19, 2020 | Colorama | LD | SR | DJ's Double O Seven (H52894) | 30 | 1 | 2:47:00 | BC | 0.000 | |
| Sep 20, 2020 | Colorama | LD | SR | Tugs Spring Fling (H57185) | 25 | 2 | 2:41:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | White River Spring | LD | SR | Quick Sand Suzie (H53828) | 25 | 2 | 1:32:00 | 735 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | White River Spring | E | HW | DJ's Double O Seven (H52894) | 50 | 3 | 6:47:00 | 0.000 | ||
| May 6, 2018 | White River Spring | LD | SR | Mega Horse (H53829) | 25 | 1 | 3:13:00 | 0.000 | ||
| Sep 22, 2018 | Salamonie Stomp | E | HW | DJ's Double O Seven (H52894) | 50 | 1 | 5:40:00 | 0.000 | ||
| Oct 13, 2018 | Oak Leaf Run | E | HW | DJ's Double O Seven (H52894) | 50 | 1 | 5:48:00 | 715 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2017 | Shore to Shore Ride | LD | SR | DJ's Double O Seven (H52894) | 25 | 2 | 2:42:00 | 0.000 | ||
| Aug 7, 2017 | Shore to Shore Ride | LD | SR | DJ's Double O Seven (H52894) | 25 | 2 | 2:40:00 | 0.000 | ||
| Aug 9, 2017 | Shore to Shore Ride | LD | SR | DJ's Double O Seven (H52894) | 25 | 1 | 2:37:00 | 0.000 | ||
| Aug 11, 2017 | Shore to Shore Ride | E | HW | DJ's Double O Seven (H52894) | 50 | 2 | 5:21:00 | 0.000 | ||
| Sep 2, 2017 | White River Fall | E | HW | DJ's Double O Seven (H52894) | 55 | 2 | 6:28:00 | 0.000 | ||
| Sep 30, 2017 | Metro Park Express Ride | E | LW | Quick Sand Suzie (H53828) | 50 | P | 0:00:00 | M | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2013 | AHAM | E | HW | Pipers Prime Time (H49841) | 50 | 1 | 6:09:00 | 0.000 | ||
| Aug 8, 2013 | Shore to Shore Ride | E | HW | Pipers Prime Time (H49841) | 50 | 2 | 5:44:00 | 0.000 | ||
| Aug 10, 2013 | Shore to Shore Ride | E | HW | Pipers Prime Time (H49841) | 50 | 2 | 5:55:00 | BC | 0.000 | |
| Aug 31, 2013 | White River Fall | E | HW | Pipers Prime Time (H49841) | 55 | 2 | 5:55:00 | 0.000 | ||
| Sep 2, 2013 | White River Fall | E | HW | Pipers Prime Time (H49841) | 50 | 2 | 5:30:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2012 | White River Summer | E | HW | Rushcreek Quimby (H42593) | 50 | 1 | 6:47:00 | 0.000 | ||
| Jul 14, 2012 | AHDRA II Endure for the Cure | E | HW | Rushcreek Quimby (H42593) | 50 | 2 | 7:03:00 | BC | 0.000 |
