Kaitlyn Fedewa (2087)
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | LD | LW | One Busy Bandit | 25 | 5 | 3:36:00 | 32.000 | ||
| Oct 5, 2025 | Huntersville Hundred | NOV | NOV | Shirley Skip Shady | 12.5 | MO | MO | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2024 | Bearfoot Boogie | C | LW | One Busy Bandit | 25 | 4 | 369 | 33.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | NOV | NOV | Illusion | 12.5 | MO | MO | 0.000 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | LW | One Busy Bandit | 30 | P | 0:00:00 | RO | 0.000 | |
| Oct 18, 2024 | Point Chaser | LD | LW | One Busy Bandit | 30 | 5 | 5:29:00 | 38.400 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2023 | Huntersville Hundred | NOV | NOV | Illusion | 12.5 | MO | MO | 0.000 | ||
| Oct 21, 2023 | Point Chaser | NOV | NOV | Bandit | 15 | MO | MO | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | NOV | NOV | Wrapple | 12 | MO | MO | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | LW | Ms Lightening (H55431) | 25 | 5 | 3:16:00 | 7.000 | ||
| May 2, 2021 | MNDRA I | NOV | NOV | Rose (1119) | 13 | MO | MO | 0.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | LW | Ms Lightening (H55431) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 19, 2021 | Southeast MN | LD | LW | Ms Lightening (H55431) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 14, 2021 | Bearfoot Boogie | NOV | NOV | Rose (1119) | 15 | MO | MO | 396 | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2020 | MnDRA I | LD | SR | Crimson | 25 | C | 5:38:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2019 | Mosquito Run | NOV | NOV | Sugarfoot | 10 | MO | MO | 0.000 | ||
| Aug 18, 2019 | Run for the Cactus | LD | SR | Apache MN (1349) | 30 | 2 | 5:00:00 | 11.400 | ||
| Sep 21, 2019 | Run For The Ridge | LD | SR | Apache MN (1349) | 25 | C | 4:52:00 | 5.000 | ||
| Oct 19, 2019 | Point Chaser | NOV | NOV | Crimson | 15 | MO | MO | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | C | JR | Apache MN (1349) | 25 | 2 | 348 | 10.000 | ||
| Jul 14, 2018 | Mosquito Run | C | JR | Apache MN (1349) | 25 | 1 | 343 | 11.000 | ||
| Aug 18, 2018 | Run for the Cactus | C | JR | Apache MN (1349) | 30 | 1 | 377 | 13.200 | ||
| Oct 19, 2018 | Point Chaser | C | JR | Apache MN (1349) | 30 | 1 | 368 | 13.200 | ||
| Oct 20, 2018 | Point Chaser | NOV | NOV | Jasper | 15 | MO | MO | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2017 | Charity Cup | NOV | NOV | Jasper | 10 | 5 | 341 | 0.000 | ||
| Sep 23, 2017 | Run For The Ridge | LD | JR | Apache MN (1349) | 30 | 2 | 5:29:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2016 | Point Chaser | NOV | NOV | Jasper | 15 | 1 | 384 | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2014 | Mosquito Run | NOV | NOV | Sonny (1168) | 10 | C | 373 | 0.000 |
