Michelle Deboer (2203)
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2024 | Southeast MN | LD | LW | Gypsy Flame PA (H60159) | 25 | 6 | 4:53:00 | 31.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | E | LW | Gypsy Flame PA (H60159) | 50 | 4 | 7:48:00 | 16.000 | ||
| May 20, 2023 | Trade River Run | E | LW | Gypsy Flame PA (H60159) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 8, 2023 | Mosquito Run | LD | LW | Spot (H51315) | 25 | C | 4:42:00 | 5.000 | ||
| Aug 12, 2023 | Louise Riedel | C | LW | Gypsy Flame PA (H60159) | 25 | 5 | 359 | 7.000 | ||
| Sep 10, 2023 | Charity Cup | C | LW | Gypsy Flame PA (H60159) | 25 | 3 | 370 | 9.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | LW | Gypsy Flame PA (H60159) | 40 | 3 | 94 | 14.400 | ||
| Oct 21, 2023 | Point Chaser | C | LW | Gypsy Flame PA (H60159) | 50 | 2 | 328 | 20.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2022 | Bearfoot Boogie | C | LW | Gypsy (H60159) | 25 | 5 | 377.5 | 7.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2021 | Mosquito Run | NOV | NOV | MH Jolie (H59032) | 15 | 1 | 384 | 6.600 | ||
| Aug 15, 2021 | Bearfoot Boogie | NOV | NOV | MH Jolie (H59032) | 15 | 3 | 371 | 5.400 | ||
| Oct 23, 2021 | Point Chaser | NOV | NOV | MH Jolie (H59032) | 15 | 3 | 372 | 5.400 |
