Grace Rathmann (2500)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 3:06:00 | 36.000 | ||
| May 30, 2026 | Maplewood West | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 4:03:00 | 36.000 | ||
| May 31, 2026 | Maplewood West | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 4:07:00 | 36.000 | ||
| Jun 27, 2026 | Dakota Dash | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 4:46:00 | 36.000 | ||
| Aug 1, 2026 | AHDRA Heatwave Hustle | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 4:06:00 | 36.000 | ||
| Aug 2, 2026 | AHDRA Heatwave Hustle | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 2 | 4:40:00 | 35.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2025 | Early Bird Ride | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 2 | 4:18:00 | 35.000 | ||
| Apr 13, 2025 | Early Bird Ride | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 1 | 4:02:00 | 36.000 | ||
| May 18, 2025 | AHDRA Endure | LD | JR | Bippity Boppoty Boo (H61588) | 30 | 1 | 5:29:00 | 43.200 | ||
| Jun 14, 2025 | Southeast MN | LD | JR | Gryphn (H60220) | 25 | 2 | 5:04:00 | 35.000 | ||
| Jun 15, 2025 | Southeast MN | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 2 | 4:27:00 | 35.000 | ||
| Aug 17, 2025 | Bearfoot Boogie | LD | JR | Bippity Boppoty Boo (H61588) | 25 | P | 0:00:00 | RO | 0.000 | |
| Sep 7, 2025 | Charity Cup | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 6 | 5:18:00 | 31.000 | ||
| Oct 4, 2025 | Huntersville Hundred | LD | JR | Bippity Boppoty Boo (H61588) | 25 | P | 0:00:00 | RO | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | C | JR | HJ Nikeshah (H55524) | 25 | 3 | 357 | 34.000 | ||
| May 19, 2024 | Trade River Run | NOV | NOV | Gryphn (H60220) | 11 | MO | MO | 0.000 | ||
| Jun 15, 2024 | Southeast MN | LD | JR | Gryphn (H60220) | 25 | 1 | 4:58:00 | 36.000 | ||
| Aug 3, 2024 | Dakota Dash | LD | JR | Gryphn (H60220) | 30 | 2 | 5:42:00 | 42.000 | ||
| Aug 17, 2024 | Bearfoot Boogie | LD | JR | Gryphn (H60220) | 25 | 1 | 4:23:00 | 36.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | NOV | NOV | Bippity Boppoty Boo (H61588) | 12.5 | MO | MO | 0.000 | ||
| Sep 7, 2024 | Charity Cup | LD | JR | Gryphn (H60220) | 25 | 1 | 4:25:00 | 36.000 | ||
| Sep 8, 2024 | Charity Cup | LD | JR | Bippity Boppoty Boo (H61588) | 25 | 2 | 4:43:00 | 35.000 | ||
| Sep 21, 2024 | AHDRAs Field of Dreams Dash | LD | JR | Bippity Boppoty Boo (H61588) | 30 | 1 | 5:36:00 | 43.200 | ||
| Sep 22, 2024 | AHDRAs Field of Dreams Dash | LD | JR | Gryphn (H60220) | 30 | 2 | 4:33:00 | 42.000 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | JR | Bippity Boppoty Boo (H61588) | 30 | 1 | 5:05:00 | 43.200 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | JR | Gryphn (H60220) | 25 | 2 | 4:21:00 | 35.000 | ||
| Oct 26, 2024 | AHDRA Big River | LD | JR | Bippity Boppoty Boo (H61588) | 30 | 1 | 4:54:00 | 43.200 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | JR | HJ Nikeshah (H55524) | 25 | P | 0:00:00 | 0.000 | ||
| Jun 4, 2023 | Maplewood West | LD | JR | HJ Nikeshah (H55524) | 25 | 3 | 4:25:00 | 9.000 | ||
| Sep 9, 2023 | Charity Cup | LD | JR | HJ Nikeshah (H55524) | 25 | 1 | 4:13:00 | 11.000 | ||
| Sep 10, 2023 | Charity Cup | LD | JR | Decorah's Double Delight (H58923) | 25 | 2 | 4:28:00 | 10.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | JR | HJ Nikeshah (H55524) | 25 | 1 | 4:27:00 | 11.000 | ||
| Oct 1, 2023 | Huntersville Hundred | LD | JR | Lacy (H58113) | 30 | 5 | 4:45:00 | 8.400 | ||
| Oct 20, 2023 | Point Chaser | LD | JR | UTCS Aur Mojito (H56700) | 30 | 2 | 4:31:00 | 12.000 | ||
| Oct 21, 2023 | Point Chaser | LD | JR | UTCS Aur Mojito (H56700) | 30 | 2 | 4:53:00 | 12.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2022 | Bearfoot Boogie | NOV | NOV | Gryphn (H60220) | 12.5 | C | 358 | 2.500 | ||
| Sep 10, 2022 | Charity Cup | LD | JR | Gryphn (H60220) | 25 | 1 | 4:41:00 | 11.000 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | JR | Gryphn (H60220) | 25 | 1 | 3:39:00 | 11.000 | ||
| Oct 21, 2022 | Point Chaser | LD | JR | Gryphn (H60220) | 30 | 1 | 4:34:00 | 13.200 | ||
| Oct 22, 2022 | Point Chaser | LD | JR | Gryphn (H60220) | 30 | 2 | 5:00:00 | 12.000 |
