Soraya Saatchi (2283)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | White River Summer | E | HW | DD Whooz Nadirah (H60993) | 50 | 1 | 7:41:00 | 72.000 | ||
| Jul 11, 2026 | Hopkins Creek | E | HW | DD Whooz Nadirah (H60993) | 50 | 1 | 6:23:00 | 72.000 | ||
| Aug 14, 2026 | Detroit Horse Power | E | HW | DD Whooz Nadirah (H60993) | 50 | 1 | 7:00:00 | 72.000 | ||
| May 2, 2026 | White River Spring | LD | HW | DD Whooz Nadirah (H60993) | 25 | 6 | 4:18:00 | 31.000 | ||
| May 24, 2026 | Grand Island | LD | HW | DD Whooz Nadirah (H60993) | 25 | 5 | 5:19:00 | 32.000 | ||
| May 23, 2026 | Grand Island | C | HW | DD Whooz Nadirah (H60993) | 25 | 1 | 381 | 36.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2025 | Early Bird Ride | E | HW | Fadjuraba (H61835) | 50 | 1 | 7:50:00 | 72.000 | ||
| May 3, 2025 | White River Spring | E | HW | Fadjuraba (H61835) | 50 | 2 | 8:02:00 | 70.000 | ||
| May 4, 2025 | White River Spring | LD | HW | Fadjuraba (H61835) | 25 | 4 | 4:49:00 | 33.000 | ||
| Aug 31, 2025 | White River Fall | LD | LW | Fadjuraba (H61835) | 30 | 2 | 6:34:00 | BC | 42.000 | |
| Oct 11, 2025 | Oak Leaf Run | LD | HW | DD Whooz Nadirah (H60993) | 25 | 2 | 4:15:00 | 35.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2024 | Early Bird Ride | NOV | NOV | Fadjuraba (H61835) | 12.5 | MO | MO | 0.000 | ||
| Apr 14, 2024 | Early Bird Ride | LD | HW | Fadjuraba (H61835) | 25 | 5 | 4:33:00 | 32.000 | ||
| May 4, 2024 | White River Spring | LD | HW | Fadjuraba (H61835) | 30 | P | 0:00:00 | OT | 0.000 | |
| Jul 26, 2024 | Bonecrusher | LD | HW | Fadjuraba (H61835) | 25 | 5 | 4:53:00 | 32.000 | ||
| Jul 27, 2024 | Bonecrusher | LD | HW | Fadjuraba (H61835) | 35 | 4 | 6:12:00 | 46.200 | ||
| Aug 9, 2024 | Metro Park Express Ride | E | HW | Fadjuraba (H61835) | 50 | 3 | 8:30:00 | 68.000 | ||
| Aug 31, 2024 | White River Fall | LD | HW | Fadjuraba (H61835) | 35 | 6 | 7:00:00 | 43.400 | ||
| Sep 2, 2024 | White River Fall | LD | HW | Ainia DCR (H58767) | 25 | P | 0:00:00 | OT | 0.000 | |
| Oct 12, 2024 | Oak Leaf Run | E | HW | Fadjuraba (H61835) | 50 | 5 | 7:49:00 | 64.000 | ||
| Oct 26, 2024 | AHDRA Big River | E | HW | Fadjuraba (H61835) | 55 | 1 | 8:22:00 | BC | 79.200 | |
| Oct 27, 2024 | AHDRA Big River | LD | HW | Fadjuraba (H61835) | 30 | 3 | 5:50:00 | 40.800 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | White River Spring | NOV | NOV | DD Whooz Nadirah (H60993) | 15 | 2 | 380 | 6.000 | ||
| Jun 10, 2023 | White River Summer | LD | LW | DD Whooz Nadirah (H60993) | 25 | C | 5:06:00 | 5.000 | ||
| Jul 29, 2023 | Bonecrusher | LD | LW | DD Whooz Nadirah (H60993) | 30 | 5 | 7:50:00 | 8.400 | ||
| Sep 15, 2023 | Colorama | LD | HW | DD Whooz Nadirah (H60993) | 25 | 2 | 3:41:00 | 10.000 | ||
| Sep 16, 2023 | Colorama | LD | HW | DD Whooz Nadirah (H60993) | 25 | 1 | 3:54:00 | 11.000 | ||
| Oct 14, 2023 | Oak Leaf Run | E | HW | DD Whooz Nadirah (H60993) | 50 | 2 | 9:06:00 | 20.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2022 | AHAM | LD | LW | Secondd Wind (H59970) | 25 | 4 | 4:30:00 | 8.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | White River Spring | C | LW | Atreyu (H58770) | 25 | P | P | RO | 0.000 | |
| May 2, 2021 | White River Spring | C | LW | Atreyu (H58770) | 25 | 2 | 318 | 10.000 | ||
| Jun 13, 2021 | White River Summer | C | LW | Atreyu (H58770) | 25 | 2 | 307 | 10.000 |
