Miranda Williams (2640)
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 371 | 9.000 | ||
| May 20, 2023 | Trade River Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 379 | 11.000 | ||
| Jun 17, 2023 | Southeast MN | C | LW | PPF Geyms Sonsy (H49548) | 25 | C | 365 | 5.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | Trade River Run | LD | LW | CR Zohlaraaz (H52920) | 25 | 3 | 4:36:00 | 0.000 | ||
| Jun 18, 2022 | Southeast MN | LD | LW | CR Zohlaraaz (H52920) | 25 | 2 | 3:51:00 | 0.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | C | LW | PPF Geyms Aurora (H27546) | 25 | 1 | 395 | HP | 0.000 | |
| Sep 10, 2022 | Charity Cup | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 378 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | C | JR | Apollos Delight | 25 | 1 | 365 | 0.000 | ||
| May 16, 2008 | Run For The Border | E | JR | Turbolation (H41573) | 50 | 1 | 6:45:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | E | JR | Turbolation (H41573) | 50 | 2 | 6:55:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | JR | Kikkomans Geym (H39858) | 25 | 1 | 380 | 0.000 | ||
| May 19, 2007 | Run For The Border | C | JR | Kikkomans Geym (H39858) | 30 | 1 | 358 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | JR | Kikkomans Geym (H39858) | 30 | 1 | 4:44:00 | 0.000 | ||
| Jun 17, 2007 | Southeast MN | C | JR | Kikkomans Geym (H39858) | 25 | 4 | 361 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | C | JR | Kikkomans Geym (H39858) | 50 | 2 | 339 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | C | JR | Turbolation (H41573) | 30 | 1 | 364 | 0.000 |
