Charlotte Tuhy (1331)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | Maplewood West | LD | HW | Raffimas Image (H48240) | 0 | P | DQ | 0.000 | ||
| May 31, 2026 | Maplewood West | LD | HW | Abdul Kareen (H62124) | 25 | 4 | 4:54:00 | 33.000 | ||
| Jun 27, 2026 | Dakota Dash | LD | HW | Raffimas Image (H48240) | 0 | P | L | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2025 | Maplewood West | LD | HW | Abdul Kareen (H62124) | 25 | 4 | 5:08:00 | 33.000 | ||
| Jul 12, 2025 | Mosquito Run | LD | HW | Raffimas Image (H48240) | 30 | 1 | 3:39:00 | 43.200 | ||
| Jul 13, 2025 | Mosquito Run | LD | HW | Abdul Kareen (H62124) | 25 | 2 | 3:36:00 | 35.000 | ||
| Sep 7, 2025 | Charity Cup | LD | HW | Raffimas Image (H48240) | 25 | 2 | 4:17:00 | 35.000 | ||
| Oct 4, 2025 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | 1 | 3:39:00 | 43.200 | ||
| Oct 5, 2025 | Huntersville Hundred | LD | HW | Abdul Kareen (H62124) | 30 | 1 | 3:56:00 | BC | 43.200 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2024 | Mosquito Run | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:03:00 | 36.000 | ||
| Aug 3, 2024 | Dakota Dash | LD | HW | Raffimas Image (H48240) | 30 | 1 | 4:33:00 | 43.200 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | 1 | 3:27:00 | 43.200 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2023 | Maplewood West | LD | HW | Jets King Teddy | 25 | P | 0:00:00 | RO | 0.000 | |
| Aug 5, 2023 | Dakota Dash | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:44:00 | 11.000 | ||
| Sep 9, 2023 | Charity Cup | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:04:00 | 11.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | 1 | 2:59:00 | 13.200 | ||
| Sep 30, 2023 | Huntersville Hundred | LD | HW | Duncan | 30 | 5 | 4:12:00 | 8.400 | ||
| Oct 1, 2023 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | 1 | 3:02:00 | 13.200 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2022 | Maplewood West | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:50:00 | 0.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:10:00 | 11.000 | ||
| Sep 11, 2022 | Charity Cup | LD | HW | Raffimas Image (H48240) | 25 | 1 | 3:47:00 | BC | 11.000 | |
| Oct 2, 2022 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | P | 0:00:00 | RO | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2021 | Border Battle Boogie | LD | HW | Raffimas Image (H48240) | 25 | P | 0:00:00 | L | 0.000 | |
| May 23, 2021 | Border Battle Boogie | NOV | NOV | GD Pippin (H33580) | 12.5 | MO | MO | 0.000 | ||
| Oct 3, 2021 | Huntersville Hundred | LD | HW | Raffimas Image (H48240) | 30 | 2 | 4:51:00 | 12.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 2020 | Huntersville Hundred | LD | SR | Raffimas Image (H48240) | 30 | 2 | 4:40:00 | BC | 0.000 | |
| Aug 29, 2020 | MnDRA I | LD | SR | Raffimas Image (H48240) | 25 | C | 4:11:00 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2018 | Maplewood | LD | SR | Raffimas Image (H48240) | 25 | 2 | 2:55:00 | 10.000 | ||
| Jul 14, 2018 | Mosquito Run | LD | SR | Raffimas Image (H48240) | 25 | 1 | 2:38:00 | BC | 11.000 | |
| Aug 18, 2018 | Run for the Cactus | LD | SR | Raffimas Image (H48240) | 30 | 1 | 3:13:00 | 13.200 | ||
| Aug 19, 2018 | Run for the Cactus | LD | SR | Alex (H56193) | 30 | 6 | 4:27:00 | 7.200 | ||
| Sep 8, 2018 | Charity Cup | LD | SR | Raffimas Image (H48240) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 9, 2018 | Charity Cup | LD | SR | Alex (H56193) | 25 | C | 3:51:00 | 5.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2016 | Border Battle Boogie | LD | SR | Raffimas Image (H48240) | 25 | 3 | 2:19:00 | 9.000 | ||
| May 22, 2016 | Border Battle Boogie | LD | SR | Thunder (1270) | 25 | C | 4:27:00 | 5.000 | ||
| Jun 4, 2016 | Maplewood | LD | SR | Raffimas Image (H48240) | 25 | 3 | 2:43:00 | 9.000 | ||
| Jun 5, 2016 | Maplewood | LD | SR | Thunder (1270) | 25 | 6 | 3:55:00 | 6.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | LD | SR | Raffimas Image (H48240) | 25 | 2 | 2:44:00 | 10.000 | ||
| May 16, 2015 | Border Battle Boogie | LD | SR | Raffimas Image (H48240) | 25 | 2 | 2:06:00 | BC | 10.000 | |
| May 17, 2015 | Border Battle Boogie | LD | SR | Raffimas Image (H48240) | 25 | 2 | 2:43:00 | BC | 10.000 | |
| May 30, 2015 | Maplewood | LD | SR | Raffimas Image (H48240) | 30 | 1 | 2:22:00 | 13.200 | ||
| Jun 19, 2015 | Southeast MN | LD | SR | Raffimas Image (H48240) | 30 | 1 | 3:34:00 | 13.200 | ||
| Jul 11, 2015 | Mosquito Run | LD | SR | Chazzy (H44974) | 25 | 2 | 2:20:00 | 10.000 | ||
| Sep 12, 2015 | Charity Cup | LD | SR | Raffimas Image (H48240) | 25 | 4 | 2:34:00 | 8.000 | ||
| Sep 13, 2015 | Charity Cup | LD | SR | Lacy Bay Express (H50756) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 25, 2015 | Run For The Ridge | LD | SR | Raffimas Image (H48240) | 30 | 1 | 3:25:00 | 13.200 | ||
| Sep 26, 2015 | Run For The Ridge | LD | SR | Chazzy (H44974) | 30 | 1 | 2:59:00 | BC | 13.200 | |
| Oct 3, 2015 | Legendary Run | LD | SR | Chazzy (H44974) | 25 | 1 | 0:00:00 | BC | 11.000 | |
| Oct 3, 2015 | Legendary Run | LD | SR | Raffimas Image (H48240) | 25 | 1 | 0:00:00 | 11.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | LD | SR | Raffimas Image (H48240) | 25 | 5 | 3:42:00 | 0.000 | ||
| May 18, 2014 | SISU On The Border | LD | SR | Phantom Mirage (H50755) | 25 | 6 | 4:17:00 | 0.000 | ||
| May 31, 2014 | Maplewood | E | HW | Raffimas Image (H48240) | 50 | 2 | 7:04:00 | 0.000 | ||
| Jun 1, 2014 | Maplewood | LD | SR | Phantom Mirage (H50755) | 25 | 6 | 4:25:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | HW | Raffimas Image (H48240) | 50 | 1 | 0:00:00 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | LD | SR | Phantom Mirage (H50755) | 25 | C | 3:48:00 | 0.000 | ||
| Aug 16, 2014 | Thistle Down Run | E | HW | Raffimas Image (H48240) | 50 | 1 | 6:59:00 | 0.000 | ||
| Aug 17, 2014 | Thistle Down Run | LD | SR | Phantom Mirage (H50755) | 25 | 6 | 4:25:00 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | E | HW | Raffimas Image (H48240) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 4, 2014 | Legendary Run | E | HW | Raffimas Image (H48240) | 50 | 1 | 6:24:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2013 | SISU On The Border | E | HW | Raffimas Image (H48240) | 50 | 4 | 6:25:00 | 0.000 | ||
| Jun 1, 2013 | Maplewood | E | HW | Raffimas Image (H48240) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 14, 2013 | Southeast MN | E | HW | Raffimas Image (H48240) | 55 | P | 0:00:00 | 0.000 | ||
| Jul 14, 2013 | Mosquito Run | LD | SR | Jets TAHR Mindy (H50225) | 25 | C | 4:27:00 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | LD | SR | Jets TAHR Mindy (H50225) | 25 | C | 3:31:00 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | LD | SR | Phantom Mirage (H50755) | 25 | C | 5:11:00 | 0.000 | ||
| Sep 8, 2013 | Charity Cup | LD | SR | Jets TAHR Mindy (H50225) | 25 | 4 | 3:32:00 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | LD | SR | Jets TAHR Mindy (H50225) | 35 | 4 | 4:10:00 | 0.000 | ||
| Sep 22, 2013 | Run For The Ridge | LD | SR | Phantom Mirage (H50755) | 25 | C | 5:38:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | LD | SR | Raffimas Image (H48240) | 25 | C | 3:05:00 | 0.000 | ||
| May 6, 2012 | MnDRA I | NOV | NOV | Missing Memory (H41388) | 12.5 | MO | MO | 0.000 | ||
| Jun 16, 2012 | Southeast MN | LD | SR | Raffimas Image (H48240) | 25 | 2 | 3:10:00 | 0.000 | ||
| Jun 23, 2012 | Prairie Smoke I | LD | SR | Raffimas Image (H48240) | 30 | 1 | 3:51:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | LD | SR | Raffimas Image (H48240) | 25 | 3 | 2:51:00 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | LD | SR | Jets TAHR Mindy (H50225) | 25 | C | 4:42:00 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | LD | SR | Raffimas Image (H48240) | 25 | 3 | 2:43:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | LD | SR | Raffimas Image (H48240) | 25 | 3 | 2:52:00 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | LD | SR | Raffimas Image (H48240) | 25 | C | 0:00:00 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | LD | SR | Raffimas Image (H48240) | 30 | 4 | 2:45:00 | 0.000 | ||
| Oct 20, 2012 | Point Chaser | LD | SR | Raffimas Image (H48240) | 30 | 5 | 3:57:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 4:31:00 | 0.000 | ||
| May 8, 2011 | MnDRA I | LD | SR | GD Pippin (H33580) | 25 | 2 | 2:18:00 | BC | 0.000 | |
| May 21, 2011 | Run For The Border | E | HW | L.S. Maxximus (H37819) | 75 | 1 | 7:23:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 6:29:00 | BC | 0.000 | |
| Jun 25, 2011 | Prairie Smoke I | E | HW | L.S. Maxximus (H37819) | 75 | P | 0:00:00 | M | 0.000 | |
| Jul 9, 2011 | Mosquito Run | E | HW | L.S. Maxximus (H37819) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2011 | Thistle Down Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:19:00 | BC | 0.000 | |
| Sep 10, 2011 | Charity Cup | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:36:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | E | HW | L.S. Maxximus (H37819) | 60 | 1 | 5:28:00 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | NOV | NOV | High Tail Scooter | 12.5 | MO | MO | 368 | 0.000 | |
| Oct 21, 2011 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | P | 0:00:00 | L | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:00:00 | 0.000 | ||
| May 2, 2010 | MnDRA I | LD | SR | GD Pippin (H33580) | 25 | P | 0:00:00 | L | 0.000 | |
| May 14, 2010 | Run For The Border | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:16:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 4:26:00 | BC | 0.000 | |
| May 16, 2010 | Run For The Border | LD | SR | GD Pippin (H33580) | 25 | 1 | 2:35:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:32:00 | BC | 0.000 | |
| Jun 19, 2010 | Prairie Smoke I | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:58:00 | 0.000 | ||
| Jun 20, 2010 | Prairie Smoke II | LD | SR | GD Pippin (H33580) | 30 | 1 | 3:48:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:22:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | GD Pippin (H33580) | 25 | 1 | 2:33:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:23:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 4:48:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | LD | SR | GD Pippin (H33580) | 25 | 4 | 2:43:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | HW | L.S. Maxximus (H37819) | 60 | 1 | 6:23:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 4:29:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 0:00:00 | 0.000 | ||
| May 3, 2009 | MnDRA I | LD | SR | GD Pippin (H33580) | 25 | 2 | 0:00:00 | 0.000 | ||
| May 15, 2009 | Run For The Border | LD | SR | GD Pippin (H33580) | 30 | 1 | 3:17:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 4:31:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | GD Pippin (H33580) | 30 | 1 | 2:59:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | E | LW | L.S. Maxximus (H37819) | 50 | 1 | 6:51:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | LD | SR | GD Pippin (H33580) | 30 | 2 | 3:52:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 0:00:00 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | LD | SR | GD Pippin (H33580) | 25 | 1 | 0:00:00 | BC | 0.000 | |
| Aug 15, 2009 | Thistle Down Run | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 0:00:00 | BC | 0.000 | |
| Aug 16, 2009 | Thistle Down Run | LD | SR | GD Pippin (H33580) | 25 | 1 | 0:00:00 | BC | 0.000 | |
| Sep 12, 2009 | Charity Cup | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:12:00 | 0.000 | ||
| Sep 13, 2009 | Charity Cup | LD | SR | GD Pippin (H33580) | 25 | 1 | 2:06:00 | BC | 0.000 | |
| Sep 26, 2009 | Run For The Ridge | E | HW | L.S. Maxximus (H37819) | 100 | 1 | 14:00:00 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | LD | SR | GD Pippin (H33580) | 35 | 1 | 3:04:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | LD | SR | GD Pippin (H33580) | 30 | P | 0:00:00 | L | 0.000 | |
| Oct 17, 2009 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 6:00:00 | 0.000 |
