Audrey Thorp (2139)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | Maplewood West | C | HW | Nightmare Blues (H47645) | 0 | P | RO | 0.000 | ||
| Jul 11, 2026 | Mosquito Run | C | HW | Nightmare Blues (H47645) | 30 | 1 | 299 | 43.200 | ||
| Aug 16, 2026 | Bearfoot Boogie | C | HW | Nightmare Blues (H47645) | 0 | P | RO | 0.000 | ||
| May 17, 2026 | Trade River Run | NOV | NOV | Nightmare Blues (H47645) | 10 | MO | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 1 | 361 | 36.000 | ||
| Jul 12, 2025 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 30 | 2 | 335 | 42.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | C | JR | Nightmare Blues (H47645) | 25 | P | RO | 0.000 | ||
| Sep 6, 2025 | Charity Cup | C | JR | Nightmare Blues (H47645) | 25 | 1 | 365 | 36.000 | ||
| Oct 4, 2025 | Huntersville Hundred | C | JR | Nightmare Blues (H47645) | 30 | 1 | 366 | 43.200 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 1 | 350 | 36.000 | ||
| Jun 15, 2024 | Southeast MN | C | JR | Nightmare Blues (H47645) | 25 | 1 | 333 | 36.000 | ||
| Jul 13, 2024 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 25 | 1 | 372 | 36.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 2 | 371 | 10.000 | ||
| May 7, 2023 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 1 | 365 | 11.000 | ||
| Jun 3, 2023 | Maplewood West | C | JR | Nightmare Blues (H47645) | 25 | 3 | 312 | 9.000 | ||
| Jun 17, 2023 | Southeast MN | C | JR | Nightmare Blues (H47645) | 25 | 3 | 347 | 9.000 | ||
| Jul 8, 2023 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 25 | 2 | 350 | 10.000 | ||
| Jul 9, 2023 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 25 | P | P | RO | 0.000 | |
| Sep 9, 2023 | Charity Cup | C | JR | Nightmare Blues (H47645) | 25 | 1 | 378.5 | 11.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | JR | Nightmare Blues (H47645) | 25 | 3 | 4:29:00 | 9.000 | ||
| Oct 20, 2023 | Point Chaser | LD | JR | Tamanni BLM (H53659) | 30 | 3 | 4:33:00 | 10.800 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2022 | Charity Cup | C | JR | Mattanahs Joker (H43586) | 25 | 1 | 386 | HP | 11.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | JR | Nightmare Blues (H47645) | 50 | 2 | 9:45:00 | 20.000 | ||
| Jul 10, 2021 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 25 | 1 | 359 | 11.000 | ||
| Jul 11, 2021 | Mosquito Run | C | JR | Nightmare Blues (H47645) | 25 | 1 | 353 | 11.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | C | JR | Nightmare Blues (H47645) | 25 | 2 | 347 | 10.000 | ||
| Sep 11, 2021 | Charity Cup | C | JR | Nightmare Blues (H47645) | 25 | 2 | 346 | 10.000 | ||
| Oct 22, 2021 | Point Chaser | C | JR | Nightmare Blues (H47645) | 50 | 1 | 370 | 22.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | C | JR | Nightmare Blues (H47645) | 30 | 3 | 338 | 10.800 | ||
| Aug 16, 2020 | Huntersville Hundred | C | JR | Nightmare Blues (H47645) | 30 | P | P | RO | 0.000 | |
| Aug 29, 2020 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 2 | 350 | 10.000 | ||
| Aug 30, 2020 | MnDRA I | C | JR | Nightmare Blues (H47645) | 25 | 2 | 353 | 10.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2019 | Border Battle Boogie | LD | JR | Nightmare Blues (H47645) | 25 | 2 | 4:21:00 | 10.000 | ||
| Jul 14, 2019 | Mosquito Run | LD | JR | Nightmare Blues (H47645) | 25 | 1 | 4:30:00 | 11.000 | ||
| Jul 28, 2019 | Northern Lightz | LD | JR | Nightmare Blues (H47645) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 8, 2019 | Charity Cup | LD | JR | Nightmare Blues (H47645) | 25 | 1 | 4:27:00 | 10.000 | ||
| Sep 22, 2019 | Run For The Ridge | LD | JR | Nightmare Blues (H47645) | 30 | 1 | 4:53:00 | 13.200 | ||
| Oct 19, 2019 | Point Chaser | LD | JR | Nightmare Blues (H47645) | 30 | 3 | 4:47:00 | 10.800 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2018 | Run for the Cactus | NOV | NOV | Nightmare Blues (H47645) | 10 | C | 355 | 0.000 | ||
| Sep 8, 2018 | Charity Cup | C | JR | Nightmare Blues (H47645) | 25 | 2 | 366 | 10.000 | ||
| Sep 9, 2018 | Charity Cup | C | JR | Nightmare Blues (H47645) | 25 | 1 | 366 | 11.000 | ||
| Sep 22, 2018 | Run For The Ridge | C | JR | Nightmare Blues (H47645) | 25 | 1 | 363 | 11.000 |
