Ann Stewart (LR1154)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Detroit Horse Power | LD | LW | Al-Marah Fox Romeo (H54658) | 0 | 1 | 3:40:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2007 | Glacier Trails | C | LW | JG Belle Babe | 25 | 4 | 338 | 0.000 | ||
| Jun 2, 2007 | ApDra | C | LW | JG Belle Babe | 25 | 5 | 312 | 0.000 | ||
| Jun 24, 2007 | Hennepin Canal Ride | C | LW | JG Belle Babe | 30 | 4 | 357 | 0.000 | ||
| Jul 14, 2007 | AHDRA II Endure for the Cure | C | LW | JG Belle Babe | 25 | 2 | 358 | 0.000 | ||
| Oct 6, 2007 | Northern Illinois Challenge | C | LW | JG Belle Babe | 25 | 3 | 294 | 0.000 | ||
| Oct 13, 2007 | Drawarama | C | LW | JG Belle Babe | 25 | 6 | 362 | 0.000 |
