John Soper (LR1143)
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2012 | Oak Leaf Run | NOV | NOV | CS Sabuzannn (H45765) | 15 | 1 | 273 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2011 | AHAM | LD | SR | CS Sabuzannn (H45765) | 25 | 5 | 3:16:00 | 0.000 | ||
| Jul 10, 2011 | AHAM | LD | SR | CS Sabuzannn (H45765) | 25 | 5 | 3:32:00 | 0.000 | ||
| Sep 17, 2011 | Tin Cup Springs | LD | SR | CS Sabuzannn (H45765) | 25 | C | 3:35:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2010 | Brighton Spring | C | HW | CS Sabuzannn (H45765) | 25 | 5 | 385 | 0.000 | ||
| Apr 18, 2010 | Brighton Spring | C | HW | CS Sabuzannn (H45765) | 25 | C | 371 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2008 | Hopkins Creek | C | HW | Brandale Shimery | 25 | 2 | 371 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2007 | Oak Leaf Spring | C | HW | WR Serr Llany (H41349) | 25 | 3 | 369 | 0.000 | ||
| Jun 9, 2007 | White River Summer | C | HW | WR Serr Llany (H41349) | 35 | 3 | 306 | 0.000 | ||
| Aug 15, 2007 | Shore to Shore Ride | C | HW | WR Serr Llany (H41349) | 25 | 2 | 349 | 0.000 | ||
| Aug 16, 2007 | Shore to Shore Ride | C | HW | WR Serr Llany (H41349) | 25 | 2 | 333 | 0.000 | ||
| Sep 1, 2007 | White River Fall | C | HW | WR Serr Llany (H41349) | 35 | P | 0.000 | |||
| Sep 15, 2007 | Tin Cup Springs | C | HW | WR Serr Llany (H41349) | 25 | 3 | 313 | 0.000 |
