Leah Palestrant
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | White River Spring | LD | HW | PA Bravos Relentless (H58435) | 0 | C | 5:11:00 | 0.000 | ||
| May 3, 2026 | White River Spring | LD | HW | PA Bravos Relentless (H58435) | 0 | 3 | 5:01:00 | 0.000 | ||
| Jun 7, 2026 | White River Summer | LD | HW | PA Bravos Relentless (H58435) | 0 | 4 | 4:51:00 | 0.000 | ||
| Jul 25, 2026 | Au Sable Pines | LD | HW | PA Bravos Relentless (H58435) | 0 | 3 | 5:11:00 | 0.000 | ||
| Aug 14, 2026 | Detroit Horse Power | LD | HW | PA Bravos Relentless (H58435) | 0 | 6 | 5:15:00 | 0.000 | ||
| Jun 20, 2026 | Kankakee River Ride | LD | LW | PA Bravos Relentless (H58435) | 0 | C | 4:22:01 | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2025 | Early Bird Ride | LD | HW | SAA Good As Gold (H59791) | 25 | C | 5:02:00 | 0.000 | ||
| Jun 14, 2025 | Kankakee River Ride | E | HW | PA Bravos Relentless (H58435) | 50 | 5 | 8:03:00 | 0.000 | ||
| Jul 28, 2025 | Shore to Shore Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | 5 | 4:59:00 | 0.000 | ||
| Jul 29, 2025 | Shore to Shore Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | 5 | 5:19:00 | 0.000 | ||
| Jul 30, 2025 | Shore to Shore Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | C | 5:02:00 | 0.000 | ||
| Jul 31, 2025 | Shore to Shore Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | C | 5:01:00 | 0.000 | ||
| Aug 1, 2025 | Shore to Shore Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | 5 | 5:06:00 | 0.000 | ||
| Oct 11, 2025 | Oak Leaf Run | LD | HW | PA Bravos Relentless (H58435) | 25 | 4 | 4:30:00 | 0.000 | ||
| Oct 12, 2025 | Oak Leaf Run | LD | HW | PA Bravos Relentless (H58435) | 25 | 1 | 4:55:00 | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2024 | Early Bird Ride | LD | HW | SAA Good As Gold (H59791) | 25 | C | 4:44:00 | 0.000 | ||
| Apr 14, 2024 | Early Bird Ride | LD | HW | PA Bravos Relentless (H58435) | 25 | 4 | 3:50:00 | 0.000 | ||
| Jun 15, 2024 | Kankakee River Ride | LD | HW | SAA Good As Gold (H59791) | 25 | C | 4:16:00 | 0.000 | ||
| Aug 10, 2024 | Metro Park Express Ride | E | HW | SAA Good As Gold (H59791) | 50 | 6 | 9:02:00 | 0.000 | ||
| Sep 1, 2024 | White River Fall | LD | HW | SAA Good As Gold (H59791) | 30 | 5 | 5:54:00 | 0.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | White River Spring | E | HW | Central Park CCF (H53025) | 50 | 3 | 9:59:00 | 0.000 | ||
| Jun 3, 2023 | Kankakee River Ride | LD | HW | SAA Good As Gold (H59791) | 25 | 1 | 4:17:00 | 0.000 | ||
| Jun 10, 2023 | White River Summer | E | HW | Central Park CCF (H53025) | 50 | 5 | 9:16:00 | 0.000 | ||
| Sep 2, 2023 | White River Fall | LD | HW | Central Park CCF (H53025) | 25 | 4 | 5:15:00 | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2022 | White River Spring | E | HW | Central Park CCF (H53025) | 50 | 1 | 7:59:00 | 0.000 | ||
| Aug 5, 2022 | Detroit Horse Power | LD | HW | SAA Good As Gold (H59791) | 25 | 5 | 5:16:00 | 0.000 | ||
| Oct 8, 2022 | Oak Leaf Run | LD | HW | SAA Good As Gold (H59791) | 30 | 6 | 6:04:00 | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2021 | Glacier Trails | LD | HW | Central Park CCF (H53025) | 25 | 2 | 3:39:00 | 0.000 | ||
| Aug 6, 2021 | Detroit Horse Power | E | HW | Central Park CCF (H53025) | 50 | C | 9:00:00 | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2020 | White River Fall | LD | SR | Aransas Xander Dream (H57699) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 12, 2020 | Lincoln Trail | LD | SR | Central Park CCF (H53025) | 30 | C | 3:49:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | White River Spring | LD | SR | Central Park CCF (H53025) | 25 | P | 0:00:00 | L | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | White River Spring | E | HW | SAS Rodeo Drive (H49218) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 7, 2018 | AHAM-Hopkins Creek | LD | SR | Central Park CCF (H53025) | 25 | C | 4:21:00 | 0.000 | ||
| Aug 4, 2018 | Shore to Shore Ride | LD | SR | Central Park CCF (H53025) | 25 | 5 | 3:23:00 | 608 | 0.000 | |
| Sep 1, 2018 | White River Fall | LD | SR | Central Park CCF (H53025) | 25 | C | 3:29:00 | 0.000 | ||
| Sep 23, 2018 | Salamonie Stomp | LD | SR | Central Park CCF (H53025) | 25 | 5 | 4:18:00 | 0.000 | ||
| Sep 29, 2018 | Metro Park Express Ride | LD | SR | Central Park CCF (H53025) | 30 | 6 | 4:52:00 | 0.000 | ||
| Oct 13, 2018 | Oak Leaf Run | LD | SR | Central Park CCF (H53025) | 30 | 6 | 5:34:00 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2017 | Shore to Shore Ride | LD | SR | Central Park CCF (H53025) | 25 | 6 | 3:43:00 | 0.000 | ||
| Aug 6, 2017 | Shore to Shore Ride | LD | SR | Central Park CCF (H53025) | 25 | C | 3:58:00 | 0.000 | ||
| Aug 7, 2017 | Shore to Shore Ride | LD | SR | Central Park CCF (H53025) | 25 | C | 3:39:00 | 0.000 | ||
| Sep 3, 2017 | White River Fall | LD | SR | Central Park CCF (H53025) | 25 | C | 4:22:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2016 | DBDR Indy Run | LD | SR | KW Farih Magnum (H43941) | 25 | C | 3:58:00 | 0.000 | ||
| May 28, 2016 | Grand Island | E | HW | KW Farih Magnum (H43941) | 50 | 3 | 6:47:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22, 2015 | Huron River Ride | E | HW | KW Farih Magnum (H43941) | 50 | 4 | 7:35:00 | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | AHDRA Endure | E | HW | KW Farih Magnum (H43941) | 50 | 1 | 7:30:00 | 0.000 | ||
| Jun 21, 2014 | Hopkins Creek | LD | SR | KW Farih Magnum (H43941) | 25 | 6 | 2:50:00 | 0.000 | ||
| Jul 5, 2014 | AHAM | E | HW | KW Farih Magnum (H43941) | 50 | 2 | 4:56:00 | 0.000 | ||
| Aug 3, 2014 | Shore to Shore Ride | E | HW | KW Farih Magnum (H43941) | 50 | 1 | 5:42:00 | 0.000 | ||
| Aug 31, 2014 | White River Fall | E | HW | KW Farih Magnum (H43941) | 50 | 3 | 6:08:00 | 0.000 | ||
| Oct 11, 2014 | Oak Leaf Run | LD | SR | KW Farih Magnum (H43941) | 30 | 1 | 3:26:00 | BC | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | White River Spring | E | HW | Zeus Apoll (H37792) | 50 | C | 7:10:00 | 0.000 | ||
| Aug 5, 2012 | Shore to Shore Ride | E | HW | KW Farih Magnum (H43941) | 50 | 3 | 5:44:00 | 0.000 | ||
| Sep 1, 2012 | White River Fall | E | HW | KW Farih Magnum (H43941) | 55 | C | 7:01:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2011 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 3:29:00 | 0.000 | ||
| Aug 9, 2011 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | 5 | 4:01:00 | 0.000 | ||
| Aug 10, 2011 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 3:42:00 | 0.000 | ||
| Aug 11, 2011 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 3:47:00 | 0.000 | ||
| Aug 12, 2011 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 3:48:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2, 2010 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 0:00:00 | 0.000 | ||
| Aug 3, 2010 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | 5 | 4:32:00 | 0.000 | ||
| Aug 4, 2010 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:14:00 | 0.000 | ||
| Aug 5, 2010 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:17:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | E | HW | Zeus Apoll (H37792) | 60 | P | 0:00:00 | RO | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2009 | Endless Valley | E | LW | Zeus Apoll (H37792) | 100 | 1 | 0:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 2008 | Salomonie Sizzler | NOV | NOV | KW Farih Magnum (H43941) | 15 | 5 | 94 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | White River Spring | E | HW | Zeus Apoll (H37792) | 50 | 6 | 6:14:00 | 0.000 | ||
| May 6, 2007 | White River Spring | LD | SR | Krush Ibn Zaraq (H35340) | 30 | 5 | 3:02:00 | 0.000 | ||
| Jun 16, 2007 | Daddys Day Dash | E | LW | Zeus Apoll (H37792) | 50 | 6 | 6:48:00 | 0.000 |
