Donna Lee Ozment (1242)
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | Kettles N Bits | LD | SR | Bayiffics Two K Gold (H49842) | 25 | P | 0:00:00 | L | 0.000 | |
| May 31, 2014 | AHDRA Endure | LD | SR | Bayiffics Two K Gold (H49842) | 25 | 5 | 4:57:00 | 0.000 | ||
| Jul 27, 2014 | Wildcat | LD | SR | Easy (H51189) | 25 | C | 4:51:00 | 0.000 | ||
| Aug 17, 2014 | Rock River Charity Ride | LD | SR | Easy (H51189) | 30 | P | 0:00:00 | RO | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | Kettles N Bits | C | HW | Bayiffics Two K Gold (H49842) | 25 | 2 | 362 | 0.000 | ||
| May 11, 2013 | Glacier Trails | C | HW | Bayiffics Two K Gold (H49842) | 25 | 3 | 355 | 0.000 | ||
| Jun 8, 2013 | ApDra | E | HW | Enny Youngman (H50056) | 50 | 6 | 10:00:00 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | E | HW | Enny Youngman (H50056) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 12, 2013 | AHDRA II Endure for the Cure | E | HW | Enny Youngman (H50056) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 17, 2013 | Rock River Charity Ride | C | HW | Nightmare Blues (H47645) | 30 | 2 | 377 | 0.000 | ||
| Aug 18, 2013 | Rock River Charity Ride | C | HW | Nightmare Blues (H47645) | 30 | 2 | 378 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2012 | Brighton Spring | C | HW | Nightmare Blues (H47645) | 25 | 1 | 391 | 0.000 | ||
| May 12, 2012 | Glacier Trails | C | HW | Nightmare Blues (H47645) | 50 | 2 | 694 | 0.000 | ||
| May 26, 2012 | Grand Island | C | HW | Nightmare Blues (H47645) | 50 | MO | MO | 0.000 | ||
| Jun 24, 2012 | Dead Dog Creek | C | HW | Nightmare Blues (H47645) | 30 | 3 | 359 | 0.000 | ||
| Jul 13, 2012 | AHDRA II Endure for the Cure | C | HW | Nightmare Blues (H47645) | 25 | 4 | 331 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | ApDra | LD | SR | Got Spirit (H44805) | 25 | C | 4:42:00 | 0.000 | ||
| Jun 11, 2011 | White River Summer | LD | SR | Got Spirit (H44805) | 30 | 4 | 5:45:00 | 0.000 | ||
| Jun 12, 2011 | White River Summer | LD | SR | Got Spirit (H44805) | 30 | C | 5:45:00 | 0.000 | ||
| Jul 1, 2011 | Big Valley | LD | SR | Nightmare Blues (H47645) | 25 | C | 5:05:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | LD | SR | Nightmare Blues (H47645) | 25 | 6 | 4:41:00 | 0.000 | ||
| Jul 10, 2011 | AHDRA II Endure for the Cure | C | HW | Nightmare Blues (H47645) | 25 | 5 | 276 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | NOV | NOV | Nightmare Blues (H47645) | 15 | MO | MO | 0.000 | ||
| Aug 21, 2011 | Rock River Charity Ride | C | HW | Nightmare Blues (H47645) | 30 | 5 | 315 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2010 | Brighton Spring | C | HW | Miss Wind Swept Bailey | 25 | P | L | 0.000 | ||
| Apr 18, 2010 | Brighton Spring | C | HW | Baile Del Luna | 25 | C | 373 | 0.000 | ||
| May 1, 2010 | White River Spring | C | HW | Baile Del Luna | 25 | P | 0.000 | |||
| Aug 21, 2010 | Rock River Charity Ride | NOV | NOV | WOA Ravens Premier +/ (H39927) | 15 | MO | MO | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | C | HW | Got Spirit (H44805) | 30 | 2 | 290 | 0.000 | ||
| Sep 4, 2010 | White River Fall | C | HW | Got Spirit (H44805) | 25 | 1 | 386 | 0.000 | ||
| Sep 5, 2010 | White River Fall | LD | SR | Got Spirit (H44805) | 30 | C | 4:25:00 | 0.000 | ||
| Sep 30, 2010 | Drawarama | C | HW | Got Spirit (H44805) | 25 | 3 | 371 | 0.000 | ||
| Oct 8, 2010 | Brighton Fall | C | HW | Got Spirit (H44805) | 25 | MO | MO | 0.000 |
2009
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | C | HW | Fantom Fox (H37419) | 25 | C | 325 | 0.000 | ||
| May 31, 2008 | AHDRA I The Canal Ride | C | HW | Fantom Fox (H37419) | 25 | 6 | 0.000 | |||
| Jun 1, 2008 | AHDRA I The Canal Ride | C | HW | Fantom Fox (H37419) | 25 | 3 | 0.000 | |||
| Jun 14, 2008 | White River Summer | C | HW | Fantom Fox (H37419) | 35 | 2 | 357 | 0.000 | ||
| Jun 25, 2008 | White River Summer | C | HW | Fantom Fox (H37419) | 25 | 4 | 346 | 0.000 | ||
| Jul 12, 2008 | AHDRA II Endure for the Cure | NOV | NOV | WOA Ravens Premier +/ (H39927) | 12.5 | 1 | 390 | 0.000 | ||
| Aug 24, 2008 | Rock River Charity Ride | C | HW | Miss Wind Swept Bailey | 30 | 3 | 352 | 0.000 |
