Craig Olson (LR1056)
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2013 | Glacier Trails | LD | SR | Noslo's Azier (H53102) | 25 | C | 3:49:00 | 0.000 | ||
| Jun 9, 2013 | ApDra | LD | SR | Noslo's Azier (H53102) | 25 | 6 | 2:52:00 | 0.000 |
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2013 | Glacier Trails | LD | SR | Noslo's Azier (H53102) | 25 | C | 3:49:00 | 0.000 | ||
| Jun 9, 2013 | ApDra | LD | SR | Noslo's Azier (H53102) | 25 | 6 | 2:52:00 | 0.000 |
Membership registration and payment are handled on UMECRA's Payment Companion Website. The membership page will open in a new tab.