Sheryl O'Brien (1240)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | E | HW | LC Ernani (H53479) | 50 | 2 | 5:58:00 | 70.000 | ||
| May 16, 2026 | Trade River Run | E | HW | LC Ernani (H53479) | 50 | 1 | 7:59:00 | 72.000 | ||
| May 30, 2026 | Maplewood West | E | HW | LC Ernani (H53479) | 50 | 1 | 8:21:00 | 72.000 | ||
| Jun 27, 2026 | Dakota Dash | E | HW | LC Ernani (H53479) | 0 | P | RO | 0.000 | ||
| Jul 11, 2026 | Mosquito Run | E | HW | LC Ernani (H53479) | 50 | 2 | 8:27:00 | 69.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | E | HW | LC Ernani (H53479) | 50 | 2 | 7:22:00 | 70.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2025 | Early Bird Ride | E | HW | Wild River Sundancer (H45042) | 50 | P | 0:00:00 | L | 0.000 | |
| Apr 13, 2025 | Early Bird Ride | E | HW | LC Ernani (H53479) | 50 | 3 | 7:55:00 | 68.000 | ||
| May 3, 2025 | MnDRA I | E | HW | LC Ernani (H53479) | 50 | 1 | 7:23:00 | 72.000 | ||
| May 31, 2025 | Maplewood West | E | HW | LC Ernani (H53479) | 50 | 1 | 7:30:00 | BC | 72.000 | |
| Jul 12, 2025 | Mosquito Run | E | HW | LC Ernani (H53479) | 50 | 1 | 6:42:00 | BC | 72.000 | |
| Aug 16, 2025 | Bearfoot Boogie | E | HW | LC Ernani (H53479) | 75 | 1 | 12:09:00 | 108.000 | ||
| Sep 6, 2025 | Charity Cup | E | HW | LC Ernani (H53479) | 50 | 3 | 7:23:00 | 68.000 | ||
| Oct 4, 2025 | Huntersville Hundred | E | HW | LC Ernani (H53479) | 50 | 1 | 6:57:00 | 72.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 5:48:00 | 70.000 | ||
| May 5, 2024 | MnDRA I | C | HW | LC Ernani (H53479) | 25 | 1 | 386 | HP | 36.000 | |
| May 18, 2024 | Trade River Run | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:31:00 | 70.000 | ||
| May 19, 2024 | Trade River Run | C | HW | LC Ernani (H53479) | 25 | 1 | 378 | HP | 36.000 | |
| Jun 15, 2024 | Southeast MN | C | HW | LC Ernani (H53479) | 25 | 1 | 381 | 36.000 | ||
| Jun 16, 2024 | Southeast MN | C | HW | LC Ernani (H53479) | 25 | 1 | 379 | 36.000 | ||
| Jul 13, 2024 | Mosquito Run | C | HW | LC Ernani (H53479) | 25 | 1 | 388 | 36.000 | ||
| Aug 3, 2024 | Dakota Dash | C | HW | LC Ernani (H53479) | 30 | 1 | 339 | HP | 43.200 | |
| Aug 17, 2024 | Bearfoot Boogie | C | HW | LC Ernani (H53479) | 25 | 1 | 393 | 36.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | C | HW | LC Ernani (H53479) | 25 | 1 | 375 | 36.000 | ||
| Sep 7, 2024 | Charity Cup | C | HW | LC Ernani (H53479) | 25 | 1 | 387 | HP | 36.000 | |
| Sep 8, 2024 | Charity Cup | C | HW | LC Ernani (H53479) | 25 | 1 | 385 | HP | 36.000 | |
| Sep 21, 2024 | AHDRAs Field of Dreams Dash | C | HW | LC Ernani (H53479) | 30 | 1 | 380 | HP | 43.200 | |
| Oct 5, 2024 | Huntersville Hundred | C | HW | LC Ernani (H53479) | 50 | 3 | 363 | 68.000 | ||
| Oct 19, 2024 | Point Chaser | C | HW | LC Ernani (H53479) | 50 | 2 | 351 | 70.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:10:00 | 20.000 | ||
| May 7, 2023 | MnDRA I | C | HW | LC Ernani (H53479) | 25 | 2 | 375 | 10.000 | ||
| Jun 3, 2023 | Maplewood West | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 9:26:00 | 18.000 | ||
| Jun 17, 2023 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:15:00 | 22.000 | ||
| Jun 18, 2023 | Southeast MN | C | HW | LC Ernani (H53479) | 25 | 3 | 373 | 9.000 | ||
| Jul 8, 2023 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 9, 2023 | Mosquito Run | C | HW | LC Ernani (H53479) | 25 | 1 | 371 | 11.000 | ||
| Aug 5, 2023 | Dakota Dash | E | HW | LC Ernani (H53479) | 50 | 1 | 7:58:00 | 22.000 | ||
| Sep 9, 2023 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 9:10:00 | 18.000 | ||
| Sep 10, 2023 | Charity Cup | C | HW | LC Ernani (H53479) | 25 | 2 | 377 | 10.000 | ||
| Sep 29, 2023 | Huntersville Hundred | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 5:13:00 | 20.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | HW | LC Ernani (H53479) | 40 | 3 | 88.75 | 14.400 | ||
| Oct 20, 2023 | Point Chaser | C | HW | LC Ernani (H53479) | 50 | 1 | 348.5 | 22.000 | ||
| Oct 21, 2023 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 7:12:00 | 18.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:14:00 | 22.000 | ||
| May 21, 2022 | Trade River Run | E | HW | Wild River Sundancer (H45042) | 75 | 1 | 10:53:00 | 33.000 | ||
| Jun 4, 2022 | Maplewood West | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:43:00 | 22.000 | ||
| Jun 18, 2022 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:17:00 | 22.000 | ||
| Jul 9, 2022 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:03:00 | 22.000 | ||
| Jul 23, 2022 | AHDRAs Field of Dreams Dash | E | HW | Wild River Sundancer (H45042) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 20, 2022 | Bearfoot Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 6:25:00 | 18.000 | ||
| Sep 10, 2022 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 7:28:00 | 20.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | HW | Wild River Sundancer (H45042) | 75 | 1 | 10:29:00 | 33.000 | ||
| Oct 21, 2022 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 4 | 6:45:00 | 16.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:01:00 | 22.000 | ||
| May 2, 2021 | MNDRA I | C | HW | CRF Lady Supreme (H46389) | 25 | 3 | 356 | 9.000 | ||
| May 22, 2021 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 8:29:00 | 18.000 | ||
| Jun 19, 2021 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 8:27:00 | 18.000 | ||
| Jul 10, 2021 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:13:00 | 22.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:35:00 | 22.000 | ||
| Aug 28, 2021 | Northern Highland | E | HW | Wild River Sundancer (H45042) | 50 | C | 9:19:00 | 10.000 | ||
| Sep 11, 2021 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:12:00 | 22.000 | ||
| Oct 2, 2021 | Huntersville Hundred | E | HW | Wild River Sundancer (H45042) | 75 | 1 | 11:09:00 | 33.000 | ||
| Oct 3, 2021 | Huntersville Hundred | NOV | NOV | CRF Lady Supreme (H46389) | 12.5 | MO | MO | 0.000 | ||
| Oct 22, 2021 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 7:15:00 | 20.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:57:00 | 22.000 | ||
| Aug 29, 2020 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:14:00 | 22.000 | ||
| Aug 30, 2020 | MnDRA I | NOV | NOV | Wild River Sundancer (H45042) | 13 | MO | MO | 0.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | HW | Wild River Sundancer (H45042) | 100 | P | 0:00:00 | RO | 0.000 | |
| Oct 10, 2020 | Iron Oak | E | HW | CRF Lady Supreme (H46389) | 50 | 2 | 9:21:00 | 20.000 | ||
| Oct 11, 2020 | Iron Oak | NOV | NOV | CRF Lady Supreme (H46389) | 12.5 | MO | MO | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:46:00 | 20.000 | ||
| May 18, 2019 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 75 | 1 | 12:27:00 | 33.000 | ||
| Jun 1, 2019 | Maplewood | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:38:00 | 22.000 | ||
| Jun 15, 2019 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:27:00 | 22.000 | ||
| Jul 13, 2019 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:41:00 | 20.000 | ||
| Jul 27, 2019 | Northern Lightz | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 5:49:00 | 22.000 | ||
| Aug 17, 2019 | Run for the Cactus | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:52:00 | 21.000 | ||
| Sep 7, 2019 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:57:00 | 22.000 | ||
| Sep 21, 2019 | Run For The Ridge | E | HW | Wild River Sundancer (H45042) | 100 | 2 | 19:05:00 | 40.000 | ||
| Oct 18, 2019 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 7:55:00 | 20.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | C | HW | Wild River Sundancer (H45042) | 25 | 2 | 357 | 10.000 | ||
| May 6, 2018 | MnDRA I | NOV | NOV | Wild River Sundancer (H45042) | 12 | MO | MO | 0.000 | ||
| May 19, 2018 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:27:00 | 22.000 | ||
| Jun 2, 2018 | Maplewood | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 8:51:00 | 20.000 | ||
| Jun 16, 2018 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:48:00 | 22.000 | ||
| Jul 14, 2018 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:34:00 | 22.000 | ||
| Aug 18, 2018 | Run for the Cactus | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:42:00 | 22.000 | ||
| Sep 8, 2018 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:10:00 | 22.000 | ||
| Sep 22, 2018 | Run For The Ridge | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:04:00 | 22.000 | ||
| Oct 19, 2018 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:08:00 | 22.000 | ||
| Oct 20, 2018 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 8:44:00 | 22.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 5:58:00 | 22.000 | ||
| May 20, 2017 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 5:43:00 | 20.000 | ||
| Jun 3, 2017 | Maplewood | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 7:06:00 | 20.000 | ||
| Jun 17, 2017 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 5:42:00 | 22.000 | ||
| Jul 15, 2017 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:25:00 | 22.000 | ||
| Jul 16, 2017 | Mosquito Run | NOV | NOV | Pendragon Myth (H50426) | 10 | MO | MO | 0.000 | ||
| Sep 9, 2017 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 7:14:00 | 22.000 | ||
| Sep 10, 2017 | Charity Cup | C | HW | Pendragon Myth (H50426) | 25 | 2 | 337 | 10.000 | ||
| Sep 23, 2017 | Run For The Ridge | E | HW | Wild River Sundancer (H45042) | 60 | 1 | 8:16:00 | 26.400 | ||
| Oct 20, 2017 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:42:00 | 20.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:20:00 | 20.000 | ||
| May 8, 2016 | MnDRA I | C | HW | CRF Lady Supreme (H46389) | 25 | 1 | 371 | 11.000 | ||
| May 21, 2016 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 6:27:00 | 20.000 | ||
| May 22, 2016 | Border Battle Boogie | C | HW | CRF Lady Supreme (H46389) | 25 | 2 | 358 | 10.000 | ||
| Jun 4, 2016 | Maplewood | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:44:00 | BC | 22.000 | |
| Jun 17, 2016 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 60 | 1 | 11:03:00 | 26.400 | ||
| Jul 9, 2016 | Mosquito Run | C | HW | CRF Lady Supreme (H46389) | 25 | 1 | 365 | 11.000 | ||
| Aug 20, 2016 | Run for the Cactus | E | HW | Wild River Sundancer (H45042) | 60 | 1 | 8:51:00 | 26.400 | ||
| Oct 10, 2016 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:36:00 | 22.000 | ||
| Oct 21, 2016 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 7:27:00 | 18.000 | ||
| Oct 22, 2016 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 8:30:00 | 20.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | E | HW | Wild River Sundancer (H45042) | 50 | 2 | 7:17:00 | 20.000 | ||
| May 16, 2015 | Border Battle Boogie | E | HW | Wild River Sundancer (H45042) | 75 | 2 | 9:32:00 | 30.000 | ||
| May 30, 2015 | Maplewood | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 6:15:00 | 18.000 | ||
| Jun 19, 2015 | Southeast MN | E | HW | Wild River Sundancer (H45042) | 60 | 2 | 9:28:00 | 24.000 | ||
| Jul 11, 2015 | Mosquito Run | E | HW | Wild River Sundancer (H45042) | 50 | 1 | 6:01:00 | 22.000 | ||
| Jul 12, 2015 | Mosquito Run | C | HW | CRF Lady Supreme (H46389) | 25 | 2 | 305 | 10.000 | ||
| Aug 22, 2015 | Northern Highland | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 6:14:00 | 18.000 | ||
| Sep 12, 2015 | Charity Cup | E | HW | Wild River Sundancer (H45042) | 50 | 4 | 5:36:00 | 16.000 | ||
| Sep 13, 2015 | Charity Cup | C | HW | CRF Lady Supreme (H46389) | 25 | 1 | 351 | 11.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | HW | Wild River Sundancer (H45042) | 60 | 2 | 7:20:00 | 24.000 | ||
| Sep 26, 2015 | Run For The Ridge | C | HW | CRF Lady Supreme (H46389) | 30 | 4 | 331 | 9.600 | ||
| Oct 16, 2015 | Point Chaser | E | HW | Wild River Sundancer (H45042) | 50 | 3 | 5:44:00 | 18.000 |
2014
2013
2012
2011
2010
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | C | HW | Truimage of Gold (H36237) | 25 | 1 | 388 | 0.000 | ||
| May 30, 2009 | Maplewood | E | HW | Truimage of Gold (H36237) | 50 | 4 | 8:25:00 | 0.000 | ||
| May 31, 2009 | Maplewood | C | HW | Omars Rising Star (H37767) | 25 | 1 | 378 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | C | HW | Truimage of Gold (H36237) | 30 | 2 | 370 | 0.000 | ||
| Jun 21, 2009 | Southeast MN | C | HW | Truimage of Gold (H36237) | 30 | 2 | 382 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | HW | Truimage of Gold (H36237) | 25 | 1 | 396 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | C | HW | Truimage of Gold (H36237) | 25 | 1 | 384 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | HW | Truimage of Gold (H36237) | 25 | 1 | 377 | HP | 0.000 | |
| Sep 13, 2009 | Charity Cup | C | HW | Truimage of Gold (H36237) | 25 | 1 | 386 | HP | 0.000 | |
| Sep 26, 2009 | Run For The Ridge | C | HW | Truimage of Gold (H36237) | 25 | 1 | 392 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | C | HW | Truimage of Gold (H36237) | 35 | 1 | 391 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | HW | Truimage of Gold (H36237) | 30 | 1 | 389 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | HW | Truimage of Gold (H36237) | 30 | 1 | 388 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | NOV | NOV | CRF Still Crusin (H32617) | 15 | MO | MO | 388 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | LD | SR | Omars Rising Star (H37767) | 25 | C | 4:20:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | LD | SR | Omars Rising Star (H37767) | 30 | C | 4:47:00 | 0.000 | ||
| May 31, 2008 | Maplewood | C | HW | Truimage of Gold (H36237) | 25 | 1 | 387 | HP | 0.000 | |
| Jun 1, 2008 | Maplewood | LD | SR | Omars Rising Star (H37767) | 25 | C | 5:09:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Omars Rising Star (H37767) | 30 | 4 | 3:31:00 | BC | 0.000 | |
| Jul 4, 2008 | Mosquito Run | C | HW | Truimage of Gold (H36237) | 25 | 1 | 388 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | LD | SR | Omars Rising Star (H37767) | 25 | 3 | 3:34:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | HW | Truimage of Gold (H36237) | 25 | 2 | 375 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | LD | SR | Omars Rising Star (H37767) | 25 | 5 | 3:48:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | LD | SR | Omars Rising Star (H37767) | 25 | C | 3:54:00 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | C | HW | Truimage of Gold (H36237) | 25 | 1 | 389 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | HW | Truimage of Gold (H36237) | 25 | 1 | 385 | HP | 0.000 | |
| Oct 17, 2008 | Point Chaser | C | HW | Truimage of Gold (H36237) | 30 | 1 | 387 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | LD | SR | Omars Rising Star (H37767) | 30 | C | 4:10:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | E | LW | Truimage of Gold (H36237) | 50 | 3 | 7:51:00 | 0.000 | ||
| May 6, 2007 | MnDRA I | NOV | NOV | Omars Rising Star (H37767) | 12.5 | 5 | 377 | 0.000 | ||
| May 18, 2007 | Run For The Border | E | LW | Truimage of Gold (H36237) | 50 | 5 | 6:23:00 | 0.000 | ||
| May 20, 2007 | Run For The Border | NOV | NOV | CRF Still Crusin (H32617) | 15 | C | 378 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | C | LW | Truimage of Gold (H36237) | 30 | 1 | 381 | HP | 0.000 | |
| Jul 6, 2007 | Mosquito Run | E | LW | Truimage of Gold (H36237) | 50 | C | 7:36:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | LW | Truimage of Gold (H36237) | 50 | C | 6:41:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | LW | Truimage of Gold (H36237) | 50 | 5 | 7:12:00 | 0.000 | ||
| Sep 9, 2007 | Charity Cup | LD | SR | Omars Rising Star (H37767) | 25 | 6 | 4:26:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | LW | Truimage of Gold (H36237) | 60 | 2 | 7:44:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | LW | Omars Rising Star (H37767) | 50 | C | 9:45:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | LD | SR | CRF Still Crusin (H32617) | 30 | C | 4:38:00 | 0.000 |
