Amy Ellingson (2222)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | E | LW | LS Adora (H61182) | 50 | 5 | 8:17:00 | 64.000 | ||
| May 30, 2026 | Maplewood West | E | LW | LS Adora (H61182) | 50 | 3 | 10:06:00 | 68.000 | ||
| Jun 13, 2026 | DRAW Kettles N Bits | E | LW | LS Adora (H61182) | 50 | 4 | 9:21:00 | 66.000 | ||
| Jul 3, 2026 | Firecracker Fling | E | LW | LS Adora (H61182) | 0 | P | RO | 0.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | E | LW | LS Adora (H61182) | 50 | 2 | 9:32:00 | 70.000 | ||
| Jul 11, 2026 | Mosquito Run | LD | LW | LS Adora (H61182) | 30 | C | 5:01:00 | 36.000 | ||
| Aug 16, 2026 | Bearfoot Boogie | LD | LW | Bashir Al Dirri (H63972) | 30 | 2 | 5:11:00 | 42.000 | ||
| Jul 4, 2026 | Firecracker Fling | NOV | NOV | Bashir | 10 | MO | 0.000 | |||
| Jul 12, 2026 | Mosquito Run | NOV | NOV | LS Adora (H61182) | 0 | P | RO | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | E | LW | LS Adora (H61182) | 50 | 5 | 8:55:00 | 64.000 | ||
| May 17, 2025 | AHDRA Endure | E | LW | LS Adora (H61182) | 55 | 2 | 10:31:00 | 77.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | E | LW | LS Adora (H61182) | 55 | 5 | 10:17:00 | 70.400 | ||
| Oct 4, 2025 | Huntersville Hundred | LD | LW | LS Adora (H61182) | 30 | P | 0:00:00 | L | 0.000 | |
| Oct 5, 2025 | Huntersville Hundred | NOV | NOV | Stnsnn Nakhatah | 12.5 | MO | MO | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | E | LW | LS Adora (H61182) | 50 | 6 | 7:12:00 | 62.000 | ||
| Aug 17, 2024 | Bearfoot Boogie | LD | LW | LS Adora (H61182) | 25 | C | 4:26:00 | 30.000 | ||
| Sep 7, 2024 | Charity Cup | E | LW | LS Adora (H61182) | 50 | 6 | 8:36:00 | 62.000 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | LW | LS Adora (H61182) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 5, 2024 | Huntersville Hundred | LD | LW | LS Adora (H61182) | 30 | 2 | 4:31:00 | 42.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Miss Ginger Joe (H60572) | 25 | C | 4:31:00 | 5.000 | ||
| May 7, 2023 | MnDRA I | NOV | NOV | Gideon (H58811) | 12 | MO | MO | 0.000 | ||
| Jul 8, 2023 | Mosquito Run | LD | LW | Gideon (H58811) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 8, 2023 | Mosquito Run | NOV | NOV | Lacy (H58113) | 10 | MO | MO | 0.000 | ||
| Jul 9, 2023 | Mosquito Run | NOV | NOV | Lads Switch Blade (1356) | 10 | MO | MO | 0.000 | ||
| Sep 9, 2023 | Charity Cup | E | LW | Ice Falcon LRA (H53763) | 50 | 5 | 6:19:00 | 14.000 | ||
| Sep 10, 2023 | Charity Cup | LD | LW | CR Mistiraaz (H44191) | 25 | 2 | 3:36:00 | 10.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | LW | LS Adora (H61182) | 30 | 5 | 4:12:00 | 8.400 | ||
| Sep 30, 2023 | Huntersville Hundred | LD | LW | LS Adora (H61182) | 30 | C | 4:46:00 | 6.000 | ||
| Oct 20, 2023 | Point Chaser | C | LW | LS Adora (H61182) | 50 | 2 | 357.5 | 20.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | E | LW | Gideon (H58811) | 50 | 2 | 7:40:00 | 19.000 | ||
| May 1, 2022 | MnDRA I | NOV | NOV | Gideon (H58811) | 12 | MO | MO | 0.000 | ||
| Jun 4, 2022 | Maplewood West | E | LW | Gideon (H58811) | 50 | 5 | 9:11:00 | 14.000 | ||
| Jun 18, 2022 | Southeast MN | E | LW | Gideon (H58811) | 50 | C | 8:29:00 | 10.000 | ||
| Jul 9, 2022 | Mosquito Run | E | LW | Gideon (H58811) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 23, 2022 | AHDRAs Field of Dreams Dash | LD | LW | Gideon (H58811) | 25 | 1 | 5:05:00 | 11.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | LW | Gideon (H58811) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 10, 2022 | Charity Cup | LD | LW | Gideon (H58811) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 1, 2022 | Huntersville Hundred | LD | LW | He Looks Classy Blue (H57333) | 30 | 4 | 4:53:00 | 9.600 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | LW | Gideon (H58811) | 25 | C | 4:07:00 | 5.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | LW | Gideon (H58811) | 25 | C | 4:39:00 | 5.000 | ||
| Jun 26, 2021 | Maah Daah Hey Endurance | LD | LW | Gideon (H58811) | 30 | C | 5:29:00 | 6.000 | ||
| Jul 10, 2021 | Mosquito Run | LD | LW | Gideon (H58811) | 25 | C | 4:02:00 | 5.000 | ||
| Jul 11, 2021 | Mosquito Run | LD | LW | Gideon (H58811) | 25 | C | 4:34:00 | 5.000 | ||
| Sep 11, 2021 | Charity Cup | LD | LW | Gideon (H58811) | 25 | C | 4:18:00 | 5.000 | ||
| Sep 12, 2021 | Charity Cup | LD | LW | Gideon (H58811) | 25 | 6 | 4:09:00 | 6.000 | ||
| Oct 2, 2021 | Huntersville Hundred | E | LW | Gideon (H58811) | 50 | 6 | 7:51:00 | 12.000 | ||
| Oct 22, 2021 | Point Chaser | LD | LW | Gideon (H58811) | 30 | 5 | 4:05:00 | 8.400 | ||
| Oct 23, 2021 | Point Chaser | LD | LW | Gideon (H58811) | 30 | 3 | 4:34:00 | 10.800 |
