Sarah Maass (1196)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | LD | LW | Gideon (H58811) | 25 | C | 4:31:00 | 30.000 | ||
| May 16, 2026 | Trade River Run | LD | LW | Gideon (H58811) | 25 | C | 4:40:00 | 30.000 | ||
| May 30, 2026 | Maplewood West | LD | LW | Gideon (H58811) | 25 | C | 4:57:00 | 30.000 | ||
| Jun 20, 2026 | Southeast MN | LD | LW | Gideon (H58811) | 25 | C | 4:47:00 | 30.000 | ||
| Jul 11, 2026 | Mosquito Run | LD | LW | Gideon (H58811) | 30 | C | 5:26:01 | 36.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | LD | LW | Gideon (H58811) | 30 | 6 | 5:39:00 | 37.200 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | NOV | NOV | Gideon (H58811) | 12 | MO | MO | 0.000 | ||
| May 4, 2025 | MnDRA I | LD | LW | Holy Mozart (H57642) | 25 | C | 4:38:00 | 30.000 | ||
| May 31, 2025 | Maplewood West | LD | LW | Holy Mozart (H57642) | 25 | C | 5:20:00 | 30.000 | ||
| Jul 25, 2025 | Bonecrusher | LD | LW | Gideon (H58811) | 25 | C | 5:15:00 | 30.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | LD | LW | Gryphn (H60220) | 25 | C | 5:12:00 | 30.000 | ||
| Sep 7, 2025 | Charity Cup | LD | LW | Gideon (H58811) | 25 | C | 5:57:00 | 30.000 | ||
| Oct 5, 2025 | Huntersville Hundred | LD | LW | Gideon (H58811) | 30 | 6 | 5:35:00 | 37.200 | ||
| Oct 17, 2025 | Point Chaser | LD | LW | Gideon (H58811) | 30 | C | 6:09:00 | 36.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | E | LW | Holy Mozart (H57642) | 50 | C | 7:22:00 | 60.000 | ||
| May 5, 2024 | MnDRA I | NOV | NOV | Holy Mozart (H57642) | 12 | MO | MO | 0.000 | ||
| May 18, 2024 | Trade River Run | E | LW | Holy Mozart (H57642) | 50 | 6 | 8:33:00 | 62.000 | ||
| May 19, 2024 | Trade River Run | NOV | NOV | Holy Mozart (H57642) | 11 | MO | MO | 0.000 | ||
| Jun 15, 2024 | Southeast MN | E | LW | Holy Mozart (H57642) | 50 | C | 9:24:00 | 60.000 | ||
| Jul 13, 2024 | Mosquito Run | E | LW | Holy Mozart (H57642) | 40 | 4 | 6:08:00 | 52.800 | ||
| Aug 17, 2024 | Bearfoot Boogie | E | LW | Holy Mozart (H57642) | 50 | 6 | 9:39:00 | 62.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | NOV | NOV | Holy Mozart (H57642) | 12.5 | MO | MO | 0.000 | ||
| Sep 7, 2024 | Charity Cup | C | LW | HJ Nikeshah (H55524) | 25 | 2 | 374 | 35.000 | ||
| Sep 21, 2024 | AHDRAs Field of Dreams Dash | NOV | NOV | Holy Mozart (H57642) | 12 | MO | MO | 0.000 | ||
| Sep 22, 2024 | AHDRAs Field of Dreams Dash | NOV | NOV | Holy Mozart (H57642) | 12 | MO | MO | 0.000 | ||
| Oct 6, 2024 | Huntersville Hundred | C | LW | HJ Nikeshah (H55524) | 30 | P | P | L | 0.000 | |
| Oct 18, 2024 | Point Chaser | E | LW | Holy Mozart (H57642) | 50 | 6 | 9:13:00 | 62.000 | ||
| Oct 19, 2024 | Point Chaser | NOV | NOV | HJ Nikeshah (H55524) | 15 | MO | MO | 0.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | TA Line King (H51411) | 25 | C | 4:31:00 | 5.000 | ||
| May 20, 2023 | Trade River Run | LD | LW | Holy Mozart (H57642) | 25 | C | 4:14:00 | 5.000 | ||
| Jun 4, 2023 | Maplewood West | LD | LW | Holy Mozart (H57642) | 25 | 4 | 4:24:00 | 8.000 | ||
| Jun 18, 2023 | Southeast MN | LD | LW | Holy Mozart (H57642) | 25 | 1 | 3:53:00 | 11.000 | ||
| Sep 9, 2023 | Charity Cup | LD | LW | Holy Mozart (H57642) | 25 | C | 4:53:00 | 5.000 | ||
| Oct 20, 2023 | Point Chaser | LD | LW | Holy Mozart (H57642) | 30 | 3 | 4:25:00 | 10.800 | ||
| Oct 21, 2023 | Point Chaser | NOV | NOV | Holy Mozart (H57642) | 15 | MO | MO | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | Trade River Run | E | LW | Royal Opus (H50620) | 75 | P | 0:00:00 | L | 0.000 | |
| May 21, 2022 | Trade River Run | NOV | NOV | HJ Nikeshah (H55524) | 11 | MO | MO | 0.000 | ||
| Jun 18, 2022 | Southeast MN | E | LW | Royal Opus (H50620) | 50 | 2 | 6:48:00 | 20.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | LW | Royal Opus (H50620) | 75 | 1 | 9:09:00 | BC | 33.000 | |
| Aug 21, 2022 | Bearfoot Boogie | NOV | NOV | Holy Mozart (H57642) | 12.5 | MO | MO | 0.000 | ||
| Sep 10, 2022 | Charity Cup | LD | LW | Holy Mozart (H57642) | 25 | 5 | 4:41:00 | 7.000 | ||
| Oct 2, 2022 | Huntersville Hundred | NOV | NOV | Phoenix (H51385) | 12.5 | MO | MO | 0.000 | ||
| Oct 21, 2022 | Point Chaser | LD | LW | Holy Mozart (H57642) | 30 | C | 4:39:00 | 6.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | LW | Royal Opus (H50620) | 50 | C | 7:24:00 | 10.000 | ||
| May 22, 2021 | Border Battle Boogie | E | LW | Royal Opus (H50620) | 75 | 2 | 13:07:00 | 30.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | E | LW | Royal Opus (H50620) | 50 | 4 | 7:40:00 | 14.000 | ||
| Sep 11, 2021 | Charity Cup | E | LW | Royal Opus (H50620) | 50 | 5 | 6:40:00 | 14.000 | ||
| Oct 2, 2021 | Huntersville Hundred | E | LW | Royal Opus (H50620) | 100 | 6 | 16:11:00 | 24.000 | ||
| Oct 22, 2021 | Point Chaser | E | LW | Royal Opus (H50620) | 100 | 3 | 15:37:00 | 36.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2020 | AHDRA Big River | E | LW | Royal Opus (H50620) | 50 | 4 | 9:36:00 | 16.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Mustang Salli (H56976) | 13 | MO | MO | 0.000 | ||
| Jun 1, 2019 | Maplewood | E | LW | Royal Opus (H50620) | 50 | 1 | 6:01:00 | BC | 22.000 | |
| Jun 15, 2019 | Southeast MN | E | LW | Royal Opus (H50620) | 50 | 3 | 6:09:00 | 714 | 18.000 | |
| Jul 27, 2019 | Northern Lightz | E | LW | Royal Opus (H50620) | 50 | 1 | 5:21:00 | 735 | 22.000 | |
| Sep 7, 2019 | Charity Cup | E | LW | Royal Opus (H50620) | 50 | 5 | 5:52:00 | 14.000 | ||
| Oct 18, 2019 | Point Chaser | E | LW | Royal Opus (H50620) | 100 | 1 | 16:38:00 | X | 44.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | E | LW | Royal Opus (H50620) | 50 | 2 | 8:07:00 | 18.000 | ||
| May 19, 2018 | Border Battle Boogie | E | LW | Royal Opus (H50620) | 50 | C | 7:09:00 | 10.000 | ||
| Jun 2, 2018 | Maplewood | E | LW | Royal Opus (H50620) | 50 | 3 | 8:12:00 | 18.000 | ||
| Jun 16, 2018 | Southeast MN | LD | SR | IBN Ras Moniet (H56185) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 8, 2018 | Charity Cup | E | LW | Royal Opus (H50620) | 50 | 3 | 7:02:00 | 18.000 | ||
| Sep 9, 2018 | Charity Cup | LD | SR | Integritys Deluxx (H54807) | 25 | C | 4:23:00 | 5.000 | ||
| Sep 22, 2018 | Run For The Ridge | E | LW | Royal Opus (H50620) | 50 | 3 | 5:28:00 | 18.000 | ||
| Oct 19, 2018 | Point Chaser | E | LW | Royal Opus (H50620) | 100 | 1 | 15:36:00 | X | 44.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2017 | Charity Cup | LD | SR | Thee United Nations (H51171) | 25 | C | 4:09:00 | 5.000 | ||
| Sep 24, 2017 | Run For The Ridge | NOV | NOV | Royal Ajax (H50663) | 15 | MO | MO | 0.000 | ||
| Oct 20, 2017 | Point Chaser | LD | SR | Royal Ajax (H50663) | 30 | C | 4:25:00 | 6.000 | ||
| Oct 21, 2017 | Point Chaser | LD | SR | Thee United Nations (H51171) | 30 | C | 5:51:00 | 6.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | E | LW | Royal Opus (H50620) | 50 | 6 | 6:57:00 | 12.000 | ||
| May 8, 2016 | MnDRA I | LD | SR | Royal Ajax (H50663) | 25 | 2 | 2:49:00 | 10.000 | ||
| May 21, 2016 | Border Battle Boogie | E | LW | Royal Opus (H50620) | 50 | C | 6:33:00 | 10.000 | ||
| Sep 25, 2016 | Run For The Ridge | NOV | NOV | Royal Opus (H50620) | 15 | MO | MO | 0.000 | ||
| Oct 21, 2016 | Point Chaser | E | LW | Royal Opus (H50620) | 50 | 5 | 5:14:00 | 14.000 | ||
| Oct 22, 2016 | Point Chaser | LD | SR | SR Heir to Echo (H54024) | 30 | C | 4:05:00 | 6.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | E | LW | Royal Opus (H50620) | 50 | 6 | 9:26:00 | 12.000 | ||
| May 3, 2015 | MnDRA I | LD | SR | Royal Ajax (H50663) | 25 | C | 4:19:00 | 5.000 | ||
| May 16, 2015 | Border Battle Boogie | E | LW | Royal Opus (H50620) | 50 | P | 0:00:00 | L | 0.000 | |
| May 30, 2015 | Maplewood | LD | SR | Royal Ajax (H50663) | 30 | C | 4:41:00 | 6.000 | ||
| May 31, 2015 | Maplewood | LD | SR | Royal Ajax (H50663) | 25 | 5 | 3:17:00 | 7.000 | ||
| Jun 19, 2015 | Southeast MN | E | LW | Royal Opus (H50620) | 60 | P | 0:00:00 | L | 0.000 | |
| Jun 20, 2015 | Southeast MN | LD | SR | Royal Ajax (H50663) | 30 | 6 | 5:45:00 | BC | 7.200 | |
| Jul 3, 2015 | Endless Valley | E | LW | Royal Ajax (H50663) | 50 | C | 9:08:00 | 10.000 | ||
| Jul 11, 2015 | Mosquito Run | E | LW | Royal Opus (H50620) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 12, 2015 | Mosquito Run | LD | SR | Royal Ajax (H50663) | 25 | 3 | 3:30:00 | 9.000 | ||
| Aug 8, 2015 | Louise Riedel | E | LW | Royal Ajax (H50663) | 50 | C | 8:30:00 | 10.000 | ||
| Aug 9, 2015 | Louise Riedel | LD | SR | My Name Is Bob (H52287) | 25 | C | 4:07:00 | 5.000 | ||
| Aug 22, 2015 | Northern Highland | E | LW | Royal Ajax (H50663) | 50 | C | 8:17:00 | 10.000 | ||
| Aug 23, 2015 | Northern Highland | LD | SR | Royal Ajax (H50663) | 25 | C | 4:26:00 | 5.000 | ||
| Sep 12, 2015 | Charity Cup | LD | SR | My Name Is Bob (H52287) | 25 | C | 4:04:00 | 5.000 | ||
| Sep 13, 2015 | Charity Cup | LD | SR | Misty (H51918) | 25 | C | 3:46:00 | 5.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | LW | Royal Opus (H50620) | 60 | 6 | 9:09:00 | 14.400 | ||
| Sep 25, 2015 | Run For The Ridge | NOV | NOV | Royal Ajax (H50663) | 15 | MO | MO | 0.000 | ||
| Oct 17, 2015 | Point Chaser | E | LW | Royal Opus (H50620) | 100 | 1 | 15:51:00 | 44.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2014 | SISU On The Border | LD | SR | Royal Opus (H50620) | 25 | C | 5:12:00 | 0.000 | ||
| May 31, 2014 | Maplewood | LD | SR | Royal Opus (H50620) | 25 | C | 4:07:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | LD | SR | Royal Opus (H50620) | 25 | C | 4:07:00 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | NOV | NOV | Royal Opus (H50620) | 10 | MO | MO | 0.000 | ||
| Aug 17, 2014 | Thistle Down Run | LD | SR | Harlequin (H51108) | 25 | 4 | 4:04:00 | 0.000 | ||
| Sep 7, 2014 | Charity Cup | LD | SR | Royal Opus (H50620) | 25 | C | 4:28:00 | 0.000 | ||
| Sep 21, 2014 | Run For The Ridge | LD | SR | Royal Opus (H50620) | 25 | 4 | 3:33:00 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | LD | SR | Royal Opus (H50620) | 25 | 3 | 3:18:00 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | LD | SR | Royal Opus (H50620) | 25 | 6 | 3:32:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | LD | SR | Royal Opus (H50620) | 30 | C | 4:02:00 | 0.000 | ||
| Oct 19, 2014 | Point Chaser | LD | SR | Royal Opus (H50620) | 30 | C | 4:19:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2013 | Point Chaser | LD | SR | Royal Ajax (H50663) | 30 | 4 | 4:55:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | E | LW | GP Cali-Rooz (H41398) | 50 | 3 | 7:03:00 | 0.000 | ||
| May 19, 2012 | Run For The Border | E | LW | GP Cali-Rooz (H41398) | 75 | 4 | 10:41:00 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | E | LW | GP Cali-Rooz (H41398) | 110 | 3 | 20:39:00 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | LD | SR | RC Kalypso | 25 | P | 0:00:00 | RO | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | LD | SR | Jerico (H35169) | 25 | C | 4:43:00 | 0.000 | ||
| May 21, 2011 | Run For The Border | E | LW | GP Cali-Rooz (H41398) | 50 | C | 7:49:00 | 0.000 | ||
| May 22, 2011 | Run For The Border | C | LW | Tazmanian Angel (H38275) | 25 | C | 363 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | LW | Tazmanian Angel (H38275) | 50 | 5 | 9:05:00 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | E | LW | GP Cali-Rooz (H41398) | 55 | 4 | 7:13:00 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | E | LW | Tazmanian Angel (H38275) | 55 | 4 | 8:08:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | E | LW | Jerico (H35169) | 50 | 5 | 7:32:00 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | E | LW | Tazmanian Angel (H38275) | 50 | 3 | 6:14:00 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | E | LW | Tazmanian Angel (H38275) | 75 | 2 | 10:17:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2010 | Mosquito Run | NOV | NOV | GP Cali-Rooz (H41398) | 10 | MO | MO | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | LD | SR | GP Cali-Rooz (H41398) | 25 | C | 0:00:00 | 0.000 | ||
| May 3, 2009 | MnDRA I | C | LW | Afire N Lace | 25 | C | 354 | 0.000 | ||
| May 16, 2009 | Run For The Border | LD | SR | GP Cali-Rooz (H41398) | 30 | C | 4:07:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | C | LW | Afire N Lace | 30 | C | 0.000 | |||
| May 30, 2009 | Maplewood | C | LW | Afire N Lace | 25 | 1 | 364 | 0.000 | ||
| May 31, 2009 | Maplewood | LD | SR | GP Cali-Rooz (H41398) | 25 | 4 | 3:07:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | C | LW | Afire N Lace | 30 | P | DNF | 0.000 | ||
| Jun 21, 2009 | Southeast MN | LD | SR | GP Cali-Rooz (H41398) | 30 | 4 | 4:06:00 | 0.000 | ||
| Jul 3, 2009 | Endless Valley | LD | SR | GP Cali-Rooz (H41398) | 25 | 2 | 0:00:00 | 0.000 | ||
| Jul 4, 2009 | Endless Valley | C | LW | Afire N Lace | 25 | 2 | 380 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | LD | SR | GP Cali-Rooz (H41398) | 25 | C | 0:00:00 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | LW | Afire N Lace | 25 | 6 | 362 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | LD | SR | GP Cali-Rooz (H41398) | 25 | 5 | 3:01:00 | 0.000 | ||
| Sep 13, 2009 | Charity Cup | NOV | NOV | GP Cali-Rooz (H41398) | 10 | MO | MO | 378 | 0.000 | |
| Sep 27, 2009 | Run For The Ridge | LD | SR | GP Cali-Rooz (H41398) | 35 | 3 | 3:04:00 | 0.000 | ||
| Oct 2, 2009 | Drawarama | LD | SR | GP Cali-Rooz (H41398) | 35 | 3 | 5:26:00 | 0.000 | ||
| Oct 4, 2009 | Drawarama | LD | SR | GP Cali-Rooz (H41398) | 25 | 1 | 3:04:00 | BC | 0.000 | |
| Oct 16, 2009 | Point Chaser | LD | SR | GP Cali-Rooz (H41398) | 30 | 1 | 3:15:00 | BC | 0.000 | |
| Oct 18, 2009 | Point Chaser | LD | SR | GP Cali-Rooz (H41398) | 30 | 1 | 3:04:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | LD | SR | ED Maple (H43182) | 25 | C | 5:09:00 | 0.000 | ||
| May 16, 2008 | Run For The Border | E | LW | A-L Smoky (H43183) | 50 | 6 | 6:20:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | LD | SR | ED Maple (H43182) | 30 | C | 4:35:00 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | E | LW | A-L Smoky (H43183) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 14, 2008 | Southeast MN | LD | SR | ED Maple (H43182) | 30 | 6 | 3:54:00 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | LD | SR | Chazzy (H44974) | 30 | 3 | 2:47:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | LD | SR | ED Maple (H43182) | 25 | C | 3:54:00 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | E | LW | A-L Smoky (H43183) | 50 | 2 | 7:18:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | E | LW | A-L Smoky (H43183) | 60 | 3 | 9:29:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | E | LW | A-L Smoky (H43183) | 50 | 4 | 6:40:00 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | E | LW | A-L Smoky (H43183) | 50 | 4 | 7:12:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | LW | Cali Rooz | 30 | C | 371 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2007 | Southeast MN | C | LW | A-L Smoky (H43183) | 25 | 1 | 378 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | C | LW | PS Witez (H39615) | 25 | P | 0.000 | |||
| Oct 21, 2007 | Point Chaser | C | LW | A-L Smoky (H43183) | 30 | 6 | 353 | 0.000 |
