Brooke Koehn (1172)
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2016 | Louise Riedel | E | LW | JBK Zum-Bayou (H37113) | 50 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2014 | Grand Island | E | LW | JBK Zum-Bayou (H37113) | 50 | 6 | 6:35:00 | 0.000 | ||
| Jul 26, 2014 | Wildcat | E | LW | JBK Zum-Bayou (H37113) | 50 | C | 6:35:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2013 | Grand Island | E | JR | JBK Zum-Bayou (H37113) | 50 | 2 | 5:50:00 | 0.000 | ||
| Jun 8, 2013 | ApDra | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 6:09:00 | 0.000 | ||
| Sep 14, 2013 | Colorama | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 0:00:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 6:03:00 | 0.000 | ||
| May 26, 2012 | Grand Island | E | JR | JBK Zum-Bayou (H37113) | 100 | 1 | 12:30:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | JR | JBK Zum-Bayou (H37113) | 55 | 1 | 7:29:00 | 0.000 | ||
| Jul 7, 2012 | Endless Valley | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 8:18:00 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 8:18:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | E | JR | JBK Zum-Bayou (H37113) | 50 | 2 | 6:49:00 | 0.000 | ||
| Sep 15, 2012 | Colorama | E | JR | JBK Zum-Bayou (H37113) | 100 | 1 | 13:39:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | LD | JR | JBK Zum-Bayou (H37113) | 25 | 1 | 3:22:00 | 0.000 | ||
| May 28, 2011 | Grand Island | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 6:11:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | E | JR | JBK Zum-Bayou (H37113) | 50 | 2 | 6:57:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 5:58:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | JR | JBK Zum-Bayou (H37113) | 100 | 1 | 13:59:00 | 0.000 | ||
| Sep 17, 2011 | Colorama | LD | JR | JBK Zum-Bayou (H37113) | 25 | 3 | 4:43:00 | 0.000 | ||
| Oct 1, 2011 | Drawarama | E | JR | JBK Zum-Bayou (H37113) | 50 | 1 | 6:07:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2010 | Endless Valley | LD | JR | Miska Sohn Sharif (14247) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 7, 2010 | Louise Riedel | LD | JR | Poncho (H35341) | 25 | 3 | 4:20:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | JR | JBK Zum-Bayou (H37113) | 25 | P | 0:00:00 | 0.000 | ||
| Sep 18, 2010 | Colorama | LD | JR | Poncho (H35341) | 25 | 2 | 4:33:00 | 0.000 |
2009
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | E | JR | Miska Sohn Sharif (14247) | 50 | 1 | 7:18:00 | 0.000 | ||
| Jun 7, 2008 | ApDra | E | JR | Miska Sohn Sharif (14247) | 50 | 2 | 7:24:00 | 0.000 | ||
| Jul 4, 2008 | Endless Valley | E | JR | Miska Sohn Sharif (14247) | 55 | 1 | 9:42:00 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | E | JR | Miska Sohn Sharif (14247) | 50 | 1 | 6:00:00 | 0.000 | ||
| Aug 23, 2008 | Northern Highland | E | JR | Miska Sohn Sharif (14247) | 60 | 1 | 7:38:00 | 0.000 | ||
| Sep 13, 2008 | Colorama | E | JR | Miska Sohn Sharif (14247) | 50 | 1 | 7:42:00 | 0.000 | ||
| Sep 27, 2008 | Drawarama | E | JR | Miska Sohn Sharif (14247) | 60 | 1 | 10:19:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2007 | Glacier Trails | LD | JR | Poncho (H35341) | 25 | 1 | 3:13:00 | 0.000 | ||
| May 27, 2007 | Grand Island | LD | JR | Poncho (H35341) | 25 | 2 | 3:13:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | LD | JR | Poncho (H35341) | 25 | 2 | 3:27:00 | 0.000 | ||
| Jun 3, 2007 | ApDra | LD | JR | Poncho (H35341) | 25 | 2 | 3:38:00 | 0.000 | ||
| Jul 13, 2007 | AHDRA II Endure for the Cure | E | JR | Miska Sohn Sharif (14247) | 50 | 2 | 7:25:00 | 0.000 | ||
| Jul 14, 2007 | AHDRA II Endure for the Cure | LD | JR | Poncho (H35341) | 25 | 2 | 4:04:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | LD | JR | Poncho (H35341) | 25 | 1 | 2:48:00 | 0.000 | ||
| Jul 28, 2007 | Wildcat | LD | JR | Poncho (H35341) | 35 | 1 | 5:32:00 | 0.000 | ||
| Aug 4, 2007 | Endless Valley | LD | JR | Poncho (H35341) | 25 | 4 | 5:05:00 | 0.000 | ||
| Aug 12, 2007 | Louise Riedel | LD | JR | Poncho (H35341) | 25 | 2 | 4:16:00 | 0.000 | ||
| Aug 25, 2007 | Northern Highland | LD | JR | Poncho (H35341) | 30 | 2 | 4:56:00 | 0.000 | ||
| Sep 15, 2007 | Colorama | LD | JR | Poncho (H35341) | 25 | 1 | 4:32:00 | 0.000 | ||
| Sep 29, 2007 | Pine Marten Run | LD | JR | Poncho (H35341) | 25 | 2 | 3:00:00 | 0.000 | ||
| Sep 30, 2007 | Pine Marten Run | LD | JR | Poncho (H35341) | 25 | 4 | 3:04:00 | 0.000 | ||
| Oct 14, 2007 | Drawarama | LD | JR | Poncho (H35341) | 25 | 2 | 3:52:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | JR | Poncho (H35341) | 30 | 4 | 4:56:00 | 0.000 |
