Susan Keating (1161)
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Rock River Charity Ride | NOV | NOV | FerdinandSkip (1426) | 12.5 | MO | MO | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 2016 | Iron Oak | DR | DR | Pippi Littlelegs (1262) | 6 | 2 | 374 | 2.400 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2015 | AHDRA Endure | NOV | NOV | W.B. Aengus (1196) | 12.5 | MO | MO | 375 | 0.000 | |
| Oct 2, 2015 | DRAWarama | NOV | NOV | W.B. Aengus (1196) | 15 | 2 | 369 | 6.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2013 | Ahdra I My Backyard | DR | DR | Amabelle (1197) | 12.5 | 2 | 359 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | DR | DR | Amabelle (1197) | 12.5 | 2 | 375 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | DR | DR | Amabelle (1197) | 12.5 | 6 | 325 | 0.000 | ||
| Aug 11, 2013 | Louise Riedel | DR | DR | Amabelle (1197) | 12.5 | 4 | 341 | 0.000 | ||
| Aug 17, 2013 | Rock River Charity Ride | DR | DR | Amabelle (1197) | 15 | P | RO | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2012 | Rock River Charity Ride | DR | DR | Anabelle | 15 | 2 | 361 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | ApDra | C | LW | Amazing Grace Experience (1274) | 25 | 4 | 332 | 0.000 | ||
| Jun 5, 2011 | ApDra | C | LW | Amazing Grace Experience (1274) | 25 | 5 | 291 | 0.000 | ||
| Sep 29, 2011 | Drawarama | C | LW | Amazing Grace Experience (1274) | 25 | 4 | 348 | 0.000 | ||
| Oct 2, 2011 | Drawarama | C | LW | Amazing Grace Experience (1274) | 60 | 1 | 346 | 0.000 | ||
| Oct 29, 2011 | AHDRA III Big River | C | LW | Amazing Grace Experience (1274) | 25 | 5 | 353 | 0.000 | ||
| Oct 30, 2011 | AHDRA III Big River | C | LW | Amazing Grace Experience (1274) | 25 | 4 | 330 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | NOV | NOV | Belle | 12.5 | MO | MO | 0.000 | ||
| May 8, 2010 | Glacier Trails | NOV | NOV | Amazing Grace Experience (1274) | 12.5 | MO | MO | 369 | 0.000 | |
| Sep 30, 2010 | Drawarama | LD | SR | Amazing Grace Experience (1274) | 25 | C | 4:16:00 | 0.000 | ||
| Oct 2, 2010 | Drawarama | LD | SR | Amazing Grace Experience (1274) | 25 | C | 4:52:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2009 | Iron Oak | NOV | NOV | Belle | 12.5 | C | 349 | 0.000 | ||
| May 10, 2009 | Glacier Trails | DR | DR | Belle | 12.5 | 1 | 377 | 0.000 | ||
| Sep 19, 2009 | Colorama | DR | DR | Belle | 12.5 | 2 | 337 | 0.000 | ||
| Sep 20, 2009 | Colorama | DR | DR | Belle | 12.5 | 4 | 339 | 0.000 | ||
| Oct 1, 2009 | Drawarama | DR | DR | Belle | 10 | 2 | 360 | 0.000 | ||
| Oct 2, 2009 | Drawarama | DR | DR | Belle | 10 | 3 | 343 | 0.000 | ||
| Oct 3, 2009 | Drawarama | DR | DR | Belle | 10 | 3 | 329 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | DR | DR | Belle | 15 | 1 | 390 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | DR | DR | Belle | 15 | 1 | 36 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | C | LW | John Henry (1077) | 25 | C | 335 | 0.000 | ||
| May 11, 2008 | Glacier Trails | NOV | NOV | Kenlyn Rhapsody | 12.5 | 2 | 374 | 0.000 | ||
| Jun 7, 2008 | ApDra | C | LW | John Henry (1077) | 25 | C | 239 | 0.000 | ||
| Jul 5, 2008 | Endless Valley | C | LW | John Henry (1077) | 25 | 5 | 306 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | C | LW | John Henry (1077) | 25 | 2 | 379 | 0.000 | ||
| Aug 23, 2008 | Rock River Charity Ride | C | LW | John Henry (1077) | 30 | 3 | 303.25 | 0.000 | ||
| Sep 25, 2008 | Drawarama | C | LW | John Henry (1077) | 25 | 2 | 369 | 0.000 | ||
| Sep 26, 2008 | Drawarama | C | LW | John Henry (1077) | 25 | P | P | 0.000 | ||
| Sep 27, 2008 | Drawarama | C | LW | Heart | 30 | 4 | 324 | 0.000 | ||
| Oct 5, 2008 | AHDRA III Big River | C | LW | John Henry (1077) | 30 | 3 | 343 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2007 | ApDra | NOV | NOV | John Henry (1077) | 12.5 | 2 | 367 | 0.000 | ||
| Aug 4, 2007 | Endless Valley | NOV | NOV | John Henry (1077) | 10 | 1 | 0.000 | |||
| Aug 11, 2007 | Louise Riedel | NOV | NOV | John Henry (1077) | 12.5 | 4 | 372 | 0.000 | ||
| Sep 22, 2007 | Panther Creek Fandango | NOV | NOV | John Henry (1077) | 12.5 | 1 | 382 | 0.000 | ||
| Sep 23, 2007 | Panther Creek Fandango | NOV | NOV | John Henry (1077) | 12.5 | 2 | 341 | 0.000 | ||
| Oct 6, 2007 | Northern Illinois Challenge | NOV | NOV | John Henry (1077) | 12.5 | 1 | 378 | 0.000 |
