Christina Hyke (1145)
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2023 | Iron Oak | LD | HW | Mahalaleels Amazing Faith (H47245) | 25 | 3 | 4:20:00 | 9.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2022 | Louise Riedel | LD | HW | Mahalaleels Amazing Faith (H47245) | 25 | 3 | 3:38:00 | 9.000 | ||
| Aug 28, 2022 | Northern Highland | LD | LW | Mahalaleels Amazing Faith (H47245) | 25 | P | 0:00:00 | L | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2019 | Louise Riedel | LD | SR | Baily's Eternal Flame (H56003) | 25 | C | 4:32:00 | 5.000 | ||
| Sep 14, 2019 | Colorama | LD | SR | Baily's Eternal Flame (H56003) | 25 | C | 4:11:00 | 5.000 | ||
| Oct 12, 2019 | Iron Oak | LD | SR | Baily's Eternal Flame (H56003) | 30 | C | 5:14:00 | 6.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2018 | Louise Riedel | LD | SR | Mandate For Gold (H41871) | 25 | C | 4:26:00 | 5.000 | ||
| Aug 19, 2018 | Rock River Charity Ride | LD | SR | Mandate For Gold (H41871) | 30 | p | 0:00:00 | RO | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | Kettles N Bits | LD | SR | Mandate For Gold (H41871) | 25 | C | 3:31:00 | 5.000 | ||
| May 14, 2016 | Glacier Trails | LD | SR | Mandate For Gold (H41871) | 25 | 2 | 3:32:00 | BC | 10.000 | |
| Jun 11, 2016 | ApDRA | LD | SR | Mahalaleels Amazing Faith (H47245) | 25 | P | 6:59:00 | OT | 0.000 | |
| Aug 13, 2016 | Louise Riedel | LD | SR | Mahalaleels Amazing Faith (H47245) | 25 | C | 4:57:00 | 5.000 | ||
| Aug 20, 2016 | Rock River Charity Ride | LD | SR | Mahalaleels Amazing Faith (H47245) | 30 | P | 0:00:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2015 | Glacier Trails | LD | SR | Karinos Fire (H36488) | 25 | 3 | 2:39:00 | BC | 9.000 | |
| Jun 13, 2015 | ApDRA | LD | SR | Karinos Fire (H36488) | 25 | 4 | 3:15:00 | 8.000 | ||
| Jul 25, 2015 | Bonecrusher | LD | SR | Mandate For Gold (H41871) | 25 | C | 5:07:00 | 5.000 | ||
| Aug 8, 2015 | Louise Riedel | LD | SR | Mandate For Gold (H41871) | 25 | C | 3:48:00 | 5.000 | ||
| Aug 9, 2015 | Louise Riedel | LD | SR | Mandate For Gold (H41871) | 25 | C | 3:53:00 | 5.000 | ||
| Aug 22, 2015 | Northern Highland | LD | SR | My Ransomed Heart (H52237) | 25 | C | 3:53:00 | 5.000 | ||
| Aug 23, 2015 | Northern Highland | LD | SR | Karinos Fire (H36488) | 25 | C | 3:27:00 | 5.000 | ||
| Aug 29, 2015 | Rock River Charity Ride | LD | SR | Karinos Fire (H36488) | 30 | 2 | 3:39:00 | 12.000 | ||
| Aug 30, 2015 | Rock River Charity Ride | LD | SR | My Ransomed Heart (H52237) | 30 | P | 0:00:00 | 0.000 | ||
| Oct 3, 2015 | DRAWarama | LD | SR | Mahalaleels Amazing Faith (H47245) | 35 | C | 7:34:00 | 7.000 | ||
| Oct 10, 2015 | Iron Oak | LD | SR | Mandate For Gold (H41871) | 30 | 3 | 3:44:00 | 10.800 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | NOV | NOV | Mahalaleels Amazing Faith (H47245) | 12.5 | C | 317 | 0.000 | ||
| Jun 4, 2011 | ApDra | LD | SR | Karinos Fire (H36488) | 25 | C | 3:45:00 | BC | 0.000 | |
| Jun 4, 2011 | ApDra | NOV | NOV | Faith (H36228) | 12.5 | MO | MO | 338 | 0.000 | |
| Jun 5, 2011 | ApDra | NOV | NOV | Mandate For Gold (H41871) | 12.5 | MO | MO | 368 | 0.000 | |
| Jun 17, 2011 | Southeast MN | LD | SR | Karinos Fire (H36488) | 25 | C | 4:06:00 | 0.000 | ||
| Jul 1, 2011 | Big Valley | LD | SR | Mandate For Gold (H41871) | 25 | P | 0:00:00 | RO | 0.000 | |
| Oct 1, 2011 | Drawarama | NOV | NOV | Mandate For Gold (H41871) | 15 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Mandate For Gold (H41871) | 25 | 2 | 2:05:00 | BC | 0.000 | |
| Apr 25, 2010 | Iron Oak | LD | SR | Mandate For Gold (H41871) | 25 | 5 | 2:55:00 | 0.000 | ||
| May 8, 2010 | Glacier Trails | LD | SR | Mandate For Gold (H41871) | 25 | 2 | 2:53:00 | 0.000 | ||
| May 9, 2010 | Glacier Trails | LD | SR | Mandate For Gold (H41871) | 25 | 4 | 3:24:00 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | E | HW | Mandate For Gold (H41871) | 50 | C | 8:45:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2009 | Iron Oak | C | HW | Mandate For Gold (H41871) | 25 | 4 | 346 | 0.000 | ||
| May 9, 2009 | Glacier Trails | LD | SR | Mandate For Gold (H41871) | 25 | 5 | 3:20:00 | 0.000 | ||
| May 10, 2009 | Glacier Trails | LD | SR | Mandate For Gold (H41871) | 25 | 2 | 3:34:00 | 0.000 | ||
| Jun 6, 2009 | ApDra | E | HW | Mandate For Gold (H41871) | 50 | 4 | 6:00:00 | 0.000 | ||
| Jul 3, 2009 | Endless Valley | LD | SR | Mandate For Gold (H41871) | 25 | 4 | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2007 | Iron Oak | NOV | NOV | Mandate For Gold (H41871) | 12.5 | 6 | 352 | 0.000 | ||
| May 5, 2007 | Drawarama | LD | SR | Karinos Fire (H36488) | 25 | 3 | 3:10:00 | BC | 0.000 | |
| May 12, 2007 | Glacier Trails | LD | SR | Karinos Fire (H36488) | 25 | 3 | 2:21:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | LD | SR | Karinos Fire (H36488) | 25 | 1 | 3:03:00 | BC | 0.000 | |
| Oct 6, 2007 | Drawarama | LD | SR | Karinos Fire (H36488) | 25 | 2 | 3:00:00 | 0.000 |
