Gypsy Flame PA (H60159)
AERC ID: H60159
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2024 | Southeast MN | LD | LW | Michelle Deboer (2203) | 25 | 6 | 4:53:00 | 31.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | E | LW | Michelle Deboer (2203) | 50 | 4 | 7:48:00 | 16.000 | ||
| May 20, 2023 | Trade River Run | E | LW | Michelle Deboer (2203) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 12, 2023 | Louise Riedel | C | LW | Michelle Deboer (2203) | 25 | 5 | 359 | 7.000 | ||
| Sep 10, 2023 | Charity Cup | C | LW | Michelle Deboer (2203) | 25 | 3 | 370 | 9.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | LW | Michelle Deboer (2203) | 40 | 3 | 94 | 14.400 | ||
| Oct 21, 2023 | Point Chaser | C | LW | Michelle Deboer (2203) | 50 | 2 | 328 | 20.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2022 | Bearfoot Boogie | C | LW | Michelle Deboer (2203) | 25 | 5 | 377.5 | 7.000 |
