Ainia DCR (H58767)
AERC ID: H58767
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | White River Spring | LD | LW | Lisa Germann (1106) | 25 | 5 | 5:04:00 | 32.000 | ||
| May 3, 2026 | White River Spring | LD | LW | Lisa Germann (1106) | 25 | 2 | 4:59:00 | 35.000 | ||
| Jul 11, 2026 | Hopkins Creek | LD | LW | Lisa Germann (1106) | 25 | 6 | 4:34:00 | 31.000 | ||
| Jul 25, 2026 | Au Sable Pines | LD | LW | Lisa Germann (1106) | 25 | 3 | 5:11:00 | 34.000 | ||
| Aug 14, 2026 | Detroit Horse Power | LD | LW | Lisa Germann (1106) | 25 | C | 5:13:00 | 30.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | White River Spring | LD | LW | Lisa Germann (1106) | 30 | 2 | 5:52:00 | 42.000 | ||
| Jun 14, 2025 | Kankakee River Ride | LD | LW | Lisa Germann (1106) | 25 | 6 | 4:26:00 | 31.000 | ||
| Jul 28, 2025 | Shore to Shore Ride | LD | LW | Lisa Germann (1106) | 25 | C | 4:59:00 | 30.000 | ||
| Jul 30, 2025 | Shore to Shore Ride | LD | LW | Lisa Germann (1106) | 25 | C | 5:02:00 | 30.000 | ||
| Jul 31, 2025 | Shore to Shore Ride | LD | LW | Lisa Germann (1106) | 25 | C | 5:00:00 | 30.000 | ||
| Aug 16, 2025 | Detroit Horse Power | LD | LW | Lisa Germann (1106) | 25 | 5 | 4:17:00 | 32.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | White River Spring | LD | LW | Lisa Germann (1106) | 30 | 4 | 5:01:00 | 39.600 | ||
| May 25, 2024 | Grand Island | LD | LW | Lisa Germann (1106) | 25 | 3 | 4:44:00 | 34.000 | ||
| Jun 8, 2024 | White River Summer | LD | LW | Lisa Germann (1106) | 35 | 5 | 6:22:00 | 44.800 | ||
| Aug 9, 2024 | Metro Park Express Ride | LD | LW | Lisa Germann (1106) | 25 | C | 3:50:00 | 30.000 | ||
| Sep 1, 2024 | White River Fall | LD | LW | Lisa Germann (1106) | 30 | 4 | 6:25:00 | 39.600 | ||
| Sep 2, 2024 | White River Fall | LD | HW | Soraya Saatchi (2283) | 25 | P | 0:00:00 | OT | 0.000 | |
| Oct 12, 2024 | Oak Leaf Run | LD | LW | Lisa Germann (1106) | 25 | 5 | 4:58:00 | 32.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | White River Spring | LD | LW | Lisa Germann (1106) | 25 | 3 | 5:36:00 | 9.000 | ||
| Jun 10, 2023 | White River Summer | LD | LW | Lisa Germann (1106) | 25 | 6 | 5:03:00 | 6.000 | ||
| Sep 2, 2023 | White River Fall | LD | LW | Lisa Germann (1106) | 25 | C | 5:46:00 | 5.000 | ||
| Sep 3, 2023 | White River Fall | LD | LW | Lisa Germann (1106) | 25 | 3 | 5:18:00 | 9.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2022 | Detroit Horse Power | LD | LW | Lisa Germann (1106) | 25 | C | 5:05:00 | 5.000 | ||
| Sep 3, 2022 | White River Fall | LD | LW | Lisa Germann (1106) | 25 | 3 | 4:47:00 | 9.000 | ||
| Sep 5, 2022 | White River Fall | LD | LW | Lisa Germann (1106) | 25 | 1 | 4:39:00 | 11.000 | ||
| Oct 8, 2022 | Oak Leaf Run | LD | LW | Lisa Germann (1106) | 30 | 4 | 6:07:00 | 9.600 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2021 | Grand Island | C | LW | Lisa Germann (1106) | 25 | 6 | 365 | 6.000 | ||
| Jun 12, 2021 | White River Summer | C | LW | Lisa Germann (1106) | 25 | P | P | RO | 0.000 |
