Shakers On The Rocks (H57626)
AERC ID: H57626
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2021 | MNDRA I | LD | JR | Brak Schramm (2313) | 25 | 3 | 3:59:00 | 0.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | HW | Mandie Roggenkamp (2248) | 25 | 5 | 4:06:00 | 7.000 | ||
| Jul 10, 2021 | Mosquito Run | LD | JR | Brak Schramm (2313) | 25 | 1 | 3:54:00 | 11.000 | ||
| Jul 11, 2021 | Mosquito Run | NOV | NOV | Brak Schramm (2313) | 10 | 4 | 373 | 3.200 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | JR | Aubrie Meyer (2262) | 25 | 2 | 2:55:00 | 10.000 | ||
| Aug 15, 2021 | Bearfoot Boogie | LD | LW | Abbie Schramm (2311) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 11, 2021 | Charity Cup | LD | LW | Abbie Schramm (2311) | 25 | 6 | 3:09:00 | 6.000 | ||
| Sep 12, 2021 | Charity Cup | LD | LW | Abbie Schramm (2311) | 25 | 3 | 3:57:00 | 9.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Mandie Roggenkamp (2248) | 25 | 2 | 4:19:00 | 10.000 | ||
| Aug 29, 2020 | MnDRA I | LD | SR | Mandie Roggenkamp (2248) | 25 | C | 4:08:00 | 5.000 | ||
| Aug 30, 2020 | MnDRA I | NOV | NOV | Aubrie Meyer (2262) | 13 | 3 | 379 | 0.000 | ||
| Sep 20, 2020 | Run Cut Foot Run | LD | SR | Mandie Roggenkamp (2248) | 30 | 4 | 5:00:00 | 9.600 |
