Tryllerika (H44580)
AERC ID: H44580
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2020 | White River Fall | E | HW | Cassandra Green (1604) | 50 | 1 | 6:03:00 | 22.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2019 | White River Summer | LD | SR | Cassandra Green (1604) | 25 | 2 | 2:38:00 | 699 | 0.000 | |
| Jun 22, 2019 | Grand Island North | E | HW | Cassandra Green (1604) | 55 | 1 | 6:34:00 | 729 | 24.200 | |
| Jul 20, 2019 | Pine Marten Run | E | HW | Cassandra Green (1604) | 50 | 1 | 6:11:00 | 655 | 21.000 | |
| Sep 2, 2019 | White River Fall | E | HW | Cassandra Green (1604) | 50 | 2 | 5:52:00 | 651 | 20.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | White River Spring | LD | SR | Cassandra Green (1604) | 25 | C | 4:53:00 | 0.000 | ||
| Jun 10, 2018 | White River Summer | LD | SR | Cassandra Green (1604) | 25 | P | 0:00:00 | M | 0.000 | |
| Aug 4, 2018 | Shore to Shore Ride | E | HW | Cassandra Green (1604) | 50 | 1 | 6:02:00 | 648 | 22.000 | |
| Sep 1, 2018 | White River Fall | E | HW | Cassandra Green (1604) | 55 | 5 | 8:26:00 | 15.400 | ||
| Oct 13, 2018 | Oak Leaf Run | LD | SR | Cassandra Green (1604) | 25 | 3 | 4:15:00 | 9.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22, 2017 | Brighton Spring | C | HW | Cassandra Green (1604) | 25 | 3 | 380 | 9.000 | ||
| Apr 23, 2017 | Brighton Spring | C | HW | Cassandra Green (1604) | 25 | 2 | 367 | 10.000 | ||
| Jun 24, 2017 | Grand Island North | E | HW | Cassandra Green (1604) | 55 | 2 | 6:30:00 | 22.000 | ||
| Aug 6, 2017 | Shore to Shore Ride | E | LW | Barb Kurti (1178) | 50 | 3 | 5:26:00 | 18.000 | ||
| Sep 16, 2017 | Colorama | E | HW | Cassandra Green (1604) | 100 | 2 | 16:54:00 | 40.000 | ||
| Oct 15, 2017 | Oak Leaf Run | LD | SR | Janine Holmes (2066) | 30 | 3 | 5:00:00 | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2016 | DBDR Indy Run | E | HW | Cassandra Green (1604) | 50 | 2 | 7:52:00 | 20.000 | ||
| Jun 25, 2016 | Grand Island North | E | HW | Cassandra Green (1604) | 55 | 1 | 6:59:00 | 24.200 | ||
| Aug 8, 2016 | Shore to Shore Ride | E | HW | Cassandra Green (1604) | 50 | 3 | 6:30:00 | 18.000 | ||
| Aug 9, 2016 | Shore to Shore Ride | E | HW | Cassandra Green (1604) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2016 | Metro Park Express Ride | E | HW | Cassandra Green (1604) | 50 | 3 | 7:51:00 | 18.000 | ||
| Oct 15, 2016 | Oak Leaf Run | LD | SR | Cassandra Green (1604) | 25 | 4 | 3:58:00 | 756 | 8.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | White River Spring | LD | SR | Cassandra Green (1604) | 30 | C | 3:45:00 | 6.000 | ||
| Jun 14, 2015 | White River Summer | LD | SR | Cassandra Green (1604) | 30 | 3 | 4:45:00 | 10.800 | ||
| Jun 27, 2015 | Hopkins Creek | LD | SR | Cassandra Green (1604) | 25 | 5 | 3:57:00 | 635 | 7.000 | |
| Jun 28, 2015 | Hopkins Creek | LD | SR | Cassandra Green (1604) | 25 | 3 | 4:25:00 | 9.000 | ||
| Jul 18, 2015 | Grand Island North | E | HW | Cassandra Green (1604) | 55 | 1 | 7:31:00 | 24.200 | ||
| Aug 22, 2015 | Huron River Ride | LD | SR | Cassandra Green (1604) | 25 | C | 4:40:00 | 5.000 | ||
| Sep 5, 2015 | White River Fall | LD | SR | Cassandra Green (1604) | 30 | C | 0:00:00 | 6.000 | ||
| Sep 7, 2015 | White River Fall | LD | SR | Cassandra Green (1604) | 30 | 5 | 4:51:00 | 8.400 | ||
| Oct 10, 2015 | Oak Leaf Run | LD | SR | Cassandra Green (1604) | 30 | 5 | 4:11:00 | 8.400 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | White River Spring | LD | SR | Janine Holmes (2066) | 30 | P | 0:00:00 | 0.000 | ||
| Jun 15, 2014 | White River Summer | C | HW | Cassandra Green (1604) | 25 | 1 | 318 | 0.000 | ||
| Jul 19, 2014 | Grand Island North | E | HW | Cassandra Green (1604) | 50 | 5 | 8:16:00 | 0.000 | ||
| Aug 4, 2014 | Shore to Shore Ride | LD | SR | Barb Kurti (1178) | 25 | C | 3:41:00 | 0.000 | ||
| Aug 7, 2014 | Shore to Shore Ride | LD | SR | Barb Kurti (1178) | 25 | 4 | 3:30:00 | 0.000 | ||
| Oct 12, 2014 | Oak Leaf Run | LD | SR | Nicole King | 30 | 3 | 3:28:00 | 0.000 | ||
| Oct 25, 2014 | AHDRA III Big River | E | HW | Cassandra Green (1604) | 55 | P | 0:00:00 | M | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2013 | White River Summer | LD | SR | Barb Kurti (1178) | 30 | 5 | 4:23:00 | 0.000 | ||
| Jun 23, 2013 | Hopkins Creek | LD | SR | Barb Kurti (1178) | 25 | 5 | 0:00:00 | 0.000 | ||
| Jul 6, 2013 | AHAM | LD | SR | Barb Kurti (1178) | 25 | C | 3:22:00 | 0.000 | ||
| Jul 7, 2013 | AHAM | LD | SR | Barb Kurti (1178) | 25 | 6 | 3:34:00 | 0.000 | ||
| Aug 7, 2013 | Shore to Shore Ride | LD | SR | Barb Kurti (1178) | 25 | 5 | 4:53:00 | 0.000 | ||
| Aug 10, 2013 | Shore to Shore Ride | E | LW | Barb Kurti (1178) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 14, 2013 | Tin Cup Springs | LD | SR | Barb Kurti (1178) | 25 | 5 | 3:03:00 | 0.000 | ||
| Oct 13, 2013 | Oak Leaf Run | LD | SR | Cassandra Green (1604) | 30 | 5 | 3:24:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | White River Spring | LD | SR | Barb Kurti (1178) | 30 | 1 | 3:23:00 | 0.000 | ||
| May 6, 2012 | White River Spring | LD | SR | Barb Kurti (1178) | 30 | P | 0:00:00 | P | 0.000 | |
| Jun 23, 2012 | Hopkins Creek | C | LW | Barb Kurti (1178) | 40 | 4 | 352 | 0.000 | ||
| Jul 7, 2012 | AHAM | LD | SR | Barb Kurti (1178) | 25 | 6 | 5:05:00 | 0.000 | ||
| Jul 8, 2012 | AHAM | LD | SR | Barb Kurti (1178) | 25 | 5 | 4:39:00 | 0.000 | ||
| Jul 21, 2012 | Grand Island | E | LW | Barb Kurti (1178) | 50 | 5 | 8:42:00 | 0.000 | ||
| Aug 11, 2012 | Shore to Shore Ride | E | LW | Barb Kurti (1178) | 50 | 3 | 7:10:00 | 0.000 | ||
| Sep 2, 2012 | White River Fall | E | LW | Barb Kurti (1178) | 50 | 4 | 8:31:00 | 0.000 | ||
| Oct 13, 2012 | Oak Leaf Run | C | HW | Carl Dosmann (1077) | 30 | 3 | 385 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2011 | Brighton Spring | C | LW | Barb Kurti (1178) | 25 | 2 | 394 | 0.000 | ||
| Apr 17, 2011 | Brighton Spring | C | LW | Barb Kurti (1178) | 25 | 4 | 386 | 0.000 | ||
| May 7, 2011 | White River Spring | E | LW | Barb Kurti (1178) | 50 | P | 0:00:00 | P | 0.000 | |
| May 28, 2011 | Grand Island | LD | SR | Barb Kurti (1178) | 25 | 4 | 3:20:00 | 0.000 | ||
| May 29, 2011 | Grand Island | LD | SR | Barb Kurti (1178) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 11, 2011 | White River Summer | LD | SR | Barb Kurti (1178) | 30 | 2 | 4:05:00 | 0.000 | ||
| Jun 12, 2011 | White River Summer | LD | SR | Barb Kurti (1178) | 30 | C | 4:02:00 | 0.000 | ||
| Jun 25, 2011 | Hopkins Creek | E | LW | Barb Kurti (1178) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 13, 2011 | Shore to Shore Ride | LD | SR | Barb Kurti (1178) | 25 | 4 | 2:44:00 | 0.000 | ||
| Sep 3, 2011 | White River Fall | LD | SR | Barb Kurti (1178) | 30 | 6 | 3:46:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | C | LW | Roseanna Clark (1054) | 25 | 1 | 376 | HP | 0.000 | |
| Sep 5, 2011 | White River Fall | LD | SR | Barb Kurti (1178) | 30 | 4 | 3:58:00 | 0.000 | ||
| Oct 23, 2011 | Oak Leaf Run | LD | SR | Barb Kurti (1178) | 30 | 4 | 3:36:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2010 | Brighton Spring | NOV | NOV | Barb Kurti (1178) | 15 | MO | MO | 397 | 0.000 | |
| Apr 18, 2010 | Brighton Spring | NOV | NOV | Barb Kurti (1178) | 15 | MO | MO | 390 | 0.000 | |
| Jun 12, 2010 | White River Summer | C | LW | Barb Kurti (1178) | 25 | 3 | 342 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2009 | Brighton Spring | C | LW | Barb Kurti (1178) | 25 | 3 | 385 | 0.000 | ||
| Apr 19, 2009 | Brighton Spring | C | LW | Barb Kurti (1178) | 25 | 3 | 392 | 0.000 | ||
| May 2, 2009 | White River Spring | C | LW | Barb Kurti (1178) | 25 | P | 0.000 | |||
| May 24, 2009 | Grand Island | C | LW | Barb Kurti (1178) | 25 | 5 | 342 | 0.000 | ||
| Jun 14, 2009 | White River Summer | LD | SR | Barb Kurti (1178) | 30 | C | 4:31:00 | 0.000 | ||
| Jun 27, 2009 | Hopkins Creek | LD | SR | Barb Kurti (1178) | 25 | C | 4:15:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2008 | Brighton Fall | C | LW | Barb Kurti (1178) | 15 | 5 | 384 | 0.000 | ||
| Oct 12, 2008 | Brighton Fall | C | LW | Barb Kurti (1178) | 15 | 2 | 388 | 0.000 |
