Silver (H55916)
AERC ID: H55916
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2025 | Early Bird Ride | LD | LW | Kristine Jubeck (2167) | 25 | C | 5:17:00 | 0.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2024 | Early Bird Ride | LD | LW | Kristine Jubeck (2167) | 25 | C | 4:32:00 | 30.000 | ||
| Apr 14, 2024 | Early Bird Ride | NOV | NOV | William Jay Jubeck | 12.5 | 4 | 367 | 0.000 | ||
| May 12, 2024 | Glacier Trails | LD | LW | Kristine Jubeck (2167) | 25 | 2 | 3:43:00 | 35.000 | ||
| Jul 27, 2024 | Bonecrusher | E | LW | Kristine Jubeck (2167) | 55 | C | 10:03:00 | 66.000 | ||
| Sep 22, 2024 | AHDRAs Field of Dreams Dash | C | LW | Kristine Jubeck (2167) | 30 | 2 | 372 | 42.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2023 | Glacier Trails | E | LW | Kristine Jubeck (2167) | 50 | 1 | 7:05:00 | 22.000 | ||
| Jun 3, 2023 | Kankakee River Ride | E | LW | Kristine Jubeck (2167) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 17, 2023 | Southeast MN | E | LW | Kristine Jubeck (2167) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 15, 2023 | Colorama | C | LW | Kristine Jubeck (2167) | 25 | 5 | 330 | 7.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | LW | Kristine Jubeck (2167) | 40 | 4 | 92 | 12.800 | ||
| Oct 1, 2023 | Huntersville Hundred | LD | LW | Kristine Jubeck (2167) | 30 | 1 | 3:12:00 | 13.200 | ||
| Oct 28, 2023 | AHDRA Big River | E | LW | Kristine Jubeck (2167) | 50 | 2 | 7:12:00 | 20.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2022 | Southeast MN | LD | LW | Kristine Jubeck (2167) | 25 | C | 4:38:00 | 5.000 | ||
| Jun 19, 2022 | Southeast MN | C | LW | Kristine Jubeck (2167) | 25 | P | P | RO | 0.000 | |
| Jul 2, 2022 | Endless Valley | NOV | NOV | Kristine Jubeck (2167) | 10 | MO | MO | 0.000 | ||
| Jul 23, 2022 | AHDRAs Field of Dreams Dash | NOV | NOV | Kristine Jubeck (2167) | 12 | MO | MO | 0.000 | ||
| Jul 24, 2022 | AHDRAs Field of Dreams Dash | C | LW | Kristine Jubeck (2167) | 25 | 2 | 330 | 10.000 | ||
| Oct 1, 2022 | DRAW Finale | C | LW | Kristine Jubeck (2167) | 25 | 4 | 352 | 8.000 | ||
| Oct 2, 2022 | DRAW Finale | NOV | NOV | Kristine Jubeck (2167) | 15 | MO | MO | 387 | 0.000 | |
| Oct 22, 2022 | Point Chaser | E | LW | Kristine Jubeck (2167) | 50 | 6 | 7:34:00 | 12.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2021 | Northern Highland | C | LW | Kristine Jubeck (2167) | 25 | 1 | 363 | HP | 11.000 | |
| Sep 17, 2021 | Colorama | E | LW | Kristine Jubeck (2167) | 50 | 2 | 7:42:00 | 20.000 | ||
| Oct 2, 2021 | DRAW Finale | E | LW | Kristine Jubeck (2167) | 50 | 1 | 6:58:00 | 22.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2020 | Endless Valley | LD | SR | Kristine Jubeck (2167) | 25 | 6 | 4:33:00 | 6.000 | ||
| Jul 25, 2020 | Warhorse | LD | SR | Kristine Jubeck (2167) | 35 | 4 | 5:25:00 | 11.200 | ||
| Oct 3, 2020 | DRAW Finale | E | LW | Kristine Jubeck (2167) | 50 | 5 | 8:47:00 | 14.000 | ||
| Oct 10, 2020 | Iron Oak | LD | SR | Kristine Jubeck (2167) | 25 | P | 0:00:00 | OT | 0.000 | |
| Oct 11, 2020 | Iron Oak | LD | SR | Kristine Jubeck (2167) | 25 | P | 0:00:00 | 0.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2018 | Glacier Trails | LD | SR | Elyssia Perez (1930) | 25 | P | 0:00:00 | 0.000 | ||
| May 27, 2018 | Grand Island | LD | JR | Lorelai Haase (1714) | 25 | 1 | 4:13:00 | 11.000 | ||
| Jun 9, 2018 | ApDRA | LD | SR | Elyssia Perez (1930) | 25 | P | 0:00:00 | L | 0.000 |
