Shes My Destinee (H31920)
AERC ID: H31920
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | NOV | NOV | Debra L Juettner (1159) | 12 | P | 0.000 | |||
| May 17, 2015 | Border Battle Boogie | C | LW | Theresa Meyer (1216) | 25 | 2 | 371 | 10.000 | ||
| Sep 12, 2015 | Charity Cup | C | LW | Theresa Meyer (1216) | 25 | P | RO | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2014 | Southeast MN | C | LW | Theresa Meyer (1216) | 30 | 1 | 377 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | P | 0.000 | |||
| Oct 17, 2014 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 1 | 361 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2013 | SISU On The Border | C | LW | Theresa Meyer (1216) | 25 | 4 | 371 | 0.000 | ||
| Jun 1, 2013 | Maplewood | C | LW | Theresa Meyer (1216) | 25 | 1 | 389 | HP | 0.000 | |
| Jun 16, 2013 | Southeast MN | C | LW | Theresa Meyer (1216) | 30 | 1 | 355 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2012 | Run For The Border | C | LW | Theresa Meyer (1216) | 25 | 4 | 361 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | NOV | NOV | Theresa Meyer (1216) | 10 | MO | MO | 0.000 | ||
| Sep 9, 2012 | Charity Cup | C | LW | Theresa Meyer (1216) | 25 | 5 | 334 | 0.000 | ||
| Sep 23, 2012 | Run For The Ridge | C | LW | Theresa Meyer (1216) | 25 | 2 | 376 | 0.000 | ||
| Oct 7, 2012 | Iron Creek Run | C | LW | Theresa Meyer (1216) | 25 | 3 | 343 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2011 | Charity Cup | NOV | NOV | Theresa Meyer (1216) | 10 | MO | MO | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | NOV | NOV | Theresa Meyer (1216) | 12.5 | MO | MO | 384 | 0.000 | |
| Oct 23, 2011 | Point Chaser | C | JR | Tanya Meyer (1215) | 30 | 1 | 369 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Run For The Border | C | JR | Tanya Meyer (1215) | 25 | 1 | 367 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | JR | Tanya Meyer (1215) | 30 | 2 | 362 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | C | JR | Tanya Meyer (1215) | 25 | 3 | 380 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | C | JR | Tanya Meyer (1215) | 25 | 1 | 358 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2009 | Run For The Border | C | JR | Tanya Meyer (1215) | 30 | 1 | 0.000 | |||
| Jun 19, 2009 | Southeast MN | C | JR | Tanya Meyer (1215) | 30 | 1 | 365 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | JR | Tanya Meyer (1215) | 25 | 1 | 381 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | JR | Tanya Meyer (1215) | 25 | 1 | 371 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | JR | Tanya Meyer (1215) | 50 | 1 | 360 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | NOV | NOV | Theresa Meyer (1216) | 15 | MO | MO | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | JR | Tanya Meyer (1215) | 30 | 1 | 372 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | C | JR | Tanya Meyer (1215) | 30 | 1 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2008 | Run For The Border | C | LW | Theresa Meyer (1216) | 30 | 2 | 383 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | C | JR | Tanya Meyer (1215) | 25 | 2 | 373 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | JR | Tanya Meyer (1215) | 25 | 1 | 366 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | JR | Tanya Meyer (1215) | 25 | 1 | 372 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | C | JR | Tanya Meyer (1215) | 30 | 1 | 377 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | JR | Tanya Meyer (1215) | 30 | 1 | 383 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2007 | Run For The Border | C | LW | Theresa Meyer (1216) | 30 | 2 | 367 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | E | LW | Theresa Meyer (1216) | 50 | C | 7:17:00 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | C | 7:30:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | LW | Theresa Meyer (1216) | 50 | C | 6:33:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | LW | Theresa Meyer (1216) | 50 | C | 7:53:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | LW | Theresa Meyer (1216) | 60 | 5 | 9:02:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | LW | Theresa Meyer (1216) | 50 | 5 | 7:04:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | C | LW | Theresa Meyer (1216) | 30 | P | 0.000 |
