SBF Capaccino (H54785)
AERC ID: H54785
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | Maplewood West | LD | LW | Jason Nicol (1577) | 25 | 2 | 4:17:00 | 35.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | MnDRA I | LD | LW | Sherry Legatt (1987) | 25 | 4 | 3:54:00 | 33.000 | ||
| May 18, 2024 | Trade River Run | LD | LW | Sherry Legatt (1987) | 25 | P | 0:00:00 | L | 0.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Sherry Legatt (1987) | 25 | C | 3:50:00 | 5.000 | ||
| Jun 3, 2023 | Maplewood West | LD | LW | Jason Nicol (1577) | 25 | 1 | 3:42:00 | 11.000 | ||
| Jul 8, 2023 | Mosquito Run | LD | LW | Sherry Legatt (1987) | 25 | 3 | 3:10:00 | 9.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2022 | Maplewood West | LD | LW | Sherry Legatt (1987) | 25 | 3 | 3:46:00 | 9.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | LW | Sherry Legatt (1987) | 25 | C | 3:33:00 | 5.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2021 | Mosquito Run | LD | LW | Sherry Legatt (1987) | 25 | C | 3:39:00 | 5.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | LW | Sherry Legatt (1987) | 25 | P | 0:00:00 | L | 0.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Jason Nicol (1577) | 30 | C | 4:21:00 | 6.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | Jason Nicol (1577) | 25 | 5 | 3:47:00 | 0.000 | ||
| Jun 1, 2019 | Maplewood | LD | SR | Jason Nicol (1577) | 25 | 3 | 2:59:00 | 9.000 | ||
| Jul 13, 2019 | Mosquito Run | LD | SR | Jason Nicol (1577) | 25 | C | 3:13:00 | 5.000 | ||
| Aug 17, 2019 | Run for the Cactus | LD | SR | Jason Nicol (1577) | 30 | 2 | 3:35:00 | BC | 11.400 | |
| Sep 7, 2019 | Charity Cup | LD | SR | Jason Nicol (1577) | 25 | 3 | 3:15:00 | 9.000 | ||
| Sep 21, 2019 | Run For The Ridge | LD | SR | Jason Nicol (1577) | 30 | 4 | 3:42:00 | 9.600 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2018 | Maplewood | LD | SR | Jason Nicol (1577) | 25 | 4 | 3:45:00 | 0.000 | ||
| Aug 18, 2018 | Run for the Cactus | LD | SR | Jason Nicol (1577) | 30 | C | 4:44:00 | 6.000 | ||
| Sep 8, 2018 | Charity Cup | LD | SR | Jason Nicol (1577) | 25 | 5 | 3:35:00 | 7.000 | ||
| Sep 22, 2018 | Run For The Ridge | LD | SR | Jason Nicol (1577) | 25 | 2 | 2:59:00 | 10.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2017 | Maplewood | LD | SR | Angie Mikkelson (1219) | 30 | 3 | 4:36:00 | 10.800 | ||
| Jun 3, 2017 | Maplewood | LD | SR | Jason Nicol (1577) | 30 | C | 5:58:00 | 6.000 | ||
| Sep 9, 2017 | Charity Cup | LD | SR | Jason Nicol (1577) | 25 | p | 0:00:00 | L | 0.000 | |
| Sep 23, 2017 | Run For The Ridge | LD | SR | Jason Nicol (1577) | 30 | P | 0:00:00 | L | 0.000 |
