Psyche On Fire (H36512)
AERC ID: H36512
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2023 | Southeast MN | C | LW | Candy Barbo (1018) | 25 | 2 | 384 | 10.000 | ||
| Jul 8, 2023 | Mosquito Run | C | LW | Candy Barbo (1018) | 25 | 3 | 381 | 9.000 | ||
| Sep 9, 2023 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 1 | 398 | 11.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | LW | Candy Barbo (1018) | 40 | 6 | 90.25 | 9.600 | ||
| Oct 20, 2023 | Point Chaser | C | LW | Candy Barbo (1018) | 50 | 1 | 362 | HP | 22.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | LW | Candy Barbo (1018) | 25 | 2 | 367 | 10.000 | ||
| May 22, 2021 | Border Battle Boogie | C | LW | Candy Barbo (1018) | 25 | 3 | 369 | 9.000 | ||
| Jun 20, 2021 | Southeast MN | C | LW | Candy Barbo (1018) | 25 | 2 | 370 | 10.000 | ||
| Jun 26, 2021 | Maah Daah Hey Endurance | LD | LW | Candy Barbo (1018) | 30 | C | 5:43:00 | 6.000 | ||
| Jul 10, 2021 | Mosquito Run | C | LW | Candy Barbo (1018) | 25 | 2 | 384 | 10.000 | ||
| Aug 7, 2021 | Louise Riedel | C | LW | Candy Barbo (1018) | 25 | 5 | 343 | 7.000 | ||
| Aug 28, 2021 | Northern Highland | C | LW | Candy Barbo (1018) | 25 | 3 | 359 | 9.000 | ||
| Sep 11, 2021 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 4 | 368 | 8.000 | ||
| Oct 2, 2021 | Huntersville Hundred | C | LW | Candy Barbo (1018) | 30 | 1 | 383 | HP | 13.200 | |
| Oct 22, 2021 | Point Chaser | C | LW | Candy Barbo (1018) | 30 | 2 | 376 | 12.000 | ||
| Oct 23, 2021 | Point Chaser | C | LW | Candy Barbo (1018) | 30 | 1 | 386 | 13.200 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2019 | Southeast MN | C | LW | Candy Barbo (1018) | 25 | 1 | 380 | 11.000 | ||
| Jul 13, 2019 | Mosquito Run | C | LW | Candy Barbo (1018) | 25 | 1 | 374 | HP | 11.000 | |
| Aug 10, 2019 | Louise Riedel | C | LW | Candy Barbo (1018) | 25 | 1 | 384 | 11.000 | ||
| Aug 17, 2019 | Run for the Cactus | C | LW | Candy Barbo (1018) | 30 | 1 | 380 | HP | 13.200 | |
| Sep 7, 2019 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 2 | 391 | 10.000 | ||
| Sep 21, 2019 | Run For The Ridge | C | LW | Candy Barbo (1018) | 30 | 1 | 384 | HP | 13.200 | |
| Oct 12, 2019 | Iron Oak | C | LW | Candy Barbo (1018) | 30 | 2 | 387 | 12.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | C | LW | Candy Barbo (1018) | 25 | 1 | 387 | HP | 11.000 | |
| May 6, 2018 | MnDRA I | C | LW | Candy Barbo (1018) | 25 | 1 | 394 | HP | 11.000 | |
| May 26, 2018 | Grand Island | E | LW | Candy Barbo (1018) | 50 | C | 8:35:00 | 10.000 | ||
| Jun 2, 2018 | Maplewood | C | LW | Candy Barbo (1018) | 25 | 1 | 380 | 11.000 | ||
| Jun 23, 2018 | Grand Island North | E | LW | Candy Barbo (1018) | 55 | C | 7:13:00 | 11.000 | ||
| Jul 14, 2018 | Mosquito Run | C | LW | Candy Barbo (1018) | 25 | 1 | 377 | 1 | 11.000 | |
| Aug 18, 2018 | Run for the Cactus | C | LW | Candy Barbo (1018) | 30 | 1 | 391 | 13.200 | ||
| Sep 8, 2018 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 1 | 392 | 11.000 | ||
| Sep 9, 2018 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 1 | 385 | HP | 11.000 | |
| Sep 22, 2018 | Run For The Ridge | C | LW | Candy Barbo (1018) | 25 | 1 | 387 | 11.000 | ||
| Oct 13, 2018 | Iron Oak | LD | SR | Candy Barbo (1018) | 30 | C | 4:31:00 | 6.000 | ||
| Oct 19, 2018 | Point Chaser | LD | SR | Candy Barbo (1018) | 30 | 6 | 4:36:00 | 7.200 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | MnDRA I | E | LW | Candy Barbo (1018) | 50 | 2 | 4:53:00 | 20.000 | ||
| May 20, 2017 | Border Battle Boogie | E | LW | Candy Barbo (1018) | 50 | 3 | 4:50:00 | 18.000 | ||
| Jun 3, 2017 | Maplewood | E | LW | Candy Barbo (1018) | 50 | 5 | 8:09:00 | 14.000 | ||
| Jun 17, 2017 | Southeast MN | C | LW | Candy Barbo (1018) | 30 | 1 | 367 | X | 13.200 | |
| Sep 10, 2017 | Charity Cup | LD | SR | Candy Barbo (1018) | 25 | 4 | 3:30:00 | 8.000 | ||
| Sep 23, 2017 | Run For The Ridge | E | LW | Candy Barbo (1018) | 60 | 1 | 7:20:00 | BC | 26.400 | |
| Oct 20, 2017 | Point Chaser | E | LW | Candy Barbo (1018) | 50 | 1 | 6:08:00 | BC | 22.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2016 | MnDRA I | C | HW | Ed Barbo (1019) | 25 | 1 | 371 | 11.000 | ||
| May 22, 2016 | Border Battle Boogie | C | HW | Ed Barbo (1019) | 25 | 1 | 387 | 11.000 | ||
| Jun 4, 2016 | Maplewood | C | HW | Ed Barbo (1019) | 25 | 1 | 386 | 11.000 | ||
| Jun 18, 2016 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 352 | 13.200 | ||
| Oct 11, 2016 | Charity Cup | C | HW | Ed Barbo (1019) | 25 | 1 | 367 | 11.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | C | HW | Ed Barbo (1019) | 25 | 2 | 340 | 10.000 | ||
| May 16, 2015 | Border Battle Boogie | E | LW | Candy Barbo (1018) | 75 | 2 | 8:01:00 | BC | 30.000 | |
| Jun 20, 2015 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 362 | 13.200 | ||
| Aug 8, 2015 | Louise Riedel | E | LW | Candy Barbo (1018) | 50 | 3 | 5:58:00 | 18.000 | ||
| Aug 22, 2015 | Northern Highland | E | LW | Candy Barbo (1018) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 12, 2015 | Charity Cup | E | LW | Candy Barbo (1018) | 50 | 1 | 4:29:00 | 22.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | LW | Candy Barbo (1018) | 60 | 1 | 7:01:00 | BC | 26.400 | |
| Oct 16, 2015 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 1 | 391 | 13.200 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2014 | SISU On The Border | C | HW | Ed Barbo (1019) | 25 | 1 | 384 | 0.000 | ||
| Jun 13, 2014 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 328 | 0.000 | ||
| Jun 14, 2014 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 361 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | C | HW | Ed Barbo (1019) | 25 | 1 | 381 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | C | HW | Ed Barbo (1019) | 25 | 3 | 380 | 0.000 | ||
| Sep 7, 2014 | Charity Cup | C | HW | Ed Barbo (1019) | 25 | 2 | 376 | 0.000 | ||
| Sep 20, 2014 | Run For The Ridge | C | HW | Ed Barbo (1019) | 35 | 2 | 380 | 0.000 | ||
| Sep 21, 2014 | Run For The Ridge | C | HW | Ed Barbo (1019) | 25 | 1 | 378 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | C | HW | Ed Barbo (1019) | 25 | 1 | 373 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | C | HW | Ed Barbo (1019) | 25 | 1 | 385 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | C | HW | Ed Barbo (1019) | 50 | 1 | 371 | 0.000 | ||
| Oct 18, 2014 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 3 | 327 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2013 | MnDRA I | C | HW | Ed Barbo (1019) | 25 | 1 | 389 | HP | 0.000 | |
| May 5, 2013 | MnDRA I | C | HW | Ed Barbo (1019) | 25 | 1 | 365 | 0.000 | ||
| May 18, 2013 | SISU On The Border | C | HW | Ed Barbo (1019) | 25 | 1 | 389 | 0.000 | ||
| May 19, 2013 | SISU On The Border | C | HW | Ed Barbo (1019) | 25 | 1 | 389 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 382 | 0.000 | ||
| Jun 15, 2013 | Southeast MN | C | HW | Ed Barbo (1019) | 30 | 1 | 367 | 0.000 | ||
| Jul 14, 2013 | Mosquito Run | C | HW | Ed Barbo (1019) | 25 | 1 | 389 | 0.000 | ||
| Aug 17, 2013 | Thistle Down Run | C | HW | Ed Barbo (1019) | 25 | 1 | 379 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | C | HW | Ed Barbo (1019) | 25 | 1 | 368 | 0.000 | ||
| Aug 24, 2013 | Northern Highland | C | HW | Ed Barbo (1019) | 25 | 1 | 361 | HP | 0.000 | |
| Sep 21, 2013 | Run For The Ridge | C | HW | Ed Barbo (1019) | 35 | 1 | 376 | 0.000 | ||
| Sep 22, 2013 | Run For The Ridge | C | HW | Ed Barbo (1019) | 25 | 1 | 379 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 2 | 352 | 0.000 | ||
| Oct 20, 2013 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 2 | 387 | 0.000 | ||
| Oct 27, 2013 | AHA Distance Nationals | C | HW | Ed Barbo (1019) | 70 | 1 | 368.5 | 0.000 | ||
| Nov 2, 2013 | Brushy Creek Fall | C | HW | Ed Barbo (1019) | 25 | 1 | 394 | HP | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | C | HW | Ed Barbo (1019) | 25 | 1 | 389 | HP | 0.000 | |
| May 20, 2012 | Run For The Border | C | HW | Ed Barbo (1019) | 25 | 1 | 388 | 0.000 | ||
| Jun 3, 2012 | Maplewood | C | LW | Candy Barbo (1018) | 25 | 1 | 390 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | C | HW | Ed Barbo (1019) | 25 | 1 | 370 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | C | HW | Ed Barbo (1019) | 25 | 1 | 353 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | C | HW | Ed Barbo (1019) | 25 | 1 | 352 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | C | HW | Ed Barbo (1019) | 30 | 1 | 383 | HP | 0.000 | |
| Jul 22, 2012 | Zumbro Bottoms | C | HW | Ed Barbo (1019) | 30 | 1 | 350 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | C | HW | Ed Barbo (1019) | 25 | 1 | 386 | 0.000 | ||
| Aug 9, 2012 | Thistle Down Run | C | HW | Ed Barbo (1019) | 25 | 2 | 362 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | HW | Ed Barbo (1019) | 25 | 1 | 380 | HP | 0.000 | |
| Sep 22, 2012 | Run For The Ridge | C | HW | Ed Barbo (1019) | 35 | 3 | 380 | 0.000 | ||
| Oct 20, 2012 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 4 | 378 | 0.000 | ||
| Oct 21, 2012 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 2 | 387 | 0.000 | ||
| Oct 27, 2012 | AHDRA III Big River | C | HW | Ed Barbo (1019) | 25 | 1 | 374 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | MnDRA I | C | LW | Candy Barbo (1018) | 25 | 3 | 347 | 0.000 | ||
| May 21, 2011 | Run For The Border | C | HW | Ed Barbo (1019) | 25 | 2 | 388 | 0.000 | ||
| May 22, 2011 | Run For The Border | C | HW | Ed Barbo (1019) | 25 | 1 | 397 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | HW | Ed Barbo (1019) | 25 | C | 294 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | C | HW | Ed Barbo (1019) | 25 | 4 | 342 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | C | HW | Ed Barbo (1019) | 25 | 4 | 333 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | C | HW | Ed Barbo (1019) | 25 | 2 | 368 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | C | LW | Candy Barbo (1018) | 25 | 1 | 387 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | C | HW | Ed Barbo (1019) | 35 | 2 | 383 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | C | HW | Ed Barbo (1019) | 25 | 2 | 382 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 2 | 383 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 5 | 373 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | C | HW | Ed Barbo (1019) | 30 | 1 | 384 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | LW | Anita Sinnott (1292) | 50 | 4 | 5:01:00 | BC | 0.000 | |
| May 14, 2010 | Run For The Border | E | LW | Anita Sinnott (1292) | 100 | 1 | 11:01:00 | BC | 0.000 | |
| Jun 5, 2010 | Maplewood | E | LW | Anita Sinnott (1292) | 50 | 3 | 6:13:00 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | LW | Anita Sinnott (1292) | 30 | 2 | 386 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | C | LW | Anita Sinnott (1292) | 30 | 1 | 380 | 0.000 | ||
| Jun 26, 2010 | Zumbro Bottoms | E | LW | Anita Sinnott (1292) | 50 | 2 | 9:53:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | LW | Anita Sinnott (1292) | 50 | 2 | 5:25:00 | BC | 0.000 | |
| Sep 11, 2010 | Charity Cup | E | LW | Anita Sinnott (1292) | 50 | 2 | 5:31:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | C | LW | Anita Sinnott (1292) | 25 | 2 | 382 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | LW | Anita Sinnott (1292) | 60 | 1 | 6:56:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | E | LW | Anita Sinnott (1292) | 50 | 4 | 6:01:00 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | C | LW | Anita Sinnott (1292) | 30 | C | 374 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | C | LW | Anita Sinnott (1292) | 25 | 1 | 390 | HP | 0.000 | |
| May 15, 2009 | Run For The Border | E | LW | Anita Sinnott (1292) | 100 | P | 0:00:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | C | LW | Anita Sinnott (1292) | 30 | 4 | 369 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | E | LW | Anita Sinnott (1292) | 50 | 1 | 7:29:00 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | E | LW | Anita Sinnott (1292) | 50 | 2 | 0:00:00 | BC | 0.000 | |
| Aug 29, 2009 | Boulder Jct | E | LW | Anita Sinnott (1292) | 60 | 5 | 7:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | E | LW | Anita Sinnott (1292) | 50 | 4 | 6:18:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | LW | Linda Goddard (1108) | 30 | 3 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | C | LW | Candy Barbo (1018) | 25 | 2 | 389 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | C | LW | Anita Sinnott (1292) | 30 | 2 | 380 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | C | LW | Anita Sinnott (1292) | 30 | 2 | 376 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | C | LW | Anita Sinnott (1292) | 25 | 2 | 381 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | C | LW | Anita Sinnott (1292) | 25 | 3 | 383 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | LW | Anita Sinnott (1292) | 25 | 1 | 382 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | C | LW | Anita Sinnott (1292) | 25 | 2 | 386 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | LW | Candy Barbo (1018) | 25 | 3 | 380 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | C | LW | Anita Sinnott (1292) | 35 | 2 | 377 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | E | LW | Anita Sinnott (1292) | 50 | 1 | 5:55:00 | 0.000 | ||
| May 5, 2007 | MnDRA I | E | LW | Anita Sinnott (1292) | 50 | 2 | 5:53:00 | 0.000 | ||
| May 18, 2007 | Run For The Border | E | LW | Anita Sinnott (1292) | 50 | 6 | 6:55:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | LW | Anita Sinnott (1292) | 50 | 4 | 6:03:00 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | E | LW | Anita Sinnott (1292) | 50 | 5 | 6:00:00 | 0.000 | ||
| Aug 3, 2007 | Endless Valley | C | LW | Anita Sinnott (1292) | 25 | 1 | 385 | 0.000 | ||
| Aug 4, 2007 | Endless Valley | C | LW | Anita Sinnott (1292) | 25 | 1 | 381 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | LW | Anita Sinnott (1292) | 50 | 2 | 5:07:00 | BC | 0.000 | |
| Aug 25, 2007 | Northern Highland | E | LW | Anita Sinnott (1292) | 60 | 2 | 5:47:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | LW | Anita Sinnott (1292) | 50 | 4 | 6:10:00 | 0.000 | ||
| Sep 9, 2007 | Charity Cup | C | LW | Anita Sinnott (1292) | 25 | 1 | 387 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | LW | Anita Sinnott (1292) | 50 | 6 | 6:53:00 | 0.000 |
