Pasarab's Abierto (H35055)
AERC ID: H35055
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2016 | Brighton Spring | C | HW | Joslyn Seefeldt (1289) | 25 | P | M | 0.000 | ||
| May 7, 2016 | Kettles N Bits | LD | SR | Joslyn Seefeldt (1289) | 25 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | Kettles N Bits | LD | SR | Joslyn Seefeldt (1289) | 25 | P | 0:00:00 | L | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2012 | Glacier Trails | LD | SR | Joslyn Seefeldt (1289) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 3, 2012 | ApDra | LD | SR | Joslyn Seefeldt (1289) | 25 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | Glacier Trails | LD | SR | Joslyn Seefeldt (1289) | 25 | C | 4:11:00 | 0.000 | ||
| Jun 4, 2011 | ApDra | LD | SR | Joslyn Seefeldt (1289) | 25 | C | 4:48:00 | 0.000 | ||
| Jun 5, 2011 | ApDra | LD | SR | Joslyn Seefeldt (1289) | 25 | 6 | 3:32:00 | 0.000 | ||
| Jun 11, 2011 | White River Summer | LD | SR | Joslyn Seefeldt (1289) | 30 | 6 | 5:46:00 | 0.000 | ||
| Jun 12, 2011 | White River Summer | LD | SR | Joslyn Seefeldt (1289) | 30 | C | 5:45:00 | 0.000 | ||
| Jul 2, 2011 | Big Valley | LD | SR | Joslyn Seefeldt (1289) | 25 | C | 4:22:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | LD | SR | Joslyn Seefeldt (1289) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 3, 2011 | White River Fall | LD | SR | Joslyn Seefeldt (1289) | 30 | C | 5:11:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2010 | Glacier Trails | E | HW | Joslyn Seefeldt (1289) | 50 | 6 | 9:07:00 | 0.000 | ||
| Jun 6, 2010 | ApDra | E | HW | Joslyn Seefeldt (1289) | 50 | 6 | 8:40:00 | 0.000 | ||
| Jul 2, 2010 | Endless Valley | E | HW | Joslyn Seefeldt (1289) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 9, 2010 | AHDRA II Endure for the Cure | E | HW | Joslyn Seefeldt (1289) | 50 | 4 | 8:56:00 | 0.000 | ||
| Jul 23, 2010 | Wildcat | E | HW | Joslyn Seefeldt (1289) | 50 | 4 | 7:36:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | E | HW | Joslyn Seefeldt (1289) | 60 | C | 9:55:00 | 0.000 | ||
| Aug 28, 2010 | Northern Highland | E | HW | Joslyn Seefeldt (1289) | 50 | 2 | 7:42:00 | 0.000 | ||
| Sep 4, 2010 | White River Fall | E | HW | Joslyn Seefeldt (1289) | 55 | P | 0:00:00 | 0.000 | ||
| Sep 18, 2010 | Colorama | E | HW | Joslyn Seefeldt (1289) | 50 | C | 7:39:00 | 0.000 |
2009
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | LD | SR | Joslyn Seefeldt (1289) | 25 | C | 4:31:00 | 0.000 | ||
| Jun 7, 2008 | ApDra | LD | SR | Joslyn Seefeldt (1289) | 25 | 6 | 3:51:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | Drawarama | E | HW | Joslyn Seefeldt (1289) | 50 | C | 9:10:00 | 0.000 | ||
| May 12, 2007 | Glacier Trails | E | HW | Joslyn Seefeldt (1289) | 50 | 6 | 9:03:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | E | HW | Joslyn Seefeldt (1289) | 50 | C | 9:11:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | HW | Joslyn Seefeldt (1289) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 4, 2007 | Endless Valley | E | HW | Joslyn Seefeldt (1289) | 50 | 3 | 9:52:00 | 0.000 | ||
| Aug 11, 2007 | Louise Riedel | E | HW | Joslyn Seefeldt (1289) | 50 | 5 | 8:47:00 | 0.000 | ||
| Aug 25, 2007 | Northern Highland | E | HW | Joslyn Seefeldt (1289) | 60 | C | 8:35:00 | 0.000 | ||
| Sep 8, 2007 | Lincoln Trail | E | HW | Joslyn Seefeldt (1289) | 50 | P | 0:00:00 | M | 0.000 | |
| Sep 15, 2007 | Colorama | E | HW | Joslyn Seefeldt (1289) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 29, 2007 | Pine Marten Run | E | HW | Joslyn Seefeldt (1289) | 50 | P | 0:00:00 | L | 0.000 |
