Nadia Bint Najib (H46352)
AERC ID: H46352
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | LD | SR | Larissa Sprecher (1303) | 25 | 6 | 2:58:00 | 0.000 | ||
| May 12, 2012 | Glacier Trails | E | HW | Larissa Sprecher (1303) | 50 | 5 | 6:10:00 | 0.000 | ||
| Jun 2, 2012 | Maplewood | E | HW | Larissa Sprecher (1303) | 50 | 3 | 6:07:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | HW | Larissa Sprecher (1303) | 55 | 1 | 8:06:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | E | HW | Larissa Sprecher (1303) | 50 | 1 | 7:04:00 | 0.000 | ||
| Jul 28, 2012 | Quickdraw Wildcat | E | HW | Larissa Sprecher (1303) | 50 | 1 | 6:51:00 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | E | HW | Larissa Sprecher (1303) | 50 | 1 | 5:42:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | E | HW | Larissa Sprecher (1303) | 50 | 1 | 6:01:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | Glacier Trails | LD | SR | Larissa Sprecher (1303) | 25 | 4 | 3:29:00 | 0.000 | ||
| May 21, 2011 | Run For The Border | LD | SR | Larissa Sprecher (1303) | 25 | C | 2:59:00 | 0.000 | ||
| Jun 4, 2011 | ApDra | LD | SR | Larissa Sprecher (1303) | 25 | 6 | 3:42:00 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | LD | SR | Larissa Sprecher (1303) | 25 | 6 | 3:27:00 | 0.000 | ||
| Jul 2, 2011 | Big Valley | LD | SR | Larissa Sprecher (1303) | 25 | 2 | 3:50:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | LD | SR | Larissa Sprecher (1303) | 25 | 4 | 2:51:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | LD | SR | Larissa Sprecher (1303) | 30 | 5 | 5:28:00 | 0.000 | ||
| Jul 29, 2011 | Wildcat | E | HW | Larissa Sprecher (1303) | 50 | 2 | 5:56:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | E | HW | Larissa Sprecher (1303) | 50 | C | 7:27:00 | 0.000 | ||
| Aug 27, 2011 | Northern Highland | E | HW | Larissa Sprecher (1303) | 50 | 1 | 6:54:00 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | E | HW | Larissa Sprecher (1303) | 50 | 3 | 6:45:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | Larissa Sprecher (1303) | 35 | C | 4:34:00 | 0.000 | ||
| Oct 1, 2011 | Drawarama | E | HW | Larissa Sprecher (1303) | 50 | 1 | 6:31:00 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | E | HW | Larissa Sprecher (1303) | 50 | 3 | 5:45:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Larissa Sprecher (1303) | 25 | C | 2:45:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | LD | SR | Larissa Sprecher (1303) | 25 | 3 | 3:16:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2009 | Wildcat | LD | SR | Larissa Sprecher (1303) | 25 | C | 3:44:00 | 0.000 |
