Mr Major General (H55410)
AERC ID: H55410
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | AHDRA Heatwave Hustle | NOV | NOV | Emily Kibler (2077) | 0 | MO | 0.000 | |||
| Aug 2, 2026 | AHDRA Heatwave Hustle | LD | LW | Emily Kibler (2077) | 0 | 2 | 5:25:00 | 0.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Emily Kibler (2077) | 25 | C | 4:25:00 | 5.000 | ||
| May 20, 2023 | Trade River Run | LD | LW | Emily Kibler (2077) | 25 | C | 4:13:00 | 5.000 | ||
| Jun 3, 2023 | Maplewood West | LD | LW | Emily Kibler (2077) | 25 | C | 5:15:00 | 5.000 | ||
| Oct 14, 2023 | Iron Oak | LD | LW | Emily Kibler (2077) | 25 | C | 5:08:00 | 5.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | LD | LW | Emily Kibler (2077) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2022 | Bearfoot Boogie | LD | LW | Emily Kibler (2077) | 25 | C | 4:01:00 | 5.000 | ||
| Sep 10, 2022 | Charity Cup | LD | LW | Emily Kibler (2077) | 25 | 6 | 4:48:00 | 6.000 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Emily Kibler (2077) | 30 | 3 | 4:40:00 | 10.800 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Emily Kibler (2077) | 25 | 5 | 4:26:00 | 7.000 | ||
| Oct 21, 2022 | Point Chaser | E | LW | Emily Kibler (2077) | 50 | C | 8:02:00 | 10.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2021 | Southeast MN | NOV | NOV | Emily Kibler (2077) | 15 | MO | MO | 0.000 | ||
| Jul 10, 2021 | Mosquito Run | NOV | NOV | Emily Kibler (2077) | 15 | MO | MO | 0.000 | ||
| Jul 11, 2021 | Mosquito Run | NOV | NOV | Emily Kibler (2077) | 10 | MO | MO | 0.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | LW | Emily Kibler (2077) | 25 | C | 5:05:00 | 0.000 | ||
| Aug 15, 2021 | Bearfoot Boogie | NOV | NOV | Emily Kibler (2077) | 15 | MO | MO | 0.000 | ||
| Sep 11, 2021 | Charity Cup | LD | LW | Emily Kibler (2077) | 25 | P | 0:00:00 | RO | 0.000 | |
| Oct 23, 2021 | Point Chaser | LD | LW | Emily Kibler (2077) | 30 | P | 0:00:00 | L | 0.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | Emily Kibler (2077) | 25 | C | 5:05:00 | 0.000 | ||
| May 18, 2019 | Border Battle Boogie | LD | SR | Emily Kibler (2077) | 25 | 4 | 4:24:00 | 0.000 | ||
| Jun 15, 2019 | Southeast MN | LD | SR | Emily Kibler (2077) | 25 | C | 5:08:00 | 0.000 | ||
| Jul 13, 2019 | Mosquito Run | LD | SR | Emily Kibler (2077) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 18, 2019 | Point Chaser | C | LW | Emily Kibler (2077) | 30 | 5 | 314 | 0.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2018 | MnDRA I | NOV | NOV | Emily Kibler (2077) | 12 | C | 362 | 2.400 | ||
| Jun 3, 2018 | Maplewood | LD | SR | Emily Kibler (2077) | 25 | C | 5:03:00 | 5.000 | ||
| Jun 16, 2018 | Southeast MN | LD | SR | Emily Kibler (2077) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jul 14, 2018 | Mosquito Run | LD | SR | Emily Kibler (2077) | 25 | C | 4:55:00 | 5.000 | ||
| Aug 18, 2018 | Run for the Cactus | LD | SR | Emily Kibler (2077) | 30 | C | 6:00:00 | 6.000 | ||
| Aug 19, 2018 | Run for the Cactus | LD | SR | Emily Kibler (2077) | 30 | C | 6:05:00 | 6.000 | ||
| Sep 8, 2018 | Charity Cup | LD | SR | Emily Kibler (2077) | 25 | C | 4:40:00 | 5.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | SR | Emily Kibler (2077) | 25 | P | 0:00:00 | L | 0.000 |
