Midnight Moonshaine (H48769)
AERC ID: H48769
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2015 | Legendary Run | LD | SR | Elizabeth E. Bell | 25 | 4 | 0:00:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2013 | Mosquito Run | LD | SR | Elizabeth Bell | 25 | 6 | 3:20:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2012 | Prairie Smoke II | LD | SR | Elizabeth Bell | 30 | 1 | 4:22:00 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | LD | SR | Elizabeth Bell | 25 | C | 3:26:00 | 0.000 | ||
| Aug 9, 2012 | Thistle Down Run | LD | SR | Elizabeth Bell | 25 | 5 | 3:10:00 | 0.000 | ||
| Sep 9, 2012 | Charity Cup | LD | SR | Elizabeth Bell | 25 | 6 | 3:21:00 | 0.000 | ||
| Oct 7, 2012 | Iron Creek Run | LD | SR | Elisabeth Bell | 25 | 3 | 2:32:00 | 0.000 |
