Mandate For Gold (H41871)
AERC ID: H41871
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2018 | Louise Riedel | LD | SR | Christina Hyke (1145) | 25 | C | 4:26:00 | 5.000 | ||
| Aug 19, 2018 | Rock River Charity Ride | LD | SR | Christina Hyke (1145) | 30 | p | 0:00:00 | RO | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | Kettles N Bits | LD | SR | Christina Hyke (1145) | 25 | C | 3:31:00 | 5.000 | ||
| May 14, 2016 | Glacier Trails | LD | SR | Christina Hyke (1145) | 25 | 2 | 3:32:00 | BC | 10.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2015 | Bonecrusher | LD | SR | Christina Hyke (1145) | 25 | C | 5:07:00 | 5.000 | ||
| Aug 8, 2015 | Louise Riedel | LD | SR | Christina Hyke (1145) | 25 | C | 3:48:00 | 5.000 | ||
| Aug 9, 2015 | Louise Riedel | LD | SR | Christina Hyke (1145) | 25 | C | 3:53:00 | 5.000 | ||
| Oct 10, 2015 | Iron Oak | LD | SR | Christina Hyke (1145) | 30 | 3 | 3:44:00 | 10.800 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2011 | ApDra | NOV | NOV | Christina Hyke (1145) | 12.5 | MO | MO | 368 | 0.000 | |
| Jul 1, 2011 | Big Valley | LD | SR | Christina Hyke (1145) | 25 | P | 0:00:00 | RO | 0.000 | |
| Oct 1, 2011 | Drawarama | NOV | NOV | Christina Hyke (1145) | 15 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Christina Hyke (1145) | 25 | 2 | 2:05:00 | BC | 0.000 | |
| Apr 25, 2010 | Iron Oak | LD | SR | Christina Hyke (1145) | 25 | 5 | 2:55:00 | 0.000 | ||
| May 8, 2010 | Glacier Trails | LD | SR | Christina Hyke (1145) | 25 | 2 | 2:53:00 | 0.000 | ||
| May 9, 2010 | Glacier Trails | LD | SR | Christina Hyke (1145) | 25 | 4 | 3:24:00 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | E | HW | Christina Hyke (1145) | 50 | C | 8:45:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2009 | Iron Oak | C | HW | Christina Hyke (1145) | 25 | 4 | 346 | 0.000 | ||
| May 9, 2009 | Glacier Trails | LD | SR | Christina Hyke (1145) | 25 | 5 | 3:20:00 | 0.000 | ||
| May 10, 2009 | Glacier Trails | LD | SR | Christina Hyke (1145) | 25 | 2 | 3:34:00 | 0.000 | ||
| Jun 6, 2009 | ApDra | E | HW | Christina Hyke (1145) | 50 | 4 | 6:00:00 | 0.000 | ||
| Jul 3, 2009 | Endless Valley | LD | SR | Christina Hyke (1145) | 25 | 4 | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2007 | Iron Oak | NOV | NOV | Christina Hyke (1145) | 12.5 | 6 | 352 | 0.000 |
