L.S. Maxximus (H37819)
AERC ID: H37819
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 4:31:00 | 0.000 | ||
| May 21, 2011 | Run For The Border | E | HW | Charlotte Tuhy (1331) | 75 | 1 | 7:23:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 6:29:00 | BC | 0.000 | |
| Jun 25, 2011 | Prairie Smoke I | E | HW | Charlotte Tuhy (1331) | 75 | P | 0:00:00 | M | 0.000 | |
| Jul 9, 2011 | Mosquito Run | E | HW | Charlotte Tuhy (1331) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2011 | Thistle Down Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:19:00 | BC | 0.000 | |
| Sep 10, 2011 | Charity Cup | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:36:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | E | HW | Charlotte Tuhy (1331) | 60 | 1 | 5:28:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | E | HW | Charlotte Tuhy (1331) | 50 | P | 0:00:00 | L | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:00:00 | 0.000 | ||
| May 14, 2010 | Run For The Border | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:16:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 4:26:00 | BC | 0.000 | |
| Jun 5, 2010 | Maplewood | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:32:00 | BC | 0.000 | |
| Jun 19, 2010 | Prairie Smoke I | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:58:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:22:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:23:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 4:48:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | HW | Charlotte Tuhy (1331) | 60 | 1 | 6:23:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 4:29:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 0:00:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 4:31:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | E | LW | Charlotte Tuhy (1331) | 50 | 1 | 6:51:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 0:00:00 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 0:00:00 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 0:00:00 | BC | 0.000 | |
| Sep 12, 2009 | Charity Cup | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 5:12:00 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | E | HW | Charlotte Tuhy (1331) | 100 | 1 | 14:00:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 6:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | HW | Char Thompson | 50 | 1 | 5:50:00 | 0.000 | ||
| May 4, 2008 | MnDRA I | NOV | NOV | Char Thompson | 12.5 | MO | MO | 355 | 0.000 | |
| May 17, 2008 | Run For The Border | E | HW | Charlotte Thompson (LR641) | 50 | 1 | 5:13:00 | 0.000 | ||
| May 31, 2008 | Maplewood | E | HW | Charlotte Thompson (LR641) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 5, 2008 | Mosquito Run | E | HW | Charlotte Thompson (LR641) | 50 | 3 | 5:52:00 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | E | HW | Charlotte Thompson (LR641) | 50 | 2 | 6:26:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | E | HW | Charlotte Thompson (LR641) | 50 | 1 | 4:38:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | E | HW | Charlotte Thompson (LR641) | 60 | 1 | 6:24:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | E | HW | Char Thompson | 50 | 1 | 5:33:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | E | HW | Char Thompson | 50 | 2 | 9:20:00 | 0.000 | ||
| May 5, 2007 | MnDRA I | E | HW | Char Thompson | 50 | 2 | 8:38:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | E | HW | Charlotte Thompson (LR641) | 50 | 2 | 6:11:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | HW | Charlotte Thompson (LR641) | 50 | 2 | 6:30:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | HW | Charlotte Thompson (LR641) | 50 | 2 | 6:10:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | HW | Charlotte Thompson (LR641) | 60 | 1 | 6:14:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | HW | Char Thompson | 50 | 3 | 6:53:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | HW | Char Thompson | 50 | P | 0:00:00 | L | 0.000 |
