JG Willirun (H45437)
AERC ID: H45437
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2010 | Glacier Trails | LD | SR | Guy Worthington (1350) | 25 | C | 3:34:00 | 0.000 | ||
| May 23, 2010 | Ahdra I My Backyard | LD | SR | Guy Worthington (1350) | 25 | C | 3:50:00 | 0.000 | ||
| Jul 3, 2010 | Endless Valley | E | HW | Guy Worthington (1350) | 50 | 2 | 6:46:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | E | HW | Guy Worthington (1350) | 50 | 5 | 6:31:00 | 0.000 | ||
| Sep 4, 2010 | White River Fall | E | HW | Guy Worthington (1350) | 55 | 5 | 5:47:00 | 0.000 | ||
| Oct 2, 2010 | Drawarama | E | HW | Guy Worthington (1350) | 50 | 2 | 7:27:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | E | HW | Guy Worthington (1350) | 60 | P | 0:00:00 | L | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2009 | Endless Valley | LD | SR | Edward Martins (1423) | 25 | C | 0:00:00 | 0.000 | ||
| Sep 19, 2009 | Colorama | LD | SR | Edward Martins (1423) | 25 | 6 | 0:00:00 | 0.000 | ||
| Sep 20, 2009 | Colorama | LD | SR | Cody Boysen (1032) | 25 | 6 | 0:00:00 | 0.000 | ||
| Oct 3, 2009 | Drawarama | LD | SR | Wes Elford (1083) | 25 | 6 | 3:35:00 | 0.000 |
