JBK Nadja (H44833)
AERC ID: H44833
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2024 | Grand Island | LD | HW | Bettina Koehn (1171) | 25 | 1 | 3:26:00 | BC | 36.000 | |
| Jun 9, 2024 | DRAW Finale | LD | HW | Bettina Koehn (1171) | 25 | 4 | 4:27:00 | 33.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2023 | Grand Island North | LD | HW | Bettina Koehn (1171) | 30 | 3 | 5:08:00 | 10.800 | ||
| Jul 28, 2023 | Bonecrusher | LD | HW | Bettina Koehn (1171) | 25 | 6 | 5:10:00 | 6.000 | ||
| Aug 12, 2023 | Louise Riedel | E | HW | Bettina Koehn (1171) | 50 | 2 | 6:38:00 | 20.000 | ||
| Sep 16, 2023 | Colorama | LD | HW | Bettina Koehn (1171) | 25 | 2 | 4:03:00 | 10.000 | ||
| Oct 20, 2023 | Point Chaser | LD | HW | Bettina Koehn (1171) | 30 | C | 4:48:00 | 6.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2021 | Grand Island | E | HW | Bettina Koehn (1171) | 50 | 4 | 7:24:00 | 16.000 | ||
| Jun 19, 2021 | Grand Island North | E | HW | Bettina Koehn (1171) | 55 | 1 | 7:04:00 | 24.200 | ||
| Jul 23, 2021 | Bonecrusher | E | HW | Bettina Koehn (1171) | 50 | 4 | 8:21:00 | 16.000 | ||
| Oct 9, 2021 | Oak Leaf Run | E | HW | Bettina Koehn (1171) | 50 | 2 | 7:13:00 | 20.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2020 | Warhorse | LD | SR | Bettina Koehn (1171) | 25 | 5 | 4:29:00 | 7.000 | ||
| Aug 7, 2020 | Louise Riedel | E | HW | Bettina Koehn (1171) | 50 | 2 | 8:12:00 | 20.000 | ||
| Oct 3, 2020 | DRAW Finale | E | HW | Bettina Koehn (1171) | 50 | 2 | 6:48:00 | 20.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2019 | ApDRA | E | HW | Bettina Koehn (1171) | 50 | 2 | 6:43:00 | 20.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2018 | Glacier Trails | LD | SR | Bettina Koehn (1171) | 25 | 2 | 3:44:00 | 10.000 | ||
| May 26, 2018 | Grand Island | E | HW | Bettina Koehn (1171) | 50 | 2 | 6:41:00 | 20.000 | ||
| Jun 9, 2018 | ApDRA | E | HW | Bettina Koehn (1171) | 50 | 1 | 6:28:00 | 22.000 | ||
| Jun 23, 2018 | Grand Island North | E | HW | Bettina Koehn (1171) | 55 | 1 | 5:54:00 | 24.200 | ||
| Jul 28, 2018 | Bonecrusher | E | HW | Bettina Koehn (1171) | 50 | 3 | 7:34:00 | 18.000 | ||
| Aug 11, 2018 | Louise Riedel | E | HW | Bettina Koehn (1171) | 50 | 2 | 6:49:00 | 20.000 | ||
| Aug 25, 2018 | Northern Highland | E | HW | Bettina Koehn (1171) | 50 | 1 | 6:21:00 | 22.000 | ||
| Sep 15, 2018 | Colorama | E | HW | Bettina Koehn (1171) | 50 | 3 | 7:42:00 | 18.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2017 | Glacier Trails | E | LW | Bettina Koehn (1171) | 50 | 4 | 7:12:00 | 16.000 | ||
| May 27, 2017 | Grand Island | E | LW | Bettina Koehn (1171) | 50 | 5 | 6:05:00 | 14.000 | ||
| Jun 24, 2017 | Grand Island North | E | LW | Bettina Koehn (1171) | 55 | C | 6:30:00 | 11.000 | ||
| Jul 1, 2017 | Endless Valley | E | LW | Bettina Koehn (1171) | 50 | C | 8:03:00 | 10.000 | ||
| Jul 29, 2017 | Bonecrusher | E | LW | Bettina Koehn (1171) | 50 | 1 | 6:04:00 | 22.000 | ||
| Aug 26, 2017 | Northern Highland | E | LW | Bettina Koehn (1171) | 50 | 6 | 6:00:00 | 12.000 | ||
| Sep 16, 2017 | Colorama | E | LW | Bettina Koehn (1171) | 50 | 3 | 6:12:00 | 18.000 | ||
| Oct 7, 2017 | DRAWarama | E | LW | Bettina Koehn (1171) | 50 | 4 | 5:04:00 | 16.000 | ||
| Oct 20, 2017 | Point Chaser | E | LW | Bettina Koehn (1171) | 50 | 5 | 7:37:00 | 14.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2016 | Glacier Trails | LD | SR | Bettina Koehn (1171) | 25 | C | 4:10:00 | 5.000 | ||
| May 28, 2016 | Grand Island | E | LW | Bettina Koehn (1171) | 50 | 5 | 7:10:00 | 14.000 | ||
| Jun 11, 2016 | ApDRA | E | LW | Bettina Koehn (1171) | 50 | 5 | 8:32:00 | 14.000 | ||
| Jul 2, 2016 | Endless Valley | E | LW | Bettina Koehn (1171) | 50 | C | 6:30:00 | 10.000 | ||
| Jul 30, 2016 | Bonecrusher | E | LW | Bettina Koehn (1171) | 50 | 2 | 5:02:00 | BC | 20.000 | |
| Aug 13, 2016 | Louise Riedel | E | LW | Bettina Koehn (1171) | 50 | C | 6:24:00 | 10.000 | ||
| Aug 27, 2016 | Northern Highland | E | LW | Bettina Koehn (1171) | 50 | 4 | 5:57:00 | 16.000 | ||
| Sep 24, 2016 | Pine Marten Run | E | LW | Bettina Koehn (1171) | 50 | 5 | 6:28:00 | 14.000 | ||
| Oct 22, 2016 | Point Chaser | E | LW | Bettina Koehn (1171) | 50 | 1 | 6:00:00 | 740 | 22.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2015 | DRAWarama | E | LW | Bettina Koehn (1171) | 50 | 6 | 8:33:00 | 12.000 | ||
| Oct 17, 2015 | Point Chaser | E | LW | Bettina Koehn (1171) | 50 | 5 | 6:49:00 | 14.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2014 | Grand Island | E | LW | Bettina Koehn (1171) | 50 | 5 | 6:35:00 | 0.000 | ||
| Jun 7, 2014 | ApDra | E | LW | Bettina Koehn (1171) | 50 | 6 | 6:47:00 | 0.000 | ||
| Jul 4, 2014 | Endless Valley | E | LW | Bettina Koehn (1171) | 50 | C | 6:29:00 | 0.000 | ||
| Jul 26, 2014 | Wildcat | E | LW | Bettina Koehn (1171) | 50 | 6 | 6:35:00 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | E | LW | Bettina Koehn (1171) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 27, 2014 | Pine Marten Run | E | LW | Bettina Koehn (1171) | 50 | 3 | 5:50:00 | BC | 0.000 | |
| Oct 4, 2014 | Drawarama | E | LW | Bettina Koehn (1171) | 50 | 2 | 5:58:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2013 | Grand Island | E | LW | Bettina Koehn (1171) | 50 | C | 5:50:00 | 0.000 | ||
| Jun 8, 2013 | ApDra | E | LW | Bettina Koehn (1171) | 50 | 2 | 6:09:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | LW | Bettina Koehn (1171) | 50 | C | 6:03:00 | 0.000 | ||
| May 26, 2012 | Grand Island | E | LW | Bettina Koehn (1171) | 100 | 4 | 12:30:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | LW | Bettina Koehn (1171) | 55 | 1 | 7:29:00 | BC | 0.000 | |
| Jul 7, 2012 | Endless Valley | E | LW | Bettina Koehn (1171) | 50 | 3 | 8:18:00 | BC | 0.000 | |
| Jul 21, 2012 | Zumbro Bottoms | E | LW | Bettina Koehn (1171) | 50 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | LD | SR | Bettina Koehn (1171) | 25 | 4 | 3:34:00 | 0.000 | ||
| May 28, 2011 | Grand Island | E | LW | Bettina Koehn (1171) | 50 | 4 | 6:11:00 | 0.000 | ||
| Jun 4, 2011 | ApDra | E | LW | Bettina Koehn (1171) | 50 | 3 | 8:02:00 | 0.000 | ||
| Jun 25, 2011 | Dead Dog Creek | E | LW | Bettina Koehn (1171) | 50 | 3 | 7:59:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | E | LW | Bettina Koehn (1171) | 50 | 6 | 6:57:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | E | LW | Bettina Koehn (1171) | 50 | 2 | 9:35:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | E | LW | Bettina Koehn (1171) | 50 | 3 | 5:58:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | LW | Bettina Koehn (1171) | 100 | 2 | 13:59:00 | 0.000 | ||
| Oct 1, 2011 | Drawarama | E | LW | Bettina Koehn (1171) | 50 | 5 | 6:07:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2010 | Endless Valley | E | LW | Bettina Koehn (1171) | 50 | 4 | 7:18:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | E | LW | Bettina Koehn (1171) | 50 | 6 | 6:01:00 | 0.000 | ||
| Aug 7, 2010 | Louise Riedel | E | LW | Bettina Koehn (1171) | 50 | 4 | 6:10:00 | 0.000 | ||
| Sep 18, 2010 | Colorama | E | LW | Bettina Koehn (1171) | 50 | 2 | 5:07:00 | 0.000 | ||
| Oct 2, 2010 | Drawarama | E | LW | Bettina Koehn (1171) | 50 | 1 | 6:02:00 | BC | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | LD | SR | Jennifer Baker (1014) | 25 | C | 3:58:00 | 0.000 | ||
| Jun 28, 2009 | Hopkins Creek | LD | SR | Bettina Koehn (1171) | 25 | 5 | 3:22:00 | 0.000 | ||
| Jul 3, 2009 | Endless Valley | LD | SR | Bettina Koehn (1171) | 25 | C | 0:00:00 | 0.000 | ||
| Jul 25, 2009 | Wildcat | LD | SR | Bettina Koehn (1171) | 35 | 3 | 5:14:00 | 0.000 | ||
| Aug 9, 2009 | Louise Riedel | LD | SR | Bettina Koehn (1171) | 25 | 6 | 3:58:00 | 0.000 | ||
| Aug 30, 2009 | Boulder Jct | LD | JR | Brooke Koehn (1172) | 30 | 1 | 3:56:00 | 0.000 | ||
| Sep 19, 2009 | Colorama | E | LW | Bettina Koehn (1171) | 100 | 3 | 0:00:00 | 0.000 | ||
| Oct 1, 2009 | Drawarama | LD | SR | Bettina Koehn (1171) | 25 | 2 | 4:09:00 | 0.000 | ||
| Oct 2, 2009 | Drawarama | LD | SR | Bettina Koehn (1171) | 35 | 4 | 5:47:00 | 0.000 | ||
| Oct 4, 2009 | Drawarama | LD | SR | Bettina Koehn (1171) | 25 | 2 | 3:37:00 | 0.000 |
