Gracie (H44465)
AERC ID: H44465
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2018 | Rock River Charity Ride | LD | SR | Meghan Delp | 30 | p | 0:00:00 | RO | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2015 | Endless Valley | E | LW | Laura Marshall | 50 | C | 8:24:00 | 0.000 | ||
| Jul 18, 2015 | AHDRA I My Backyard | E | LW | Laura Marshall | 50 | C | 9:12:00 | 0.000 | ||
| Aug 8, 2015 | Louise Riedel | E | JR | Charlie D Koester (1645) | 50 | 1 | 6:12:00 | 22.000 | ||
| Aug 29, 2015 | Rock River Charity Ride | E | LW | Laura Marshall | 60 | P | 0:00:00 | 0.000 | ||
| Oct 10, 2015 | Iron Oak | E | JR | Charlie D Koester (1645) | 55 | P | 0:00:00 | RO | 0.000 |
