Fancy T Basko (H39732)
AERC ID: H39732
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2012 | Run For The Border | LD | SR | Beth Lecy (1185) | 25 | C | 4:57:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | LD | SR | Beth Lecy (1185) | 25 | C | 4:53:00 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | LD | SR | Beth Lecy (1185) | 30 | C | 6:10:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | LD | SR | Beth Lecy (1185) | 35 | P | 0:00:00 | M | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2011 | Southeast MN | E | LW | Beth Lecy (1185) | 55 | C | 9:59:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | E | LW | Beth Lecy (1185) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 24, 2011 | Zumbro Bottoms | LD | SR | Beth Lecy (1185) | 30 | 5 | 6:02:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | LD | SR | Beth Lecy (1185) | 25 | 3 | 2:52:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | Beth Lecy (1185) | 35 | 2 | 4:07:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2010 | Southeast MN | LD | SR | Beth Lecy (1185) | 30 | C | 5:01:00 | 0.000 | ||
| Jun 26, 2010 | Zumbro Bottoms | LD | SR | Beth Lecy (1185) | 30 | 4 | 6:18:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | LD | SR | Beth Lecy (1185) | 25 | C | 4:18:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Beth Lecy (1185) | 25 | C | 3:42:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | SR | Beth Lecy (1185) | 25 | C | 3:44:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | LD | SR | Beth Lecy (1185) | 30 | 6 | 5:48:00 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | LD | SR | Beth Lecy (1185) | 30 | P | 0:00:00 | L | 0.000 | |
| Sep 25, 2010 | Run For The Ridge | LD | SR | Beth Lecy (1185) | 35 | 6 | 5:04:00 | 0.000 | ||
| Oct 1, 2010 | Drawarama | LD | SR | Beth Lecy (1185) | 25 | C | 4:23:00 | 0.000 | ||
| Oct 3, 2010 | Drawarama | LD | SR | Beth Lecy (1185) | 25 | P | 0:00:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | LD | SR | Beth Lecy (1185) | 30 | C | 4:35:00 | 0.000 | ||
| Oct 24, 2010 | Point Chaser | LD | SR | Beth Lecy (1185) | 30 | C | 4:30:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | LD | SR | Beth Lecy (1185) | 30 | C | 4:29:00 | 0.000 | ||
| Oct 31, 2010 | AHDRA III Big River | LD | SR | Beth Lecy (1185) | 30 | C | 5:26:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2008 | Dead Dog Creek | LD | SR | Laurie Durbin | 30 | C | 5:15:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2007 | AHDRA II Endure for the Cure | LD | SR | Laurie Durbin | 25 | C | 5:17:00 | 0.000 |
