Faden Gazad (H45146)
AERC ID: H45146
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2016 | MnDRA I | LD | SR | Sue Schedin (1276) | 25 | 6 | 3:57:00 | 6.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | LD | SR | Sue Schedin (1276) | 25 | C | 4:05:00 | 5.000 | ||
| May 17, 2015 | Border Battle Boogie | LD | SR | Sue Schedin (1276) | 25 | C | 3:53:00 | 5.000 | ||
| Aug 9, 2015 | Louise Riedel | LD | SR | Sue Schedin (1276) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 13, 2015 | Charity Cup | LD | SR | Sue Schedin (1276) | 25 | C | 3:11:00 | 5.000 | ||
| Sep 27, 2015 | Run For The Ridge | LD | SR | Sue Schedin (1276) | 30 | C | 4:19:00 | 6.000 | ||
| Oct 11, 2015 | Iron Oak | LD | SR | Sue Schedin (1276) | 30 | 1 | 3:39:00 | BC | 13.200 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2014 | SISU On The Border | LD | SR | Sue Schedin (1276) | 25 | P | 0:00:00 | RO | 0.000 | |
| Oct 19, 2014 | Point Chaser | NOV | NOV | Sue Schedin (1276) | 15 | MO | MO | 366 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | MnDRA I | NOV | NOV | Leslie Stensted (LR610) | 12.5 | C | 368 | 0.000 | ||
| Jun 16, 2013 | Southeast MN | LD | SR | Karen Faust | 30 | 3 | 5:55:00 | 0.000 | ||
| Jul 14, 2013 | Mosquito Run | LD | SR | Karen Faust | 25 | 2 | 3:00:00 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | LD | SR | Karen Faust | 35 | C | 4:15:00 | 0.000 | ||
| Sep 22, 2013 | Run For The Ridge | NOV | NOV | Kelsey Sarver | 15 | 4 | 314 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2012 | Run For The Border | LD | SR | Sue Schedin (1276) | 25 | 3 | 2:19:00 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | LD | SR | Sue Schedin (1276) | 25 | 4 | 3:02:00 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | LD | SR | Sue Schedin (1276) | 30 | 3 | 4:14:00 | 0.000 | ||
| Oct 21, 2012 | Point Chaser | LD | SR | Sue Schedin (1276) | 30 | 5 | 3:08:00 | BC | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | LD | SR | Sue Schedin (1276) | 25 | 1 | 3:01:00 | BC | 0.000 | |
| May 22, 2011 | Run For The Border | LD | SR | Sue Schedin (1276) | 25 | 5 | 2:52:00 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | LD | SR | Sue Schedin (1276) | 25 | 2 | 2:46:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | LD | SR | Sue Schedin (1276) | 25 | 5 | 2:51:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | LD | SR | Sue Schedin (1276) | 30 | 3 | 5:03:00 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | LD | SR | Sue Schedin (1276) | 30 | 2 | 2:25:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | LD | SR | Sue Schedin (1276) | 25 | 4 | 3:13:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2009 | Southeast MN | LD | SR | Sue Schedin (1276) | 30 | 2 | 3:52:00 | 0.000 | ||
| Jul 26, 2009 | Wildcat | LD | SR | Sue Schedin (1276) | 25 | 4 | 3:26:00 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | LD | SR | Sue Schedin (1276) | 30 | 5 | 3:24:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2008 | Run For The Border | LD | SR | Sue Schedin (1276) | 30 | 4 | 3:32:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | HW | Sue Schedin (1276) | 25 | 2 | 390 | 0.000 | ||
| May 20, 2007 | Run For The Border | C | HW | Sue Schedin (1276) | 30 | 2 | 383 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | C | HW | Sue Schedin (1276) | 30 | 4 | 235 | 0.000 | ||
| Jul 8, 2007 | Mosquito Run | NOV | NOV | Sue Schedin (1276) | 10 | 6 | 356 | 0.000 | ||
| Jul 28, 2007 | Wildcat | C | HW | Sue Schedin (1276) | 25 | 3 | 336 | 0.000 | ||
| Sep 23, 2007 | Run For The Ridge | C | HW | Sue Schedin (1276) | 35 | 2 | 338 | 0.000 | ||
| Oct 21, 2007 | Point Chaser | C | HW | Sue Schedin (1276) | 30 | 2 | 369 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | C | HW | Sue Schedin (1276) | 30 | 3 | 376 | 0.000 |
