Noelle Snyder
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | White River Spring | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:41:00 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2018 | White River Summer | E | LW | KW Farih Magnum (H43941) | 50 | C | 8:01:00 | 0.000 | ||
| Jul 7, 2018 | AHAM-Hopkins Creek | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:20:00 | 0.000 | ||
| Sep 2, 2018 | White River Fall | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:12:00 | 0.000 | ||
| Sep 23, 2018 | Salamonie Stomp | LD | SR | KW Farih Magnum (H43941) | 25 | 6 | 4:18:00 | 0.000 | ||
| Oct 13, 2018 | Oak Leaf Run | LD | SR | KW Farih Magnum (H43941) | 30 | 5 | 5:34:00 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2017 | Shore to Shore Ride | LD | SR | KW Farih Magnum (H43941) | 25 | 3 | 3:43:00 | 0.000 | ||
| Sep 3, 2017 | White River Fall | LD | SR | KW Farih Magnum (H43941) | 25 | C | 4:22:00 | 0.000 | ||
| Sep 4, 2017 | White River Fall | LD | SR | KW Farih Magnum (H43941) | 25 | 5 | 2:39:00 | 0.000 | ||
| Sep 30, 2017 | Metro Park Express Ride | LD | SR | KW Farih Magnum (H43941) | 30 | C | 5:09:00 | 0.000 | ||
| Oct 14, 2017 | Oak Leaf Run | LD | SR | KW Farih Magnum (H43941) | 30 | 6 | 5:21:00 | 0.000 | ||
| Oct 15, 2017 | Oak Leaf Run | LD | SR | KW Farih Magnum (H43941) | 30 | 2 | 4:59:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 2016 | Brighton Spring | C | LW | Ansar Pasha Doc | 25 | 3 | 376 | 0.000 | ||
| May 29, 2016 | Grand Island | LD | SR | Ansar Pasha Doc | 25 | C | 4:00:00 | 0.000 | ||
| Oct 15, 2016 | Oak Leaf Run | LD | SR | KW Farih Magnum (H43941) | 30 | C | 5:08:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | White River Spring | E | LW | KW Farih Magnum (H43941) | 50 | C | 7:10:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 2008 | Salomonie Sizzler | E | LW | Zeus Apoll (H37792) | 50 | C | 10:39:00 | 0.000 | ||
| Jul 27, 2008 | Salomonie Sizzler | NOV | NOV | Zeus Apoll (H37792) | 15 | MO | MO | 0.000 |
