Diana MacDonald
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 2017 | Shore to Shore Ride | LD | SR | Quest For Gold | 25 | P | 0:00:00 | RO | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9, 2016 | Shore to Shore Ride | LD | SR | Sorli Fra Fitjamyri (1278) | 25 | C | 5:05:00 | 0.000 | ||
| Sep 3, 2016 | White River Fall | LD | SR | Sorli Fra Fitjamyri (1278) | 30 | C | 5:55:00 | 0.000 | ||
| Sep 5, 2016 | White River Fall | LD | SR | Modern Major General (H51310) | 30 | 2 | 5:31:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2015 | Shore to Shore Ride | LD | SR | Private Benjamin | 25 | P | 0:00:00 | RO | 0.000 | |
| Sep 5, 2015 | White River Fall | LD | SR | Private Benjamin | 30 | P | 0:00:00 | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4, 2014 | Shore to Shore Ride | LD | SR | Bask N Coins (H43577) | 25 | C | 3:51:00 | 0.000 | ||
| Aug 6, 2014 | Shore to Shore Ride | LD | SR | Bask N Coins (H43577) | 25 | C | 4:18:00 | 0.000 | ||
| Aug 30, 2014 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 5:21:00 | 0.000 | ||
| Aug 31, 2014 | White River Fall | E | HW | Bask N Coins (H43577) | 50 | 4 | 7:48:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2013 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 5:24:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2012 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 4:43:00 | 0.000 | ||
| Sep 2, 2012 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 4:58:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2011 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 3 | 6:09:00 | 0.000 | ||
| Aug 9, 2011 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 6 | 8:31:00 | 0.000 | ||
| Aug 10, 2011 | Shore to Shore Ride | LD | SR | Bask N Coins (H43577) | 25 | C | 3:37:00 | 0.000 | ||
| Sep 3, 2011 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 5:00:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | LD | SR | Bask N Coins (H43577) | 30 | C | 4:49:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2010 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 3 | 6:36:00 | 0.000 | ||
| Aug 6, 2010 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 4 | 7:09:00 | 0.000 | ||
| Aug 7, 2010 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 5 | 6:02:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13, 2009 | White River Summer | E | HW | Bask N Coins (H43577) | 50 | 6 | 5:59:00 | 0.000 | ||
| Aug 2, 2009 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 5 | 0:00:00 | 0.000 | ||
| Aug 3, 2009 | Shore to Shore Ride | E | HW | Chosen Ballast (H40933) | 50 | C | 7:24:00 | 0.000 | ||
| Aug 5, 2009 | Shore to Shore Ride | E | HW | Bask N Coins (H43577) | 50 | 3 | 5:27:00 | 0.000 |
