Debra Stettner
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2018 | Glacier Trails | LD | SR | Zero Sum (H53870) | 25 | C | 5:15:00 | 0.000 | ||
| Jul 7, 2018 | Endless Valley | LD | SR | Zero Sum (H53870) | 25 | C | 5:05:00 | 0.000 | ||
| Aug 6, 2018 | Shore to Shore Ride | LD | SR | Zero Sum (H53870) | 25 | C | 4:22:00 | 0.000 | ||
| Aug 7, 2018 | Shore to Shore Ride | LD | SR | Zero Sum (H53870) | 25 | C | 5:20:00 | 0.000 | ||
| Aug 8, 2018 | Shore to Shore Ride | LD | SR | Zero Sum (H53870) | 25 | C | 4:55:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2016 | Iron Oak | LD | SR | Aurora Borealis von Jorrit (H47238) | 30 | C | 4:50:00 | 0.000 |
