Char Thompson
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:50:00 | 0.000 | ||
| May 4, 2008 | MnDRA I | NOV | NOV | L.S. Maxximus (H37819) | 12.5 | MO | MO | 355 | 0.000 | |
| Oct 17, 2008 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | 1 | 5:33:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | LD | SR | GD Pippin (H33580) | 30 | 1 | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | E | HW | L.S. Maxximus (H37819) | 50 | 2 | 9:20:00 | 0.000 | ||
| May 5, 2007 | MnDRA I | E | HW | L.S. Maxximus (H37819) | 50 | 2 | 8:38:00 | 0.000 | ||
| May 6, 2007 | MnDRA I | LD | SR | GD Pippin (H33580) | 25 | 1 | 2:23:00 | BC | 0.000 | |
| Oct 19, 2007 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | 3 | 6:53:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | HW | L.S. Maxximus (H37819) | 50 | P | 0:00:00 | L | 0.000 |
