WMA Only One
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2018 | Run For The Ridge | E | HW | Wesley Young | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 21, 2018 | Run For The Ridge | LD | SR | Hannah Pruss (2858) | 25 | P | 0:00:00 | L | 0.000 |
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2018 | Run For The Ridge | E | HW | Wesley Young | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 21, 2018 | Run For The Ridge | LD | SR | Hannah Pruss (2858) | 25 | P | 0:00:00 | L | 0.000 |
Membership registration and payment are handled on UMECRA's Payment Companion Website. The membership page will open in a new tab.