Passing Velocity
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | ApDra | NOV | NOV | Jessica Zirbel (1360) | 12.5 | 4 | 356 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | NOV | NOV | Jason Fullerton (1099) | 10 | 5 | 295 | 0.000 | ||
| Jul 2, 2011 | Big Valley | NOV | NOV | Jason Fullerton (1099) | 10 | 5 | 355 | 0.000 | ||
| Jul 3, 2011 | Big Valley | LD | SR | Jason Fullerton (1099) | 25 | C | 4:25:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | NOV | NOV | Jessica Zirbel (1360) | 12.5 | MO | MO | 0.000 |
